ARCHIVE May 4, 2026
May 4, 2026 · NL East

Philadelphia Phillies vs Miami Marlins

May 4, 2026loanDepot parkRoof Closed 72°F · 0 mph, None
AWAY
Philadelphia Phillies
15-20
1
vs
HOME
Miami Marlins
16-19
0

Scoring summary

INN BATTER PLAY SCORE
T3 Bryce Harper Bryce Harper homers (7) on a fly ball to right center field. PHI 1, MIA 0

Box score

  123456789 R
PHI 001000000 1
MIA 000000000 0

Pitching & bullpen

How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.

Phillies AWAY 1

Aaron Nola started for Phillies, leaving with a 1–0 lead.

workload · innings pitched
  • Aaron Nola Starter 6.0 94 0 5 W
    Pitch-by-pitch: what Aaron Nola threw
    CSW 28% 1st-pitch strike 64% 4.3 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Knuckle Curve 32 34% 7 4 5 10 6
    Four-Seam Fastball 27 29% 0 5 7 10 5
    Changeup 17 18% 1 4 4 5 3
    Sinker 11 12% 1 2 1 6 1
    Cutter 7 7% 0 2 2 2 1
  • Tanner Banks Middle 1.0 18 0 1 HLD
  • José Alvarado Setup 1.0 8 0 1 HLD
  • Brad Keller Setup 1.0 10 0 0 SV
Marlins HOME 0

Janson Junk started for Marlins, leaving trailing 0–1.

workload · innings pitched
  • Janson Junk Starter 5.1 92 1 6 L
    Pitch-by-pitch: what Janson Junk threw
    CSW 22% 1st-pitch strike 64% 4.2 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Four-Seam Fastball 32 35% 1 7 13 8 3
    Changeup 25 27% 3 2 5 11 4
    Slider 17 18% 1 0 6 5 5
    Sweeper 13 14% 4 2 4 0 3
    Curveball 4 4% 0 0 0 4 0
    Sinker 1 1% 0 0 0 0 1
  • John King Middle 0.2 10 0 0 inherited 1, stranded 1
  • Calvin Faucher Middle 1.0 15 0 1
  • Lake Bachar Long 2.0 29 0 1

Where the game turned

1 run Top 3rd · off Junk
  • Harper HR (1)

Batting lines

AWAY · PHI
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Trea Turner SS 4 0 0 0 0 2 .236 .296 .364 .660
Kyle Schwarber DH 4 0 0 0 0 1 .213 .359 .535 .894
Bryce Harper 1B 4 1 3 1 0 0 .271 .362 .519 .881 HR (7), 2B
Adolis García RF 4 0 2 0 0 1 .244 .314 .374 .688
Brandon Marsh LF 4 0 1 0 0 0 .309 .339 .482 .821
Bryson Stott 2B 4 0 0 0 0 1 .198 .250 .317 .567
Alec Bohm 3B 4 0 0 0 0 0 .157 .222 .207 .429
Garrett Stubbs C 4 0 1 0 0 1 .267 .294 .267 .561
Justin Crawford CF 3 0 0 0 0 2 .260 .327 .360 .687
HOME · MIA
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Jakob Marsee CF 4 0 2 0 0 2 .185 .305 .262 .567
Otto Lopez SS 4 0 1 0 0 0 .338 .372 .493 .865
Xavier Edwards 2B 4 0 1 0 0 0 .333 .419 .465 .884
Liam Hicks DH 4 0 0 0 0 1 .297 .353 .535 .888
Christopher Morel 1B 3 0 1 0 0 2 .286 .375 .286 .661
Joe Mack C 3 0 0 0 0 1 .000 .000 .000 .000
Esteury Ruiz RF 1 0 0 0 0 0 .267 .267 .733 1.000
Connor Norby 3B 1 0 0 0 0 0 .235 .336 .392 .728
Kyle Stowers LF 4 0 2 0 0 0 .240 .333 .300 .633
Owen Caissie RF 2 0 0 0 0 1 .202 .243 .330 .573
Graham Pauley 3B 2 0 0 0 0 0 .181 .224 .306 .530

Pitching lines

AWAY · PHI
PITCHER IPHRERBBKHR NPERA DEC
Aaron Nola 6.0 5 0 0 0 5 0 94 5.06 W
Tanner Banks 1.0 0 0 0 0 1 0 18 6.08 HLD
José Alvarado 1.0 0 0 0 0 1 0 8 6.17 HLD
Brad Keller 1.0 2 0 0 0 0 0 10 4.30 SV
HOME · MIA
PITCHER IPHRERBBKHR NPERA DEC
Janson Junk 5.1 5 1 1 0 6 1 92 2.82 L
John King 0.2 0 0 0 0 0 0 10 0.57
Calvin Faucher 1.0 1 0 0 0 1 0 15 4.15
Lake Bachar 2.0 1 0 0 0 1 0 29 2.50

Manager comparison

AWAY · PHI
Don Mattingly
Lineup 1.1 R Bunts 0.4 R IBBs 0.1 R Interim
HOME · MIA
Clayton McCullough
Lineup 2.4 R Bunts 1.2 R IBBs 0.8 R

Recent form

AWAY · PHI
5-5 L1 +7 run diff
LWWLLWWLWL
HOME · MIA
6-4 L1 +5 run diff
LWWWWLLWLW

Season series: 2-1 with PHI listed first across 3 prior meetings.

Keep reading

How RunsLeft analyzes games

Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.

Read the full methodology.