August 18, 2026 · AL East
New York Yankees vs Baltimore Orioles
vs
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T3 | Trent Grisham | Trent Grisham homers (17) on a fly ball to right field. | NYY 1, BAL 0 |
| B3 | Coby Mayo | Coby Mayo homers (17) on a fly ball to left field. | NYY 1, BAL 1 |
| T7 | Trent Grisham | Trent Grisham singles on a sharp line drive to center fielder Leody Taveras. Spencer Jones scores. George Lombard Jr. scores. José Caballero to 3rd. | NYY 3, BAL 1 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Yankees
AWAY
3
Carlos Rodón started for Yankees, leaving with the game tied 1–1.
workload · innings pitched
-
Carlos Rodón
Starter
4.0
66
1
4
Pitch-by-pitch: what Carlos Rodón threw
CSW 29% 1st-pitch strike 59% 3.9 pitches/PAPitch # % Whiff CS Foul Ball In play Slider 24 36% 6 2 1 11 4 Four-Seam Fastball 23 35% 2 4 6 9 2 Sinker 12 18% 0 5 1 3 3 Changeup 5 8% 0 0 1 2 2 Curveball 2 3% 0 0 0 2 0 - Yerry De los Santos Middle 2.0 23 0 0 W
- Brent Headrick Setup 0.2 25 0 1 HLD
- Fernando Cruz Setup 0.1 3 0 0 HLD inherited 2, stranded 2
- Paul Blackburn Middle 1.0 16 0 2 HLD
- David Bednar Closer 1.0 8 0 2 SV
Orioles
HOME
1
Shane Baz started for Orioles, leaving trailing 1–3.
workload · innings pitched
-
Shane Baz
Starter
6.1
104
3
10
L
Pitch-by-pitch: what Shane Baz threw
CSW 30% 1st-pitch strike 40% 4.2 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 40 38% 3 7 11 13 6 Knuckle Curve 37 36% 10 3 8 13 3 Sinker 16 15% 2 4 3 4 3 Changeup 11 11% 1 1 3 5 1 - Josh Walker Middle 0.2 25 0 2 inherited 2, all 2 scored
- Albert Suárez Long 2.0 21 0 2
Where the game turned
2 runs
- Grisham 1B (2)
Batting lines
AWAY · NYY
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 4 | 1 | 2 | 3 | 0 | 1 | .224 | .313 | .426 | .739 | HR (17) |
| Ben Rice DH | 3 | 0 | 0 | 0 | 0 | 1 | .249 | .343 | .529 | .872 | |
| Heliot Ramos LF | 3 | 0 | 0 | 0 | 1 | 2 | .242 | .293 | .391 | .684 | |
| Luis García Jr. 1B | 4 | 0 | 0 | 0 | 0 | 2 | .275 | .307 | .536 | .843 | |
| Spencer Jones RF | 4 | 1 | 1 | 0 | 0 | 2 | .211 | .296 | .380 | .676 | |
| Jazz Chisholm Jr. 2B | 4 | 0 | 0 | 0 | 0 | 2 | .214 | .292 | .384 | .676 | |
| George Lombard Jr. SS | 4 | 1 | 2 | 0 | 0 | 1 | .293 | .370 | .463 | .833 | |
| José Caballero 3B | 1 | 0 | 0 | 0 | 0 | 1 | .242 | .299 | .388 | .687 | |
| Ali Sánchez C | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .292 | .344 | .636 | |
| Ryan McMahon 3B | 1 | 0 | 0 | 0 | 1 | 1 | .215 | .281 | .367 | .648 | |
| Paul Goldschmidt PH | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .312 | .450 | .762 | |
| Austin Wells C | 2 | 0 | 0 | 0 | 0 | 0 | .177 | .273 | .298 | .571 | |
| Amed Rosario PH | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .269 | .425 | .694 |
HOME · BAL
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday 2B | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .336 | .373 | .709 | |
| Pete Alonso DH | 4 | 0 | 1 | 0 | 0 | 1 | .267 | .360 | .494 | .854 | |
| Dylan Beavers RF | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .315 | .338 | .653 | |
| Coby Mayo 1B | 3 | 1 | 1 | 1 | 1 | 0 | .214 | .278 | .445 | .723 | HR (17) |
| Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 0 | .220 | .302 | .398 | .700 | |
| Christian Encarnacion-Strand 3B | 3 | 0 | 0 | 0 | 1 | 1 | .262 | .308 | .524 | .832 | |
| Leody Taveras CF | 4 | 0 | 2 | 0 | 0 | 1 | .228 | .304 | .362 | .666 | |
| Colton Cowser PH | 1 | 0 | 0 | 0 | 0 | 1 | .215 | .314 | .359 | .673 | |
| Yohel Pozo C | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .260 | .333 | .593 | |
| Tyler O'Neill RF | 2 | 0 | 0 | 0 | 1 | 1 | .221 | .311 | .392 | .703 | |
| Christian Franklin LF | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .357 | .227 | .584 | |
| Carlos Narváez C | 2 | 0 | 0 | 0 | 0 | 1 | .172 | .249 | .245 | .494 | |
| Jeremiah Jackson PH | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .255 | .359 | .614 |
Pitching lines
AWAY · NYY
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodón | 4.0 | 2 | 1 | 1 | 2 | 4 | 1 | 66 | 3.22 | |
| Yerry De los Santos | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0.64 | W |
| Brent Headrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 1.57 | HLD |
| Fernando Cruz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.79 | HLD |
| Paul Blackburn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 1.83 | HLD |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2.44 | SV |
HOME · BAL
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 6.1 | 4 | 3 | 3 | 2 | 10 | 1 | 104 | 4.02 | L |
| Josh Walker | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 25 | 2.70 | |
| Albert Suárez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 3.91 |
Manager comparison
AWAY · NYY
Lineup 3.5 R
Bunts 0.4 R
IBBs 3.3 R
HOME · BAL
Lineup 3.3 R
Bunts 1.5 R
IBBs 3.9 R
Recent form
AWAY · NYY
6-4
L2
+13 run diff
LLWLWWWLWW
HOME · BAL
5-5
L3
+0 run diff
LLLWWWLLWW
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.