Chicago Cubs vs Baltimore Orioles
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B2 | Tyler O'Neill | Tyler O'Neill homers (6) on a fly ball to center field. | CHC 0, BAL 1 |
| T6 | Seiya Suzuki | Seiya Suzuki homers (15) on a fly ball to left field. | CHC 1, BAL 1 |
| T8 | Seiya Suzuki | Seiya Suzuki doubles (13) on a ground ball to left fielder Taylor Ward. Pete Crow-Armstrong scores. | CHC 2, BAL 1 |
| B8 | Jeremiah Jackson | Cubs challenged (tag play), call on the field was upheld: Jeremiah Jackson doubles (9) on a sharp line drive to center fielder Pete Crow-Armstrong. Gunnar Henderson scores. Pete Alonso scores. | CHC 2, BAL 3 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
David Peterson started for Cubs, leaving trailing 0–1. Out of the bullpen, Tyler Ferguson took the roughest line.
-
David Peterson
Starter
5.0
77
1
2
Pitch-by-pitch: what David Peterson threw
CSW 21% 1st-pitch strike 50% 3.9 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 27 35% 3 4 0 11 9 Slider 19 25% 2 2 5 7 3 Four-Seam Fastball 15 19% 2 2 4 7 0 Changeup 13 17% 0 1 2 8 2 Curveball 3 4% 0 0 0 3 0 - Gavin Hollowell Middle 1.1 28 0 1
- Caleb Thielbar Setup 0.2 6 0 1
- Tyler Ferguson Setup 0.1 9 2 1 L
- Ryan Rolison Middle 0.2 13 0 0 BS inherited 2, all 2 scored
Trevor Rogers started for Orioles, leaving with the game tied 1–1. Out of the bullpen, Tyler Wells took the roughest line.
-
Trevor Rogers
Starter
6.0
89
1
4
Pitch-by-pitch: what Trevor Rogers threw
CSW 20% 1st-pitch strike 70% 3.9 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 46 52% 3 4 19 15 5 Changeup 21 24% 4 1 3 7 6 Sweeper 13 15% 1 2 1 5 4 Cutter 5 6% 0 3 0 0 2 Sinker 4 4% 0 0 2 2 0 - Yennier Cano Setup 1.0 11 0 0
- Tyler Wells Middle 1.0 23 1 1 W
- Andrew Kittredge Middle 1.0 13 0 0 SV
Where the game turned
- Jackson 2B (2)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 3 | 1 | 1 | 0 | 1 | 1 | .296 | .387 | .543 | .930 | 2B |
| Alex Bregman 3B | 3 | 0 | 0 | 0 | 1 | 0 | .238 | .336 | .342 | .678 | |
| Carson Kelly DH | 4 | 0 | 0 | 0 | 0 | 2 | .278 | .368 | .397 | .765 | |
| Michael Busch 1B | 4 | 0 | 1 | 0 | 0 | 0 | .233 | .367 | .385 | .752 | |
| Nico Hoerner 2B | 4 | 0 | 1 | 0 | 0 | 0 | .240 | .313 | .336 | .649 | 2B |
| Ian Happ LF | 4 | 0 | 2 | 0 | 0 | 1 | .220 | .325 | .434 | .759 | |
| Dansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 1 | .212 | .297 | .417 | .714 | 2 SB |
| Michael Conforto PH | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .338 | .496 | .834 | |
| Seiya Suzuki RF | 4 | 1 | 3 | 2 | 0 | 0 | .266 | .347 | .467 | .814 | HR (15), 2B, SB |
| Miguel Amaya C | 3 | 0 | 0 | 0 | 0 | 0 | .228 | .355 | .354 | .709 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman DH | 2 | 0 | 0 | 0 | 2 | 0 | .256 | .330 | .444 | .774 | |
| Taylor Ward LF | 3 | 0 | 1 | 0 | 1 | 1 | .255 | .383 | .352 | .735 | |
| Gunnar Henderson SS | 3 | 1 | 0 | 0 | 0 | 0 | .219 | .291 | .396 | .687 | |
| Pete Alonso 1B | 1 | 1 | 0 | 0 | 2 | 1 | .249 | .345 | .467 | .812 | |
| Jackson Holliday 2B | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .321 | .389 | .710 | |
| Samuel Basallo C | 4 | 0 | 0 | 0 | 0 | 1 | .248 | .311 | .450 | .761 | |
| Blaze Alexander 3B | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .355 | .419 | .774 | |
| Leody Taveras RF | 3 | 0 | 0 | 0 | 0 | 1 | .236 | .315 | .354 | .669 | |
| Tyler O'Neill RF | 3 | 1 | 1 | 1 | 0 | 1 | .196 | .296 | .358 | .654 | HR (6) |
| Jeremiah Jackson PH | 1 | 0 | 1 | 2 | 0 | 0 | .251 | .267 | .399 | .666 | 2B |
| Coby Mayo 3B | 2 | 0 | 0 | 0 | 0 | 0 | .191 | .263 | .382 | .645 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 5.0 | 2 | 1 | 1 | 4 | 2 | 1 | 77 | 6.45 | |
| Gavin Hollowell | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 3.38 | |
| Caleb Thielbar | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.44 | |
| Tyler Ferguson | 0.1 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 7.45 | L |
| Ryan Rolison | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2.86 | BS |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 6.0 | 5 | 1 | 1 | 2 | 4 | 1 | 89 | 4.48 | |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2.40 | |
| Tyler Wells | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 23 | 3.09 | W |
| Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4.70 | SV |
Manager comparison
Recent form
Season series: 1-1 with CHC listed first across 2 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.