Chicago Cubs vs New York Mets
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T2 | Carson Kelly | Carson Kelly doubles (9) on a line drive to left fielder Carson Benge. Nico Hoerner scores. | CHC 1, NYM 0 |
| B2 | Francisco Alvarez | Francisco Alvarez homers (8) on a fly ball to left center field. | CHC 1, NYM 1 |
| B2 | A.J. Ewing | A.J. Ewing homers (3) on a fly ball to right center field. Eric Wagaman scores. | CHC 1, NYM 3 |
| T4 | Pedro Ramírez | Pedro Ramírez singles on a ground ball to right fielder Brett Baty. Nico Hoerner scores. Carson Kelly to 2nd. | CHC 2, NYM 3 |
| T4 | Dansby Swanson | Dansby Swanson singles on a fly ball to left fielder Carson Benge. Carson Kelly scores. Pedro Ramírez to 3rd. | CHC 3, NYM 3 |
| T4 | Pete Crow-Armstrong | Pete Crow-Armstrong singles on a bunt ground ball to shortstop Francisco Lindor. Pedro Ramírez scores. Dansby Swanson to 2nd. | CHC 4, NYM 3 |
| B4 | Mark Vientos | Mark Vientos homers (10) on a line drive to left center field. | CHC 4, NYM 4 |
| T6 | Dansby Swanson | Dansby Swanson triples (2) on a fly ball to center fielder A.J. Ewing. Pedro Ramírez scores. | CHC 5, NYM 4 |
| T6 | Matt Shaw | Matt Shaw grounds into a force out, second baseman Marcus Semien to shortstop Francisco Lindor. Dansby Swanson scores. Pete Crow-Armstrong out at 2nd. Matt Shaw to 1st. | CHC 6, NYM 4 |
| B6 | Bo Bichette | Bo Bichette homers (10) on a fly ball to left center field. | CHC 6, NYM 5 |
| T8 | Pete Crow-Armstrong | Pete Crow-Armstrong reaches on a throwing error by first baseman Mark Vientos. Pedro Ramírez scores. Pete Crow-Armstrong to 2nd. | CHC 7, NYM 5 |
| T9 | Pedro Ramírez | Pedro Ramírez singles on a pop up to right fielder Carson Benge. Nico Hoerner scores. Carson Kelly to 3rd. | CHC 8, NYM 5 |
| T9 | Dansby Swanson | Dansby Swanson singles on a line drive to left fielder MJ Melendez. Carson Kelly scores. Pedro Ramírez scores. | CHC 10, NYM 5 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 10 |
| NYM | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Shota Imanaga started for Cubs, leaving with a 6–5 lead. Out of the bullpen, Gavin Hollowell took the roughest line.
-
Shota Imanaga
Starter
5.1
69
4
4
W
Pitch-by-pitch: what Shota Imanaga threw
CSW 32% 1st-pitch strike 60% 3.5 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 29 42% 3 4 4 8 10 Splitter 21 30% 6 3 4 5 3 Sweeper 18 26% 0 5 3 8 2 Curveball 1 1% 0 1 0 0 0 - Gavin Hollowell Reliever 0.2 13 1 1 HLD
- Hoby Milner Middle 1.0 17 0 1 HLD
- Trent Thornton Middle 1.0 13 0 1 HLD
- Jacob Webb Middle 1.0 26 0 1
Sean Manaea started for Mets, leaving with a 3–1 lead. Out of the bullpen, Devin Williams took the roughest line.
-
Sean Manaea
Starter
3.0
86
4
4
Pitch-by-pitch: what Sean Manaea threw
CSW 20% 1st-pitch strike 58% 4.5 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 32 37% 5 3 11 10 3 Sweeper 28 33% 2 2 6 11 7 Sinker 17 20% 0 3 7 5 2 Cutter 7 8% 2 0 2 3 0 Changeup 2 2% 0 0 1 0 1 - Huascar Brazobán Middle 2.0 34 0 4 inherited 2, stranded 2
- Brooks Raley Setup 1.0 20 2 0 L
- Luke Weaver Setup 1.0 12 0 1
- A.J. Minter Middle 1.0 19 1 1
- Devin Williams Closer 1.0 22 3 1
Where the game turned
- Swanson 3B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 0 | 1 | 1 | 1 | 2 | .285 | .366 | .520 | .886 | |
| Matt Shaw RF | 4 | 0 | 0 | 1 | 1 | 1 | .246 | .309 | .421 | .730 | SB |
| Alex Bregman 3B | 3 | 0 | 0 | 0 | 2 | 1 | .244 | .339 | .341 | .680 | |
| Michael Busch 1B | 5 | 0 | 0 | 0 | 0 | 3 | .240 | .372 | .394 | .766 | |
| Nico Hoerner 2B | 5 | 3 | 3 | 0 | 0 | 0 | .241 | .317 | .346 | .663 | 3 2B |
| Carson Kelly C | 5 | 2 | 1 | 1 | 0 | 0 | .283 | .365 | .397 | .762 | 2B |
| Pedro Ramírez DH | 5 | 4 | 3 | 2 | 0 | 0 | .289 | .333 | .422 | .755 | 2B, 2 SB |
| Dansby Swanson SS | 5 | 1 | 3 | 4 | 0 | 1 | .202 | .303 | .385 | .688 | 3B, SB |
| Seiya Suzuki RF | 5 | 0 | 0 | 0 | 0 | 3 | .258 | .349 | .425 | .774 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 4 | 0 | 0 | 0 | 1 | 1 | .257 | .319 | .401 | .720 | |
| Francisco Lindor SS | 5 | 0 | 0 | 0 | 0 | 0 | .214 | .300 | .337 | .637 | |
| Bo Bichette 3B | 4 | 1 | 2 | 1 | 0 | 1 | .254 | .298 | .390 | .688 | HR (10), 2B |
| Mark Vientos 1B | 4 | 1 | 1 | 1 | 0 | 0 | .220 | .259 | .399 | .658 | HR (10) |
| Marcus Semien 2B | 4 | 0 | 1 | 0 | 0 | 1 | .214 | .271 | .341 | .612 | |
| Francisco Alvarez C | 4 | 1 | 1 | 1 | 0 | 2 | .264 | .330 | .447 | .777 | HR (8) |
| Jared Young PH | 1 | 0 | 0 | 0 | 0 | 1 | .234 | .298 | .436 | .734 | |
| A.J. Ewing CF | 3 | 1 | 2 | 2 | 1 | 0 | .261 | .342 | .396 | .738 | HR (3), 2B |
| MJ Melendez LF | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .312 | .347 | .659 | |
| Eric Wagaman DH | 3 | 1 | 1 | 0 | 0 | 1 | .211 | .318 | .368 | .686 | |
| Brett Baty RF | 2 | 0 | 0 | 0 | 0 | 1 | .217 | .297 | .304 | .601 | |
| Luis Torrens PH | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .271 | .306 | .577 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 5.1 | 4 | 4 | 4 | 1 | 4 | 3 | 69 | 4.40 | W |
| Gavin Hollowell | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 13 | 6.23 | HLD |
| Hoby Milner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 | 3.28 | HLD |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 3.00 | HLD |
| Jacob Webb | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 3.78 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 3.0 | 6 | 4 | 3 | 2 | 4 | 0 | 86 | 4.87 | |
| Huascar Brazobán | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 1.82 | |
| Brooks Raley | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 20 | 2.48 | L |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2.18 | |
| A.J. Minter | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 0.00 | |
| Devin Williams | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 4.62 |
Manager comparison
Recent form
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.