Phillies Erase Five-Run Hole, Storm Back to Beat Nationals 14-9
PHI def. WSH · June 23, 2026 · Final: Phillies 14, Nationals 9
Philadelphia trailed Washington 5-0 after four innings, and by the time the top of the ninth arrived, the Phillies' win probability had fallen to 1.2 percent — still trailing by two with three outs to get.
The Nationals built that lead through the bottom of the second, when Dylan Crews scored on a double play, and then blew it open in the bottom of the fourth. Nationals shortstop Nasim Nuñez singled to left to score two, pushing Washington to 3-0, and José Tena followed with a two-run single of his own to make it 5-0.
Philadelphia third baseman Edmundo Sosa started the answer in the top of the fifth, launching a two-run home run to center field that put the Phillies on the board at 5-2. Sosa added another RBI in the top of the seventh on a forceout that scored Bryson Stott, trimming it to 5-3.
Then came the eighth. Phillies catcher J.T. Realmuto lined a double to right field in the top of the inning, scoring Brandon Marsh, Garrett Stubbs, and Stott to give Philadelphia a 6-5 lead. Washington answered immediately in the bottom of the eighth, when Nationals second baseman Jorbit Vivas hit a three-run home run to center to put the Nationals back in front, 8-6.
Philadelphia came to bat in the top of the ninth needing to erase a two-run deficit. Phillies left fielder Brandon Marsh tied it with a two-run home run to right field, scoring Trea Turner to make it 8-8. Then Phillies second baseman Bryson Stott crushed a three-run home run to right, scoring Bryce Harper and Derek Hill to put Philadelphia ahead 11-8. Sosa followed with a two-run double to center, scoring Realmuto and Gabriel Rincones Jr. to extend it to 13-8. Phillies shortstop Trea Turner then singled to right, scoring Sosa for the final run of the inning.
Philadelphia Phillies 14, Washington Nationals 9.
The Comeback
- Largest deficit
- 5 runs — in the bottom of the 4th
- Win-probability nadir
- 1.2% (down 2 in the top of the 9th)
- Lead flipped for good
- top of the 9th
- Lead changes
- 3
- Final
- PHI 14, WSH 9 — won by 5
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| B2 | Jacob Young grounds into a double play, third baseman Alec Bohm to second baseman Bryson Stott to first baseman Bryce Harper. Dylan Crews scores. Jorbit Vivas out at 2nd. Jacob Young out at 1st. | 0-1 |
| B4 | Nasim Nuñez singles on a ground ball to left fielder Brandon Marsh. Andrés Chaparro scores. Dylan Crews scores. Jorbit Vivas to 3rd. | 0-3 |
| B4 | José Tena singles on a line drive to left fielder Brandon Marsh. Jorbit Vivas scores. Nasim Nuñez scores. José Tena to 2nd. | 0-5 |
| T5 | Edmundo Sosa homers (5) on a fly ball to center field. Bryson Stott scores. | 2-5 |
| T7 | Edmundo Sosa grounds into a force out, third baseman Curtis Mead to second baseman Jorbit Vivas. Bryson Stott scores. Gabriel Rincones Jr. out at 2nd. Edmundo Sosa to 1st. | 3-5 |
| T8 | J.T. Realmuto doubles (7) on a line drive to right fielder James Wood. Brandon Marsh scores. Garrett Stubbs scores. Bryson Stott scores. | 6-5 |
| B8 | Jorbit Vivas homers (2) on a fly ball to center field. Luis García Jr. scores. Dylan Crews scores. | 6-8 |
| T9 | Brandon Marsh homers (11) on a fly ball to right field. Trea Turner scores. | 8-8 |
| T9 | Bryson Stott homers (7) on a fly ball to right field. Bryce Harper scores. Derek Hill scores. | 11-8 |
| T9 | Edmundo Sosa doubles (5) on a sharp line drive to center fielder Jacob Young. J.T. Realmuto scores. Gabriel Rincones Jr. scores. | 13-8 |
| T9 | Trea Turner singles on a line drive to right fielder James Wood. Edmundo Sosa scores. Justin Crawford to 3rd. | 14-8 |
| B9 | Luis García Jr. homers (12) on a fly ball to center field. | 14-9 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 14 | 17 | 0 |
| WSH | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 9 | 9 | 1 |
PHIWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 6 | 1 | 2 | 1 | 0 | 2 | .226 |
| Brandon MarshLF | 6 | 2 | 3 | 2 | 0 | 1 | .315 |
| Bryce Harper1B | 5 | 1 | 1 | 0 | 0 | 2 | .268 |
| Derek HillRF | 1 | 1 | 1 | 0 | 0 | 0 | .230 |
| Bryson Stott2B | 4 | 4 | 3 | 3 | 0 | 0 | .241 |
| J.T. RealmutoC | 4 | 1 | 1 | 3 | 1 | 2 | .206 |
| Edmundo Sosa3B | 5 | 2 | 2 | 5 | 0 | 2 | .238 |
| Justin CrawfordCF | 4 | 0 | 1 | 0 | 1 | 2 | .243 |
| Alec Bohm3B | 3 | 0 | 1 | 0 | 1 | 0 | .230 |
| Gabriel Rincones Jr.RF | 5 | 1 | 2 | 0 | 0 | 1 | .125 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 6.2 | 6 | 5 | 5 | 3 | 13 | 104 |
| Jonathan Bowlan | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Orion Kerkering | 1.0 | 2 | 3 | 3 | 1 | 2 | 22 |
| Chase Shugart | 1.0 | 1 | 1 | 1 | 0 | 1 | 12 |
WSHLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James WoodRF | 5 | 0 | 0 | 0 | 0 | 3 | .269 |
| Curtis Mead3B | 5 | 0 | 0 | 0 | 0 | 4 | .221 |
| Luis García Jr.1B | 1 | 2 | 1 | 1 | 1 | 0 | .262 |
| Dylan CrewsLF | 4 | 3 | 2 | 0 | 0 | 1 | .219 |
| Jorbit Vivas2B | 3 | 2 | 2 | 3 | 1 | 0 | .259 |
| Jacob YoungCF | 4 | 0 | 0 | 0 | 0 | 2 | .225 |
| Nasim NuñezSS | 3 | 1 | 1 | 2 | 1 | 2 | .242 |
| José TenaDH | 4 | 0 | 2 | 2 | 0 | 2 | .221 |
| Keibert RuizC | 3 | 0 | 0 | 0 | 1 | 1 | .282 |
| Andrés Chaparro1B | 3 | 1 | 1 | 0 | 0 | 2 | .200 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Zack Littell | 4.0 | 5 | 2 | 2 | 0 | 5 | 59 |
| Mitchell Parker | 1.1 | 2 | 1 | 1 | 0 | 1 | 15 |
| Orlando Ribalta | 1.0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Richard Lovelady | 0.1 | 1 | 3 | 3 | 1 | 1 | 15 |
| Clayton Beeter | 0.1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Brad Lord | 0.2 | 5 | 6 | 6 | 1 | 2 | 30 |
| Paxton Schultz | 0.1 | 3 | 2 | 2 | 1 | 1 | 21 |