ARCHIVE September 23, 2026
September 23, 2026 · AL East

Cleveland Guardians vs Boston Red Sox

September 23, 2026Fenway ParkClear 57°F · 9 mph, In From CF
AWAY
Cleveland Guardians
82-76
0
vs
HOME
Boston Red Sox
85-73
1

Game Highlights

Published September 23, 2026 · Source: MLB

Scoring summary

INN BATTER PLAY SCORE
B6 Andruw Monasterio Andruw Monasterio singles on a line drive to left fielder Steven Kwan. Jarren Duran scores. CLE 0, BOS 1

Box score

  123456789 R
CLE 000000000 0
BOS 000001000 1

Pitching & bullpen

How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.

Guardians AWAY 0

Foster Griffin started for Guardians, leaving trailing 0–1.

workload · innings pitched
  • Foster Griffin Starter 6.0 83 1 7 L
    Pitch-by-pitch: what Foster Griffin threw
    CSW 37% 1st-pitch strike 71% 3.0 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Sweeper 29 35% 4 8 5 6 6
    Cutter 21 25% 2 2 5 5 7
    Four-Seam Fastball 17 20% 5 4 1 6 1
    Sinker 9 11% 0 5 1 0 3
    Changeup 7 8% 0 1 1 1 4
  • Tim Herrin Setup 1.0 21 0 3
  • Matt Festa Middle 0.2 14 0 0
  • Shawn Armstrong Setup 0.1 1 0 0 inherited 1, stranded 1
Red Sox HOME 1

Sonny Gray started for Red Sox, leaving with the game tied 0–0.

workload · innings pitched
  • Sonny Gray Starter 6.0 77 0 3 W
    Pitch-by-pitch: what Sonny Gray threw
    CSW 23% 1st-pitch strike 64% 3.5 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Four-Seam Fastball 22 29% 0 7 4 7 4
    Sweeper 17 22% 4 0 5 5 3
    Sinker 14 18% 0 1 2 5 6
    Changeup 9 12% 1 2 2 4 0
    Curveball 9 12% 0 3 2 1 3
    Cutter 6 8% 0 0 1 3 2
  • Tyron Guerrero Setup 1.0 22 0 3 HLD
  • Garrett Whitlock Setup 1.0 20 0 0 HLD
  • Aroldis Chapman Closer 1.0 12 0 3 SV

Where the game turned

1 run Bottom 6th · off Griffin
  • Monasterio 1B (1)

Batting lines

AWAY · CLE
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Steven Kwan LF 4 0 2 0 0 0 .282 .379 .346 .725
José Ramírez 3B 3 0 0 0 1 0 .235 .322 .372 .694 SB
Chase DeLauter DH 4 0 0 0 0 1 .290 .364 .455 .819
Jo Adell RF 3 0 0 0 1 1 .240 .296 .398 .694
Angel Martínez PH 1 0 0 0 0 1 .258 .293 .468 .761
Angel Genao PH 1 0 0 0 0 1 .211 .276 .293 .569
Patrick Bailey C 3 0 1 0 0 1 .207 .272 .320 .592
Petey Halpin CF 3 0 1 0 0 1 .224 .261 .328 .589
Brayan Rocchio SS 3 0 1 0 0 0 .250 .311 .379 .690
Travis Bazzana 2B 2 0 0 0 1 2 .245 .337 .404 .741
Nathaniel Lowe 1B 3 0 0 0 0 1 .251 .317 .447 .764
HOME · BOS
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Roman Anthony LF 4 0 1 0 0 1 .235 .328 .373 .701
Nick Sogard 1B 4 0 2 0 0 1 .258 .344 .396 .740
Jahmai Jones DH 4 0 2 0 0 2 .213 .303 .381 .684
Wilyer Abreu RF 4 0 2 0 0 1 .253 .332 .454 .786
Adley Rutschman C 4 0 1 0 0 1 .240 .313 .421 .734
Jarren Duran CF 3 1 2 0 0 1 .207 .265 .364 .629 SB
Caleb Durbin 3B 4 0 0 0 0 0 .252 .336 .384 .720
Trevor Story SS 4 0 0 0 0 2 .243 .273 .362 .635
Ceddanne Rafaela CF 1 0 1 0 0 0 .284 .319 .444 .763
Andruw Monasterio 2B 3 0 1 1 0 1 .238 .299 .380 .679
Mickey Gasper PH 1 0 0 0 0 0 .258 .362 .478 .840

Pitching lines

AWAY · CLE
PITCHER IPHRERBBKHR NPERA DEC
Foster Griffin 6.0 10 1 1 0 7 0 83 3.60 L
Tim Herrin 1.0 1 0 0 0 3 0 21 2.89
Matt Festa 0.2 1 0 0 0 0 0 14 3.56
Shawn Armstrong 0.1 0 0 0 0 0 0 1 4.86
HOME · BOS
PITCHER IPHRERBBKHR NPERA DEC
Sonny Gray 6.0 4 0 0 1 3 0 77 2.72 W
Tyron Guerrero 1.0 0 0 0 1 3 0 22 3.10 HLD
Garrett Whitlock 1.0 1 0 0 1 0 0 20 1.72 HLD
Aroldis Chapman 1.0 0 0 0 0 3 0 12 1.92 SV

Manager comparison

AWAY · CLE
Stephen Vogt
Lineup 3.1 R Bunts 3.2 R IBBs 1.8 R
HOME · BOS
Chad Tracy
Lineup 2.9 R Bunts 3.3 R IBBs 1.8 R Interim

Keep reading

How RunsLeft analyzes games

Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.

Read the full methodology.