New York Mets vs Miami Marlins
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T2 | A.J. Ewing | A.J. Ewing singles on a line drive to right fielder Owen Caissie. Jared Young scores. Marcus Semien to 3rd. | NYM 1, MIA 0 |
| T2 | Brett Baty | Brett Baty singles on a ground ball to center fielder Jakob Marsee. Marcus Semien scores. A.J. Ewing to 3rd. | NYM 2, MIA 0 |
| T2 | Luis Torrens | Luis Torrens doubles (13) on a sharp line drive to center fielder Jakob Marsee. A.J. Ewing scores. Christopher Morel scores. | NYM 4, MIA 0 |
| T2 | Bo Bichette | Bo Bichette singles on a fly ball to right fielder Owen Caissie. Luis Torrens scores. Francisco Lindor to 3rd. | NYM 5, MIA 0 |
| T2 | Carson Benge | Carson Benge grounds out to first baseman Griffin Conine. Francisco Lindor scores. Bo Bichette to 2nd. Carson Benge out at 1st. | NYM 6, MIA 0 |
| T3 | Christopher Morel | Christopher Morel homers (1) on a fly ball to left field. A.J. Ewing scores. | NYM 8, MIA 0 |
| B4 | Graham Pauley | Graham Pauley singles on a sharp line drive to right fielder Carson Benge. Otto Lopez scores. Jakob Marsee to 3rd. Owen Caissie to 2nd. | NYM 8, MIA 1 |
| B4 | Joe Mack | Joe Mack singles on a ground ball to center fielder A.J. Ewing. Jakob Marsee scores. Owen Caissie scores. Graham Pauley to 2nd. | NYM 8, MIA 3 |
| B6 | Owen Caissie | Owen Caissie homers (14) on a fly ball to center field. | NYM 8, MIA 4 |
| B6 | Griffin Conine | Griffin Conine singles on a sharp ground ball to right fielder Carson Benge. Graham Pauley scores. Joe Mack to 3rd. Heriberto Hernández to 2nd. | NYM 8, MIA 5 |
| B6 | Otto Lopez | Otto Lopez walks. Joe Mack scores. Heriberto Hernández to 3rd. Griffin Conine to 2nd. | NYM 8, MIA 6 |
| B6 | Jakob Marsee | Jakob Marsee singles on a ground ball to left fielder Juan Soto. Heriberto Hernández scores. Griffin Conine scores. Otto Lopez to 2nd. | NYM 8, MIA 8 |
| T7 | A.J. Ewing | A.J. Ewing out on a sacrifice fly to center fielder Jakob Marsee. Carson Benge scores. Jared Young to 3rd. | NYM 9, MIA 8 |
| T7 | Christopher Morel | Christopher Morel singles on a ground ball to center fielder Jakob Marsee. Jared Young scores. Marcus Semien to 2nd. | NYM 10, MIA 8 |
| T7 | Luis Torrens | Luis Torrens singles on a ground ball to right fielder Owen Caissie. Marcus Semien scores. Christopher Morel to 3rd. | NYM 11, MIA 8 |
| T7 | Francisco Lindor | Francisco Lindor homers (18) on a fly ball to right field. Christopher Morel scores. Luis Torrens scores. | NYM 14, MIA 8 |
| B7 | Joe Mack | Joe Mack homers (13) on a fly ball to right center field. | NYM 14, MIA 9 |
| T8 | Luis Torrens | Luis Torrens singles on a ground ball to shortstop Otto Lopez, deflected by third baseman Graham Pauley. Jared Young scores. A.J. Ewing to 3rd. | NYM 15, MIA 9 |
| B8 | Owen Caissie | Owen Caissie singles on a line drive to right fielder Carson Benge. Otto Lopez scores. Javier Sanoja to 3rd. | NYM 15, MIA 10 |
| B8 | Graham Pauley | Graham Pauley singles on a ground ball to center fielder A.J. Ewing, deflected by pitcher Jonathan Pintaro. Javier Sanoja scores. Owen Caissie to 3rd. | NYM 15, MIA 11 |
| B9 | Griffin Conine | Griffin Conine doubles (7) on a sharp line drive to right fielder Carson Benge. Kyle Stowers scores. | NYM 15, MIA 12 |
| B9 | Otto Lopez | Otto Lopez triples (9) on a line drive to right fielder Carson Benge. Griffin Conine scores. | NYM 15, MIA 13 |
| B9 | Jakob Marsee | Jakob Marsee singles on a line drive to right fielder Carson Benge. Otto Lopez scores. | NYM 15, MIA 14 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 15 |
| MIA | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 3 | 14 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Robert Stock started for Mets, leaving with a 8–3 lead. Out of the bullpen, Chris Devenski took the roughest line.
-
Robert Stock
Starter
4.0
80
3
4
Pitch-by-pitch: what Robert Stock threw
CSW 23% 1st-pitch strike 55% 4.0 pitches/PAPitch # % Whiff CS Foul Ball In play Cutter 27 34% 2 3 4 13 5 Sinker 21 26% 1 5 5 4 6 Sweeper 14 18% 1 3 2 7 1 Four-Seam Fastball 13 16% 0 0 5 7 1 Changeup 3 4% 1 0 1 1 0 Knuckle Curve 2 3% 2 0 0 0 0 - Austin Warren Middle 1.0 16 0 0
- Chris Devenski Middle 0.1 20 5 0
- Daniel Duarte Middle 1.2 33 1 2 W inherited 3, all 3 scored
- Jonathan Pintaro Middle 1.0 26 2 0
- Nate Lavender Setup 0.1 15 3 0
- Tobias Myers Middle 0.2 11 0 1 SV inherited 1, stranded 1
Janson Junk started for Marlins, leaving trailing 0–8. Out of the bullpen, Josh Ekness took the roughest line.
-
Janson Junk
Starter
3.0
60
8
0
Pitch-by-pitch: what Janson Junk threw
CSW 18% 1st-pitch strike 58% 3.2 pitches/PAPitch # % Whiff CS Foul Ball In play Changeup 14 23% 0 3 0 7 4 Four-Seam Fastball 14 23% 0 4 2 4 4 Curveball 11 18% 0 2 2 3 4 Sweeper 10 17% 1 0 3 4 2 Slider 9 15% 1 0 2 3 3 Sinker 2 3% 0 0 0 2 0 - Cade Gibson Middle 1.0 11 0 1
- Michael Petersen Setup 1.0 8 0 1
- Calvin Faucher Setup 1.0 27 0 2
- Josh Ekness Middle 0.0 18 3 0 L
- Tyler Zuber Setup 1.0 26 3 1 inherited 3, all 3 scored
- Victor Vodnik Middle 1.0 21 1 1
- Jack Ralston Middle 1.0 13 0 1
Where the game turned
- Ewing SF (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 5 | 2 | 1 | 3 | 0 | 1 | .229 | .314 | .433 | .747 | HR (18) |
| Juan Soto LF | 5 | 0 | 0 | 0 | 1 | 1 | .275 | .397 | .528 | .925 | |
| Bo Bichette 3B | 4 | 0 | 1 | 1 | 2 | 1 | .265 | .317 | .399 | .716 | |
| Carson Benge RF | 4 | 1 | 0 | 1 | 1 | 1 | .272 | .335 | .409 | .744 | |
| Jared Young DH | 5 | 3 | 2 | 0 | 1 | 0 | .268 | .331 | .429 | .760 | |
| Marcus Semien 2B | 4 | 2 | 1 | 0 | 1 | 0 | .218 | .283 | .346 | .629 | |
| A.J. Ewing CF | 4 | 2 | 3 | 2 | 0 | 1 | .252 | .322 | .370 | .692 | SB |
| Christopher Morel 1B | 4 | 3 | 3 | 3 | 0 | 1 | .193 | .253 | .273 | .526 | HR (1), 2B |
| Luis Torrens C | 5 | 2 | 3 | 4 | 0 | 1 | .240 | .303 | .399 | .702 | 2B |
| Brett Baty 1B | 1 | 0 | 1 | 1 | 0 | 0 | .229 | .299 | .364 | .663 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stowers DH | 6 | 1 | 1 | 0 | 0 | 2 | .244 | .332 | .468 | .800 | 2B |
| Heriberto Hernández LF | 4 | 1 | 0 | 0 | 2 | 1 | .225 | .312 | .459 | .771 | |
| Griffin Conine 1B | 6 | 2 | 3 | 2 | 0 | 1 | .255 | .358 | .481 | .839 | 2B |
| Otto Lopez SS | 3 | 3 | 2 | 2 | 1 | 0 | .303 | .342 | .441 | .783 | 3B |
| Jakob Marsee CF | 6 | 1 | 4 | 3 | 0 | 0 | .224 | .341 | .341 | .682 | |
| Javier Sanoja 2B | 6 | 1 | 2 | 0 | 0 | 0 | .292 | .331 | .439 | .770 | |
| Owen Caissie RF | 5 | 2 | 2 | 2 | 1 | 1 | .220 | .287 | .412 | .699 | HR (14) |
| Graham Pauley 3B | 6 | 1 | 3 | 2 | 0 | 1 | .209 | .259 | .364 | .623 | |
| Joe Mack C | 5 | 2 | 3 | 3 | 0 | 1 | .238 | .287 | .414 | .701 | HR (13) |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Stock | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 80 | 5.93 | |
| Austin Warren | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4.57 | |
| Chris Devenski | 0.1 | 4 | 5 | 5 | 1 | 0 | 1 | 20 | 11.74 | |
| Daniel Duarte | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 33 | 2.20 | W |
| Jonathan Pintaro | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 26 | 4.18 | |
| Nate Lavender | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 15 | 1.88 | |
| Tobias Myers | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 6.04 | SV |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Janson Junk | 3.0 | 8 | 8 | 8 | 1 | 0 | 1 | 60 | 4.54 | |
| Cade Gibson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 5.32 | |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3.24 | |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27 | 3.67 | |
| Josh Ekness | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 18 | 4.37 | L |
| Tyler Zuber | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 26 | 4.93 | |
| Victor Vodnik | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 21 | 5.01 | |
| Jack Ralston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 3.86 |
Manager comparison
Recent form
Season series: 3-0 with NYM listed first across 3 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.