New York Yankees vs Chicago Cubs
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B1 | Alex Bregman | Alex Bregman flies out to center fielder Spencer Jones. | NYY 0, CHC 1 |
| T5 | José Caballero | José Caballero singles on a line drive to right fielder Seiya Suzuki. Spencer Jones scores. Ali Sánchez to 3rd. | NYY 1, CHC 1 |
| T7 | Spencer Jones | Spencer Jones homers (5) on a fly ball to left center field. | NYY 2, CHC 1 |
| B7 | Nico Hoerner | Nico Hoerner homers (6) on a fly ball to left field. | NYY 2, CHC 2 |
| B7 | Pete Crow-Armstrong | Pete Crow-Armstrong triples (7) on a line drive to right fielder Jasson Domínguez. Pedro Ramírez scores. | NYY 2, CHC 3 |
| B7 | Seiya Suzuki | Yankees challenged (tag play), call on the field was overturned: Seiya Suzuki singles on a ground ball to center fielder Trent Grisham. Pete Crow-Armstrong scores. Seiya Suzuki out at 2nd on the throw, center fielder Trent Grisham to second baseman Jazz Chisholm Jr. | NYY 2, CHC 4 |
| B8 | Michael Busch | Michael Busch singles on a line drive to left fielder Spencer Jones. Alex Bregman scores. Carson Kelly to 2nd. | NYY 2, CHC 5 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Max Fried started for Yankees, leaving with the game tied 1–1. Out of the bullpen, Fernando Cruz took the roughest line.
-
Max Fried
Starter
5.1
78
1
7
Pitch-by-pitch: what Max Fried threw
CSW 29% 1st-pitch strike 74% 4.1 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 25 32% 0 5 9 6 5 Cutter 19 24% 2 3 7 5 2 Curveball 12 15% 2 3 1 5 1 Sweeper 8 10% 1 1 1 4 1 Sinker 8 10% 1 2 1 2 2 Changeup 4 5% 2 0 1 1 0 Slider 2 3% 0 1 0 1 0 - Angel Chivilli Middle 0.2 18 0 0
- Fernando Cruz Setup 0.2 18 2 0 L
- Brent Headrick Setup 0.1 11 1 0 inherited 1, all 1 scored
- Yovanny Cruz Reliever 1.0 17 1 0
David Peterson started for Cubs, leaving trailing 1–2.
-
David Peterson
Starter
6.1
97
2
8
Pitch-by-pitch: what David Peterson threw
CSW 30% 1st-pitch strike 64% 3.9 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 30 31% 1 4 6 11 8 Sinker 27 28% 3 7 5 8 4 Changeup 18 19% 1 5 5 6 1 Slider 17 18% 4 2 3 4 4 Curveball 5 5% 0 2 1 2 0 - Trent Thornton Middle 0.2 17 0 0 W
- Jacob Webb Middle 1.0 17 0 1 HLD
- Caleb Thielbar Middle 1.0 13 0 0 SV
Where the game turned
- Crow-Armstrong 3B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .317 | .379 | .696 | |
| Paul Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 1 | .247 | .307 | .452 | .759 | |
| Amed Rosario DH | 4 | 0 | 1 | 0 | 0 | 1 | .236 | .277 | .448 | .725 | |
| Jasson Domínguez RF | 4 | 0 | 1 | 0 | 0 | 1 | .229 | .271 | .385 | .656 | 2B |
| Jazz Chisholm Jr. 2B | 4 | 0 | 0 | 0 | 0 | 3 | .222 | .298 | .403 | .701 | |
| Spencer Jones LF | 4 | 2 | 2 | 1 | 0 | 1 | .247 | .333 | .452 | .785 | HR (5) |
| Ali Sánchez C | 4 | 0 | 3 | 0 | 0 | 0 | .273 | .305 | .364 | .669 | |
| José Caballero SS | 3 | 0 | 1 | 1 | 1 | 1 | .240 | .292 | .375 | .667 | 2 SB |
| Max Schuemann LF | 3 | 0 | 0 | 0 | 0 | 1 | .194 | .333 | .361 | .694 | |
| Anthony Volpe SS | 3 | 0 | 0 | 0 | 0 | 0 | .240 | .325 | .322 | .647 | |
| Ben Rice PH | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .358 | .567 | .925 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 3 | 2 | 1 | 1 | 1 | 1 | .283 | .380 | .540 | .920 | 3B |
| Seiya Suzuki RF | 3 | 0 | 1 | 1 | 1 | 1 | .270 | .363 | .473 | .836 | |
| Alex Bregman 3B | 2 | 1 | 1 | 0 | 2 | 0 | .249 | .343 | .380 | .723 | |
| Carson Kelly C | 4 | 0 | 1 | 0 | 0 | 2 | .260 | .348 | .368 | .716 | |
| Michael Busch 1B | 4 | 0 | 1 | 1 | 0 | 0 | .240 | .355 | .387 | .742 | |
| Nico Hoerner 2B | 4 | 1 | 2 | 1 | 0 | 1 | .257 | .320 | .356 | .676 | HR (6) |
| Ian Happ LF | 4 | 0 | 0 | 0 | 0 | 1 | .217 | .327 | .417 | .744 | |
| Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 0 | .212 | .291 | .397 | .688 | |
| Pedro Ramírez DH | 0 | 1 | 0 | 0 | 1 | 0 | .319 | .375 | .457 | .832 | |
| James Triantos DH | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 5.1 | 2 | 1 | 1 | 1 | 7 | 0 | 78 | 3.12 | |
| Angel Chivilli | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0.57 | |
| Fernando Cruz | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 18 | 2.85 | L |
| Brent Headrick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 1.46 | |
| Yovanny Cruz | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | 1.69 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 6.1 | 5 | 2 | 1 | 0 | 8 | 1 | 97 | 5.52 | |
| Trent Thornton | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 2.97 | W |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 2.59 | HLD |
| Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.97 | SV |
Manager comparison
Recent form
Season series: 2-1 with NYY listed first across 3 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.