Minnesota Twins vs Chicago Cubs
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B1 | Michael Busch | Michael Busch singles on a line drive to right fielder Alan Roden. Pete Crow-Armstrong scores. Seiya Suzuki to 3rd. | MIN 0, CHC 1 |
| T3 | Trevor Larnach | Trevor Larnach singles on a line drive to left fielder Ian Happ. Luke Keaschall scores. Tristan Gray to 2nd. | MIN 1, CHC 1 |
| T3 | Ryan Jeffers | Ryan Jeffers homers (8) on a fly ball to left center field. Tristan Gray scores. Trevor Larnach scores. | MIN 4, CHC 1 |
| B6 | Alex Bregman | Alex Bregman walks. | MIN 4, CHC 2 |
| T7 | Ryan Kreidler | Ryan Kreidler singles on a ground ball to left fielder Ian Happ. Austin Martin scores. Luke Keaschall to 3rd. Ryan Kreidler to 2nd. | MIN 5, CHC 2 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| CHC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Bailey Ober started for Twins, leaving with a 4–2 lead.
-
Bailey Ober
Starter
5.1
88
2
7
W
Pitch-by-pitch: what Bailey Ober threw
CSW 27% 1st-pitch strike 71% 4.2 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 34 39% 4 4 8 12 6 Changeup 27 31% 3 4 5 10 5 Slider 13 15% 0 5 5 3 0 Sweeper 12 14% 1 3 2 6 0 Sinker 2 2% 0 0 0 1 1 - Tommy Nance Middle 1.1 25 0 1 HLD inherited 1, all 1 scored
- Taylor Rogers Setup 0.1 2 0 0 HLD
- Andrew Morris Middle 1.0 14 0 0 HLD
- Yoendrys Gómez Closer 1.0 22 0 1 SV
Colin Rea started for Cubs, leaving trailing 1–4. Out of the bullpen, Drew Pomeranz took the roughest line.
-
Colin Rea
Starter
6.0
91
4
6
L
Pitch-by-pitch: what Colin Rea threw
CSW 32% 1st-pitch strike 58% 3.8 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 43 47% 1 17 9 11 5 Changeup 20 22% 5 0 1 8 6 Slider 10 11% 1 0 2 5 2 Sweeper 8 9% 4 0 0 2 2 Curveball 6 7% 0 0 1 4 1 Sinker 4 4% 0 1 0 2 1 - Drew Pomeranz Setup 0.1 21 1 0
- Gavin Hollowell Middle 0.2 8 0 2 inherited 2, stranded 2
- Ryan Rolison Middle 1.0 15 0 1
- Tyler Ferguson Setup 1.0 7 0 1
Where the game turned
- Jeffers HR (3)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 3 | 1 | 1 | 1 | 1 | 1 | .289 | .381 | .449 | .830 | |
| Ryan Jeffers C | 4 | 1 | 1 | 3 | 0 | 1 | .291 | .400 | .552 | .952 | HR (8) |
| Josh Bell DH | 4 | 0 | 1 | 0 | 0 | 2 | .248 | .306 | .427 | .733 | |
| Kody Clemens 2B | 4 | 0 | 0 | 0 | 0 | 2 | .239 | .299 | .475 | .774 | |
| Royce Lewis 1B | 4 | 0 | 0 | 0 | 0 | 1 | .216 | .292 | .392 | .684 | |
| Brooks Lee 3B | 4 | 0 | 1 | 0 | 0 | 0 | .249 | .309 | .426 | .735 | |
| Austin Martin RF | 1 | 1 | 0 | 0 | 1 | 1 | .248 | .361 | .326 | .687 | SB |
| Luke Keaschall CF | 3 | 1 | 2 | 0 | 1 | 0 | .262 | .351 | .353 | .704 | |
| Ryan Kreidler SS | 2 | 0 | 1 | 1 | 0 | 0 | .260 | .326 | .435 | .761 | |
| Alan Roden RF | 2 | 0 | 0 | 0 | 0 | 1 | .188 | .278 | .188 | .466 | |
| Tristan Gray SS | 2 | 1 | 0 | 0 | 0 | 1 | .232 | .271 | .333 | .604 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 3 | 1 | 0 | 0 | 1 | 1 | .288 | .385 | .526 | .911 | SB |
| Seiya Suzuki RF | 3 | 1 | 1 | 0 | 1 | 1 | .269 | .349 | .466 | .815 | 2B |
| Michael Busch 1B | 4 | 0 | 1 | 1 | 0 | 1 | .239 | .367 | .393 | .760 | |
| Alex Bregman 3B | 3 | 0 | 0 | 0 | 1 | 2 | .239 | .336 | .357 | .693 | |
| Ian Happ LF | 3 | 0 | 1 | 0 | 1 | 1 | .221 | .329 | .430 | .759 | |
| Nico Hoerner 2B | 4 | 0 | 2 | 0 | 0 | 0 | .235 | .307 | .328 | .635 | |
| Michael Conforto DH | 4 | 0 | 1 | 0 | 0 | 1 | .243 | .329 | .479 | .808 | |
| Carson Kelly C | 4 | 0 | 0 | 0 | 0 | 1 | .268 | .357 | .393 | .750 | |
| Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 1 | .209 | .291 | .408 | .699 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 5.1 | 5 | 2 | 2 | 2 | 7 | 0 | 88 | 4.32 | W |
| Tommy Nance | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 3.82 | HLD |
| Taylor Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.56 | HLD |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3.26 | HLD |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 3.43 | SV |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rea | 6.0 | 5 | 4 | 3 | 1 | 6 | 1 | 91 | 4.74 | L |
| Drew Pomeranz | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 21 | 5.79 | |
| Gavin Hollowell | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2.61 | |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 2.72 | |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6.75 |
Manager comparison
Recent form
Season series: 1-2 with MIN listed first across 3 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.