New York Yankees vs Tampa Bay Rays
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B1 | Junior Caminero | Junior Caminero homers (27) on a fly ball to right center field. | NYY 0, TB 1 |
| T3 | Ryan McMahon | Ryan McMahon doubles (6) on a line drive to right fielder Ryan Vilade. Max Schuemann scores. | NYY 1, TB 1 |
| T3 | Trent Grisham | Trent Grisham singles on a sharp line drive to right fielder Ryan Vilade. Ryan McMahon scores. | NYY 2, TB 1 |
| T3 | Ben Rice | Umpire reviewed (home run), call on the field was upheld: Ben Rice homers (27) on a fly ball to right field. Trent Grisham scores. | NYY 4, TB 1 |
| T3 | José Caballero | José Caballero singles on a ground ball to right fielder Ryan Vilade. Jasson Domínguez scores. Cody Bellinger to 3rd. | NYY 5, TB 1 |
| T3 | Jazz Chisholm Jr. | Jazz Chisholm Jr. out on a sacrifice fly to center fielder Victor Mesa Jr. Cody Bellinger scores. | NYY 6, TB 1 |
| B3 | Junior Caminero | Junior Caminero grounds into a double play, shortstop José Caballero to first baseman Cody Bellinger. Nick Fortes scores. Yandy Díaz to 3rd. Jonathan Aranda out at 2nd. Junior Caminero out at 1st. | NYY 6, TB 2 |
| B3 | Victor Mesa Jr. | Victor Mesa Jr. hits a ground-rule double (2) on a line drive down the left-field line. Yandy Díaz scores. | NYY 6, TB 3 |
| T4 | Austin Wells | Austin Wells homers (5) on a fly ball to right field. | NYY 7, TB 3 |
| T6 | Ben Rice | Ben Rice homers (28) on a fly ball to center field. Austin Wells scores. Trent Grisham scores. | NYY 10, TB 3 |
| B6 | Ben Williamson | Ben Williamson singles on a line drive to left fielder Max Schuemann. Chandler Simpson scores. | NYY 10, TB 4 |
| T7 | Ryan McMahon | Ryan McMahon doubles (7) on a sharp line drive to right fielder Ryan Vilade. Max Schuemann scores. | NYY 11, TB 4 |
| T8 | Cody Bellinger | Cody Bellinger singles on a ground ball to center fielder Jonny DeLuca. Ben Rice scores. Jasson Domínguez to 3rd. | NYY 12, TB 4 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 12 |
| TB | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Paul Blackburn started for Yankees, leaving trailing 0–1. Out of the bullpen, Jake Bird took the roughest line.
-
Paul Blackburn
Starter
2.0
35
1
3
Pitch-by-pitch: what Paul Blackburn threw
CSW 26% 1st-pitch strike 88% 4.4 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 10 29% 1 2 4 1 2 Curveball 7 20% 2 3 1 0 1 Cutter 6 17% 0 1 1 4 0 Changeup 5 14% 0 0 1 3 1 Four-Seam Fastball 4 11% 0 0 1 3 0 Sweeper 3 9% 0 0 2 0 1 - Jake Bird Setup 0.2 15 2 0
- Ryan Yarbrough Middle 1.0 17 0 0 W inherited 1, all 1 scored
- Camilo Doval Middle 0.2 13 0 0 inherited 1, stranded 1
- Brent Headrick Middle 1.2 25 1 3 HLD inherited 2, stranded 2
- Angel Chivilli Middle 2.0 22 0 3
- Tim Hill Middle 1.0 15 0 0
Drew Rasmussen started for Rays, leaving trailing 1–6. Out of the bullpen, Casey Legumina took the roughest line.
-
Drew Rasmussen
Starter
2.1
61
6
2
L
Pitch-by-pitch: what Drew Rasmussen threw
CSW 20% 1st-pitch strike 86% 4.4 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 20 33% 3 0 10 5 2 Cutter 15 25% 0 2 3 3 7 Sinker 13 21% 0 5 4 2 2 Changeup 9 15% 1 0 3 4 1 Curveball 4 7% 1 0 0 3 0 - Cam Booser Setup 1.2 21 1 2 inherited 2, 1 scored
- Casey Legumina Middle 2.0 33 3 2
- Craig Kimbrel Middle 1.0 18 1 1
- Chris Roycroft Middle 1.0 14 1 0
- Ben Williamson Reliever 1.0 5 0 0
Where the game turned
- Grisham 1B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 5 | 2 | 2 | 1 | 0 | 0 | .234 | .334 | .415 | .749 | 2B |
| Ben Rice DH | 4 | 3 | 2 | 5 | 1 | 1 | .275 | .366 | .590 | .956 | 2 HR (27, 28) |
| Jasson Domínguez RF | 4 | 1 | 2 | 0 | 1 | 1 | .233 | .276 | .400 | .676 | SB |
| Cody Bellinger 1B | 5 | 1 | 2 | 1 | 0 | 0 | .247 | .340 | .414 | .754 | |
| José Caballero SS | 4 | 0 | 1 | 1 | 0 | 1 | .246 | .300 | .398 | .698 | SB |
| Jazz Chisholm Jr. 2B | 3 | 0 | 0 | 1 | 1 | 0 | .221 | .305 | .388 | .693 | |
| Max Schuemann LF | 4 | 2 | 2 | 0 | 0 | 1 | .240 | .406 | .460 | .866 | 2B, SB |
| Ryan McMahon 3B | 5 | 1 | 2 | 2 | 0 | 2 | .215 | .276 | .370 | .646 | 2 2B |
| Austin Wells C | 4 | 2 | 1 | 1 | 1 | 1 | .151 | .246 | .242 | .488 | HR (5) |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Palacios 2B | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .338 | .335 | .673 | |
| Jonathan Aranda 1B | 4 | 0 | 2 | 0 | 1 | 0 | .287 | .387 | .448 | .835 | |
| Junior Caminero 3B | 4 | 1 | 1 | 1 | 0 | 0 | .277 | .367 | .546 | .913 | HR (27) |
| Jonny DeLuca CF | 2 | 0 | 0 | 0 | 0 | 2 | .261 | .300 | .435 | .735 | |
| Ryan Vilade RF | 4 | 0 | 0 | 0 | 0 | 1 | .255 | .318 | .445 | .763 | |
| Chandler Simpson LF | 4 | 1 | 2 | 0 | 0 | 0 | .277 | .314 | .340 | .654 | 2 3B |
| Ben Williamson P | 4 | 0 | 2 | 1 | 0 | 1 | .237 | .308 | .320 | .628 | SB |
| Taylor Walls SS | 4 | 0 | 0 | 0 | 0 | 3 | .220 | .320 | .289 | .609 | |
| Nick Fortes C | 3 | 1 | 1 | 0 | 1 | 0 | .257 | .301 | .342 | .643 | |
| Yandy Díaz DH | 4 | 1 | 1 | 0 | 0 | 1 | .326 | .405 | .498 | .903 | |
| Victor Mesa Jr. CF | 2 | 0 | 1 | 1 | 0 | 1 | .195 | .295 | .366 | .661 | 2B |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Blackburn | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 35 | 2.31 | |
| Jake Bird | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | 4.60 | |
| Ryan Yarbrough | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 4.17 | W |
| Camilo Doval | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4.58 | |
| Brent Headrick | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 25 | 1.57 | HLD |
| Angel Chivilli | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 1.35 | |
| Tim Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.86 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 2.1 | 7 | 6 | 6 | 0 | 2 | 1 | 61 | 3.26 | L |
| Cam Booser | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 21 | 1.80 | |
| Casey Legumina | 2.0 | 2 | 3 | 3 | 3 | 2 | 1 | 33 | 3.99 | |
| Craig Kimbrel | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 4.78 | |
| Chris Roycroft | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 12.96 | |
| Ben Williamson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.50 |
Manager comparison
Recent form
Season series: 1-1 with NYY listed first across 2 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.