Kansas City Royals vs New York Mets
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B1 | Carson Benge | Carson Benge singles on a ground ball to pitcher Seth Lugo. A.J. Ewing scores. Bo Bichette scores. Carson Benge scores. Throwing error by pitcher Seth Lugo. Throwing error by first baseman Jac Caglianone. Throwing error by third baseman Nick Loftin. | KC 0, NYM 3 |
| T2 | Tyler Tolbert | Tyler Tolbert homers (2) on a line drive to left field. Michael Massey scores. | KC 2, NYM 3 |
| B2 | A.J. Ewing | A.J. Ewing homers (6) on a fly ball to right field. Luis Torrens scores. | KC 2, NYM 5 |
| T4 | Lane Thomas | Lane Thomas doubles (12) on a sharp line drive to left fielder Juan Soto. Michael Massey scores. Tyler Tolbert scores. Bobby Witt Jr. to 3rd. | KC 4, NYM 5 |
| B4 | A.J. Ewing | A.J. Ewing singles on a ground ball to center fielder Lane Thomas. Brett Baty scores. Luis Torrens to 3rd. | KC 4, NYM 6 |
| B4 | Juan Soto | Juan Soto homers (20) on a fly ball to center field. Luis Torrens scores. A.J. Ewing scores. | KC 4, NYM 9 |
| T5 | Isaac Collins | Isaac Collins doubles (16) on a fly ball to left fielder Juan Soto. Jac Caglianone scores. Nick Loftin to 3rd. | KC 5, NYM 9 |
| T5 | Michael Massey | Michael Massey doubles (15) on a sharp line drive to right fielder Carson Benge. Nick Loftin scores. Isaac Collins scores. | KC 7, NYM 9 |
| T5 | Bobby Witt Jr. | Bobby Witt Jr. grounds into a force out, shortstop Francisco Lindor to second baseman Brett Baty. Michael Massey scores. Tyler Tolbert to 3rd. Carter Jensen out at 2nd. Bobby Witt Jr. to 1st. | KC 8, NYM 9 |
| T5 | Salvador Perez | Salvador Perez singles on a fly ball to center fielder A.J. Ewing. Tyler Tolbert scores. Lane Thomas to 3rd. | KC 9, NYM 9 |
| T7 | Salvador Perez | Salvador Perez doubles (13) on a fly ball to center fielder A.J. Ewing. Lane Thomas scores. | KC 10, NYM 9 |
| T7 | Nick Loftin | Nick Loftin homers (4) on a fly ball to left center field. Salvador Perez scores. | KC 12, NYM 9 |
| T7 | Carter Jensen | Carter Jensen walks. Isaac Collins scores. Michael Massey to 3rd. Tyler Tolbert to 2nd. | KC 13, NYM 9 |
| T7 | Bobby Witt Jr. | Bobby Witt Jr. grounds into a force out, shortstop Francisco Lindor to second baseman Brett Baty. Michael Massey scores. Tyler Tolbert to 3rd. Carter Jensen out at 2nd. Bobby Witt Jr. to 1st. | KC 14, NYM 9 |
| T7 | Lane Thomas | Lane Thomas doubles (13) on a sharp line drive to left fielder Juan Soto. Tyler Tolbert scores. Bobby Witt Jr. scores. | KC 16, NYM 9 |
| B7 | Jorge Polanco | Jorge Polanco doubles (4) on a sharp line drive to right fielder Tyler Tolbert. Carson Benge scores. | KC 16, NYM 10 |
| B7 | Brett Baty | Brett Baty out on a sacrifice fly to center fielder Lane Thomas. Jorge Polanco scores. | KC 16, NYM 11 |
| B8 | Carson Benge | Carson Benge singles on a line drive to right fielder Tyler Tolbert. A.J. Ewing scores. Francisco Lindor to 3rd. | KC 16, NYM 12 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 2 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 16 |
| NYM | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Seth Lugo started for Royals, leaving with the game tied 9–9. Out of the bullpen, John Schreiber took the roughest line.
-
Seth Lugo
Starter
4.1
94
9
4
Pitch-by-pitch: what Seth Lugo threw
CSW 30% 1st-pitch strike 54% 3.9 pitches/PAPitch # % Whiff CS Foul Ball In play Cutter 28 30% 4 5 6 8 5 Sinker 19 20% 0 7 1 7 4 Curveball 15 16% 0 5 2 7 1 Four-Seam Fastball 12 13% 1 2 2 5 2 Slider 6 6% 0 3 1 2 0 Changeup 6 6% 0 0 1 3 2 Sweeper 4 4% 0 0 0 2 2 Slurve 3 3% 1 0 0 0 2 Slow Curve 1 1% 0 0 0 1 0 - Daniel Lynch IV Setup 1.1 18 0 0 inherited 1, stranded 1
- John Schreiber Middle 0.2 24 2 0 inherited 1, stranded 1
- Beck Way Middle 0.2 10 0 0 W inherited 2, 1 scored
- Matt Strahm Setup 1.0 24 1 0
- Lucas Erceg Closer 1.0 5 0 0
Mets opened with Cionel Pérez, then turned the bulk of the game over to Kodai Senga. Out of the bullpen, Matt Seelinger took the roughest line.
-
Cionel Pérez
Opener
1.0
14
0
1
Pitch-by-pitch: what Cionel Pérez threw
CSW 14% 1st-pitch strike 60% 2.8 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 6 43% 0 1 1 2 2 Slurve 6 43% 0 0 1 3 2 Four-Seam Fastball 2 14% 1 0 1 0 0 - Kodai Senga Bulk 3.0 61 4 4
- Austin Warren Middle 0.0 26 5 0
- Huascar Brazobán Middle 2.0 37 0 2 BS inherited 3, 2 scored
- Matt Seelinger Middle 2.0 52 7 2 L
- A.J. Minter Middle 1.0 13 0 2
Where the game turned
- Perez 2B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen C | 5 | 0 | 1 | 1 | 2 | 2 | .247 | .312 | .438 | .750 | |
| Bobby Witt Jr. SS | 6 | 1 | 1 | 2 | 1 | 1 | .290 | .362 | .462 | .824 | |
| Lane Thomas CF | 4 | 1 | 3 | 4 | 2 | 1 | .232 | .341 | .379 | .720 | 2 2B |
| Salvador Perez DH | 5 | 1 | 2 | 2 | 1 | 2 | .211 | .254 | .350 | .604 | 2B |
| Jac Caglianone 1B | 6 | 1 | 1 | 0 | 0 | 3 | .258 | .322 | .455 | .777 | 2B |
| Nick Loftin 3B | 5 | 2 | 3 | 2 | 0 | 1 | .247 | .342 | .420 | .762 | HR (4), 2 2B |
| Isaac Collins LF | 3 | 2 | 1 | 1 | 3 | 0 | .239 | .348 | .351 | .699 | 2B |
| Michael Massey 2B | 4 | 4 | 2 | 2 | 2 | 1 | .262 | .300 | .430 | .730 | 2B |
| Tyler Tolbert RF | 6 | 4 | 5 | 2 | 0 | 0 | .396 | .434 | .542 | .976 | HR (2), SB |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Ewing CF | 4 | 4 | 4 | 3 | 1 | 0 | .276 | .359 | .431 | .790 | HR (6), SB |
| Juan Soto LF | 5 | 1 | 1 | 3 | 0 | 1 | .299 | .410 | .575 | .985 | HR (20) |
| Bo Bichette 3B | 5 | 1 | 1 | 0 | 0 | 0 | .259 | .303 | .383 | .686 | |
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 1 | 1 | .210 | .297 | .355 | .652 | |
| Carson Benge RF | 3 | 2 | 2 | 1 | 2 | 1 | .262 | .322 | .408 | .730 | SB |
| Jorge Polanco DH | 4 | 1 | 1 | 1 | 1 | 1 | .183 | .258 | .300 | .558 | 2B |
| Jared Young 1B | 5 | 0 | 2 | 0 | 0 | 0 | .231 | .299 | .400 | .699 | |
| Brett Baty 2B | 4 | 1 | 1 | 1 | 0 | 0 | .218 | .296 | .306 | .602 | 2B |
| Luis Torrens C | 5 | 2 | 1 | 0 | 0 | 0 | .218 | .278 | .321 | .599 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 4.1 | 9 | 9 | 6 | 2 | 4 | 2 | 94 | 4.56 | |
| Daniel Lynch IV | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2.41 | |
| John Schreiber | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 24 | 3.53 | |
| Beck Way | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.06 | W |
| Matt Strahm | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 24 | 5.46 | |
| Lucas Erceg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.19 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cionel Pérez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 5.35 | |
| Kodai Senga | 3.0 | 5 | 4 | 4 | 4 | 4 | 1 | 61 | 8.92 | |
| Austin Warren | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 26 | 4.63 | |
| Huascar Brazobán | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 37 | 2.86 | BS |
| Matt Seelinger | 2.0 | 5 | 7 | 7 | 4 | 2 | 1 | 52 | 31.50 | L |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.53 |
Manager comparison
Recent form
Season series: 0-2 with KC listed first across 2 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.