Chicago Cubs vs Philadelphia Phillies
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B2 | Edmundo Sosa | Edmundo Sosa homers (1) on a fly ball to center field. Brandon Marsh scores. J.T. Realmuto scores. | CHC 0, PHI 3 |
| T3 | Nico Hoerner | Nico Hoerner singles on a ground ball to center fielder Justin Crawford. Pete Crow-Armstrong scores. | CHC 1, PHI 3 |
| T3 | Ian Happ | Umpire reviewed (home run), call on the field was upheld: Ian Happ doubles (4) on a line drive to left fielder Brandon Marsh. Michael Busch scores. Alex Bregman to 3rd. | CHC 2, PHI 3 |
| T5 | Alex Bregman | Alex Bregman singles on a line drive to center fielder Justin Crawford. Dansby Swanson scores. Michael Busch to 2nd. | CHC 3, PHI 3 |
| T6 | Nico Hoerner | Nico Hoerner singles on a ground ball to center fielder Justin Crawford. Carson Kelly scores. Pete Crow-Armstrong scores. Dansby Swanson to 3rd. | CHC 5, PHI 3 |
| T6 | Alex Bregman | Alex Bregman singles on a ground ball to right fielder Adolis García. Dansby Swanson scores. Nico Hoerner scores. Michael Busch to 2nd. | CHC 7, PHI 3 |
| B8 | Trea Turner | Trea Turner singles on a line drive to right fielder Seiya Suzuki. Edmundo Sosa scores. | CHC 7, PHI 4 |
| T9 | Carson Kelly | Carson Kelly homers (1) on a fly ball to center field. Seiya Suzuki scores. Miguel Amaya scores. | CHC 10, PHI 4 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 10 |
| PHI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Cubs opened with Riley Martin, then turned the bulk of the game over to Colin Rea. Out of the bullpen, Jacob Webb took the roughest line.
-
Riley Martin
Opener
1.0
6
0
1
Pitch-by-pitch: what Riley Martin threw
CSW 50% 1st-pitch strike 100% 2.0 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 3 50% 1 0 0 0 2 Curveball 2 33% 0 2 0 0 0 Slider 1 17% 0 0 1 0 0 - Colin Rea Bulk 6.0 87 3 5 W
- Jacob Webb Middle 0.1 15 1 0
- Caleb Thielbar Middle 0.2 18 0 2 HLD inherited 1, stranded 1
- Ryan Rolison Middle 1.0 11 0 0
Aaron Nola started for Phillies, leaving with the game tied 3–3. Out of the bullpen, Tim Mayza took the roughest line.
-
Aaron Nola
Starter
5.0
87
3
5
Pitch-by-pitch: what Aaron Nola threw
CSW 30% 1st-pitch strike 78% 3.8 pitches/PAPitch # % Whiff CS Foul Ball In play Knuckle Curve 25 29% 5 2 5 10 3 Sinker 24 28% 1 7 6 7 3 Four-Seam Fastball 22 25% 2 7 4 6 3 Changeup 10 11% 1 0 1 4 4 Cutter 6 7% 0 1 1 1 3 - Tim Mayza Middle 0.1 26 4 0 L
- Brad Keller Setup 0.2 15 0 2 inherited 3, 2 scored
- Chase Shugart Middle 2.0 32 0 3
- Tanner Banks Middle 1.0 25 3 1
Where the game turned
- Hoerner 1B (2)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 6 | 1 | 2 | 3 | 0 | 1 | .303 | .397 | .455 | .852 | |
| Michael Busch 1B | 4 | 1 | 2 | 0 | 2 | 1 | .161 | .273 | .196 | .469 | |
| Alex Bregman 3B | 5 | 0 | 3 | 3 | 0 | 1 | .243 | .316 | .343 | .659 | |
| Ian Happ LF | 5 | 0 | 2 | 1 | 0 | 2 | .226 | .314 | .484 | .798 | 2B |
| Seiya Suzuki RF | 5 | 1 | 1 | 0 | 0 | 3 | .211 | .348 | .211 | .559 | |
| Miguel Amaya DH | 0 | 1 | 0 | 0 | 1 | 0 | .280 | .438 | .440 | .878 | |
| Carson Kelly C | 4 | 2 | 2 | 3 | 1 | 0 | .333 | .455 | .467 | .922 | HR (1) |
| Pete Crow-Armstrong CF | 4 | 2 | 2 | 0 | 0 | 1 | .221 | .264 | .294 | .558 | 2B |
| Dansby Swanson SS | 3 | 2 | 0 | 0 | 2 | 1 | .164 | .329 | .345 | .674 | |
| Moisés Ballesteros DH | 2 | 0 | 1 | 0 | 0 | 0 | .342 | .381 | .526 | .907 | |
| Matt Shaw DH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .245 | .356 | .601 | |
| Michael Conforto DH | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .429 | .364 | .793 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 1 | 1 | 0 | 1 | .254 | .293 | .352 | .645 | |
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 2 | .237 | .400 | .593 | .993 | |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 1 | .258 | .361 | .484 | .845 | |
| Adolis García RF | 3 | 0 | 0 | 0 | 1 | 1 | .213 | .290 | .361 | .651 | |
| J.T. Realmuto C | 4 | 1 | 2 | 0 | 0 | 0 | .286 | .388 | .405 | .793 | |
| Bryson Stott 2B | 4 | 0 | 1 | 0 | 0 | 1 | .204 | .271 | .222 | .493 | |
| Edmundo Sosa 3B | 4 | 2 | 2 | 3 | 0 | 0 | .294 | .368 | .588 | .956 | HR (1), 2B |
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 1 | .288 | .351 | .404 | .755 | |
| Brandon Marsh LF | 3 | 1 | 1 | 0 | 0 | 0 | .305 | .333 | .475 | .808 | |
| Alec Bohm PH | 1 | 0 | 0 | 0 | 0 | 1 | .153 | .227 | .220 | .447 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Riley Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | |
| Colin Rea | 6.0 | 4 | 3 | 3 | 0 | 5 | 1 | 87 | 3.63 | W |
| Jacob Webb | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 5.40 | |
| Caleb Thielbar | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 18 | 3.00 | HLD |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 8 | 3 | 3 | 2 | 5 | 0 | 87 | 4.03 | |
| Tim Mayza | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 | 26 | 3.00 | L |
| Brad Keller | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 4.70 | |
| Chase Shugart | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 32 | 0.00 | |
| Tanner Banks | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 25 | 5.40 |
Manager comparison
Recent form
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.