Chicago Cubs vs Philadelphia Phillies
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B1 | Kyle Schwarber | Kyle Schwarber homers (5) on a fly ball to center field. | CHC 0, PHI 1 |
| B2 | J.T. Realmuto | J.T. Realmuto singles on a fly ball to right fielder Matt Shaw. Brandon Marsh scores. | CHC 0, PHI 2 |
| B3 | Kyle Schwarber | Kyle Schwarber homers (6) on a fly ball to center field. Trea Turner scores. | CHC 0, PHI 4 |
| T4 | Dansby Swanson | Dansby Swanson homers (3) on a fly ball to right field. Carson Kelly scores. | CHC 2, PHI 4 |
| B5 | Brandon Marsh | Brandon Marsh doubles (4) on a sharp line drive to center fielder Pete Crow-Armstrong. Kyle Schwarber scores. Bryce Harper scores. Adolis García to 3rd. | CHC 2, PHI 6 |
| B5 | Alec Bohm | Alec Bohm out on a sacrifice fly to center fielder Pete Crow-Armstrong. Adolis García scores. Brandon Marsh to 3rd. | CHC 2, PHI 7 |
| B5 | Bryson Stott | Bryson Stott singles on a fly ball to center fielder Pete Crow-Armstrong. Brandon Marsh scores. Bryson Stott to 2nd. | CHC 2, PHI 8 |
| B5 | J.T. Realmuto | J.T. Realmuto singles on a line drive to center fielder Pete Crow-Armstrong. Bryson Stott scores. | CHC 2, PHI 9 |
| B6 | Adolis García | Adolis García doubles (3) on a sharp line drive to left fielder Ian Happ. Kyle Schwarber scores. Bryce Harper to 3rd. | CHC 2, PHI 10 |
| B6 | Alec Bohm | Alec Bohm grounds out, shortstop Dansby Swanson to first baseman Carson Kelly. Bryce Harper scores. Adolis García to 3rd. | CHC 2, PHI 11 |
| B6 | J.T. Realmuto | J.T. Realmuto singles on a line drive to right fielder Matt Shaw. Adolis García scores. Bryson Stott to 3rd. | CHC 2, PHI 12 |
| B7 | Brandon Marsh | Brandon Marsh singles on a ground ball to shortstop Dansby Swanson. Edmundo Sosa scores. Otto Kemp to 3rd. Brandon Marsh to 2nd. Throwing error by shortstop Dansby Swanson. | CHC 2, PHI 13 |
| T8 | Moisés Ballesteros | Moisés Ballesteros singles on a ground ball to center fielder Justin Crawford. Ian Happ scores. | CHC 3, PHI 13 |
| T8 | Pete Crow-Armstrong | Pete Crow-Armstrong singles on a sharp line drive to right fielder Brandon Marsh. Moisés Ballesteros scores. Dansby Swanson scores. Miguel Amaya to 3rd. Pete Crow-Armstrong to 2nd. Throwing error by right fielder Brandon Marsh. | CHC 5, PHI 13 |
| T8 | Matt Shaw | Matt Shaw reaches on a fielding error by third baseman Alec Bohm. Miguel Amaya scores. Pete Crow-Armstrong to 3rd. | CHC 6, PHI 13 |
| T8 | Seiya Suzuki | Seiya Suzuki singles on a ground ball to left fielder Otto Kemp. Pete Crow-Armstrong scores. Matt Shaw to 2nd. | CHC 7, PHI 13 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 |
| PHI | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 13 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Javier Assad started for Cubs, leaving trailing 2–9. Out of the bullpen, Charlie Barnes took the roughest line.
-
Javier Assad
Starter
4.1
82
9
3
L
Pitch-by-pitch: what Javier Assad threw
CSW 23% 1st-pitch strike 65% 3.2 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 37 45% 1 6 2 20 8 Cutter 13 16% 2 1 6 3 1 Slider 8 10% 0 2 0 1 5 Changeup 7 9% 1 0 1 1 4 Four-Seam Fastball 6 7% 0 4 0 2 0 Curveball 6 7% 0 0 2 2 2 Sweeper 5 6% 1 1 1 1 1 - Jacob Webb Middle 0.2 8 0 1 inherited 1, stranded 1
- Charlie Barnes Reliever 3.0 62 4 1
Cristopher Sánchez started for Phillies, leaving with a 9–2 lead. Out of the bullpen, Seth Johnson took the roughest line.
-
Cristopher Sánchez
Starter
6.0
96
2
8
W
Pitch-by-pitch: what Cristopher Sánchez threw
CSW 36% 1st-pitch strike 69% 3.7 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 43 45% 3 14 7 12 7 Changeup 34 35% 9 2 1 18 4 Slider 19 20% 3 4 2 6 4 - Seth Johnson Reliever 1.2 50 5 1
- Orion Kerkering Middle 1.1 18 0 3 inherited 2, stranded 2
Where the game turned
- Schwarber HR (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Kingery 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Alex Bregman 3B | 4 | 0 | 1 | 0 | 1 | 1 | .215 | .297 | .323 | .620 | |
| Seiya Suzuki DH | 4 | 0 | 1 | 1 | 1 | 0 | .214 | .389 | .214 | .603 | |
| Ian Happ LF | 5 | 1 | 2 | 0 | 0 | 2 | .211 | .308 | .474 | .782 | 2B |
| Moisés Ballesteros C | 2 | 1 | 2 | 1 | 0 | 0 | .333 | .375 | .528 | .903 | 2B |
| Michael Conforto PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .444 | .381 | .825 | |
| Miguel Amaya 1B | 4 | 1 | 2 | 0 | 0 | 2 | .280 | .419 | .440 | .859 | |
| Pete Crow-Armstrong CF | 5 | 1 | 1 | 1 | 0 | 2 | .203 | .239 | .266 | .505 | |
| Matt Shaw RF | 3 | 0 | 0 | 0 | 1 | 1 | .205 | .250 | .364 | .614 | |
| Nico Hoerner 2B | 3 | 0 | 0 | 0 | 0 | 2 | .300 | .403 | .467 | .870 | |
| Carson Kelly 1B | 2 | 1 | 1 | 0 | 1 | 0 | .317 | .440 | .390 | .830 | |
| Dansby Swanson SS | 3 | 2 | 1 | 2 | 1 | 1 | .173 | .323 | .365 | .688 | HR (3) |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa SS | 1 | 1 | 1 | 0 | 0 | 0 | .231 | .333 | .308 | .641 | |
| Kyle Schwarber DH | 3 | 4 | 2 | 3 | 1 | 0 | .236 | .408 | .618 | 1.026 | 2 HR (5, 6) |
| Otto Kemp LF | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .267 | .154 | .421 | |
| Dylan Moore 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | |
| Brandon Marsh RF | 4 | 2 | 3 | 2 | 1 | 0 | .304 | .333 | .482 | .815 | 2B, SB |
| Alec Bohm 3B | 4 | 0 | 1 | 2 | 0 | 1 | .155 | .231 | .224 | .455 | |
| Bryson Stott 2B | 4 | 1 | 1 | 1 | 1 | 0 | .200 | .273 | .220 | .493 | |
| J.T. Realmuto C | 5 | 0 | 3 | 3 | 0 | 0 | .263 | .378 | .395 | .773 | |
| Justin Crawford CF | 5 | 0 | 0 | 0 | 0 | 2 | .306 | .370 | .429 | .799 | |
| Trea Turner SS | 4 | 1 | 1 | 0 | 0 | 0 | .254 | .296 | .358 | .654 | |
| Bryce Harper 1B | 3 | 2 | 1 | 0 | 1 | 0 | .276 | .382 | .517 | .899 | |
| Adolis García RF | 4 | 2 | 2 | 1 | 0 | 1 | .224 | .292 | .379 | .671 | 2B |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 4.1 | 11 | 9 | 9 | 2 | 3 | 2 | 82 | 8.10 | L |
| Jacob Webb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4.26 | |
| Charlie Barnes | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 62 | 9.00 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 6.0 | 6 | 2 | 2 | 3 | 8 | 1 | 96 | 2.01 | W |
| Seth Johnson | 1.2 | 4 | 5 | 3 | 2 | 1 | 0 | 50 | 16.20 | |
| Orion Kerkering | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 4.15 |
Manager comparison
Recent form
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.