April 4, 2026 · NL West
Atlanta Braves vs Arizona Diamondbacks
vs
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T2 | Dominic Smith | Dominic Smith singles on a ground ball to left fielder Jorge Barrosa. Mike Yastrzemski scores. Dominic Smith to 2nd. | ATL 1, AZ 0 |
| B2 | Jose Fernandez | Jose Fernandez singles on a bunt ground ball to pitcher Bryce Elder. Gabriel Moreno scores. Nolan Arenado scores. Jose Fernandez to 2nd. Throwing error by pitcher Bryce Elder. | ATL 1, AZ 2 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AZ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Braves
AWAY
1
Bryce Elder started for Braves, leaving trailing 1–2.
workload · innings pitched
-
Bryce Elder
Starter
7.0
89
2
8
L
Pitch-by-pitch: what Bryce Elder threw
CSW 29% 1st-pitch strike 58% 3.7 pitches/PAPitch # % Whiff CS Foul Ball In play Slider 35 39% 7 4 9 11 4 Four-Seam Fastball 19 21% 1 4 3 8 3 Sinker 17 19% 2 5 3 3 4 Cutter 11 12% 0 2 4 2 3 Changeup 7 8% 1 0 1 4 1 - Tyler Kinley Setup 1.0 7 0 1
Diamondbacks
HOME
2
Michael Soroka started for Diamondbacks, leaving with a 2–1 lead.
workload · innings pitched
-
Michael Soroka
Starter
5.0
91
1
3
W
Pitch-by-pitch: what Michael Soroka threw
CSW 27% 1st-pitch strike 55% 4.1 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 28 31% 1 7 5 11 4 Slurve 25 27% 2 4 6 9 4 Changeup 18 20% 3 3 0 7 5 Sinker 13 14% 0 4 3 4 2 Cutter 7 8% 0 1 3 3 0 - Taylor Clarke Setup 1.0 12 0 1 HLD
- Jonathan Loáisiga Middle 1.0 10 0 0 HLD
- Juan Morillo Setup 1.0 14 0 1 HLD
- Paul Sewald Closer 1.0 21 0 2 SV
Where the game turned
2 runs
- Fernandez 1B
Batting lines
AWAY · ATL
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. RF | 3 | 0 | 0 | 0 | 1 | 0 | .161 | .308 | .194 | .502 | |
| Drake Baldwin C | 3 | 0 | 0 | 0 | 0 | 0 | .257 | .350 | .543 | .893 | |
| Matt Olson 1B | 3 | 0 | 1 | 0 | 1 | 1 | .314 | .368 | .629 | .997 | 2B |
| Austin Riley 3B | 4 | 0 | 0 | 0 | 0 | 2 | .188 | .278 | .219 | .497 | |
| Mike Yastrzemski LF | 3 | 1 | 0 | 0 | 1 | 2 | .240 | .345 | .400 | .745 | |
| Ozzie Albies 2B | 4 | 0 | 0 | 0 | 0 | 1 | .314 | .368 | .486 | .854 | |
| Michael Harris II CF | 4 | 0 | 1 | 0 | 0 | 1 | .229 | .250 | .343 | .593 | |
| Dominic Smith DH | 3 | 0 | 1 | 1 | 0 | 0 | .350 | .409 | .650 | 1.059 | |
| Mauricio Dubón SS | 3 | 0 | 1 | 0 | 0 | 0 | .357 | .400 | .500 | .900 |
HOME · AZ
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 3 | 0 | 0 | 0 | 0 | 2 | .152 | .243 | .242 | .485 | |
| Corbin Carroll RF | 2 | 0 | 0 | 0 | 1 | 1 | .250 | .371 | .571 | .942 | |
| Geraldo Perdomo SS | 3 | 0 | 0 | 0 | 0 | 0 | .194 | .265 | .355 | .620 | |
| Gabriel Moreno C | 3 | 1 | 2 | 0 | 0 | 0 | .241 | .290 | .310 | .600 | |
| Adrian Del Castillo DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Nolan Arenado 3B | 3 | 1 | 1 | 0 | 0 | 0 | .185 | .185 | .185 | .370 | |
| Jose Fernandez 1B | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .833 | 1.166 | |
| Alek Thomas CF | 3 | 0 | 0 | 0 | 0 | 1 | .138 | .167 | .241 | .408 | |
| Jorge Barrosa LF | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .444 | .666 |
Pitching lines
AWAY · ATL
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 7.0 | 4 | 2 | 0 | 1 | 8 | 0 | 89 | 0.00 | L |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
HOME · AZ
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 91 | 0.90 | W |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10.80 | HLD |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | HLD |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 3.60 | HLD |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 4.50 | SV |
Manager comparison
AWAY · ATL
Lineup 2.3 R
Bunts 0.0 R
IBBs 0.5 R
HOME · AZ
Lineup 3.0 R
Bunts 2.9 R
IBBs 1.8 R
Recent form
AWAY · ATL
3-6
L2
-21 run diff
LLWW?LLLLW
HOME · AZ
5-5
L3
-2 run diff
LLLWWLWWLW
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.