Minnesota Twins vs Kansas City Royals
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B2 | Isaac Collins | Isaac Collins doubles (1) on a sharp line drive to right fielder Matt Wallner. Jac Caglianone scores. | MIN 0, KC 1 |
| B2 | Kyle Isbel | Kyle Isbel singles on a ground ball to left fielder Austin Martin. Isaac Collins scores. | MIN 0, KC 2 |
| B2 | Maikel Garcia | Maikel Garcia singles on a ground ball to left fielder Austin Martin, deflected by shortstop Brooks Lee. Kyle Isbel scores. | MIN 0, KC 3 |
| B3 | Jonathan India | Jonathan India singles on a pop up to third baseman Royce Lewis. Vinnie Pasquantino scores. Jonathan India out at 2nd, third baseman Royce Lewis to second baseman Luke Keaschall. | MIN 0, KC 4 |
| B4 | Maikel Garcia | Maikel Garcia out on a sacrifice fly to center fielder Byron Buxton. Jac Caglianone scores. Isaac Collins to 3rd. | MIN 0, KC 5 |
| T5 | Brooks Lee | Brooks Lee singles on a line drive to center fielder Kyle Isbel. Royce Lewis scores. | MIN 1, KC 5 |
| B6 | Maikel Garcia | Maikel Garcia walks. Jac Caglianone scores. Isaac Collins to 3rd. Kyle Isbel to 2nd. | MIN 1, KC 6 |
| B6 | Bobby Witt Jr. | Bobby Witt Jr. out on a sacrifice fly to right fielder Matt Wallner. Isaac Collins scores. Kyle Isbel to 3rd. | MIN 1, KC 7 |
| B6 | Vinnie Pasquantino | Twins challenged (tag play), call on the field was upheld: Vinnie Pasquantino reaches on a fielder's choice. Kyle Isbel scores. Maikel Garcia to 2nd. Throwing error by first baseman Victor Caratini. | MIN 1, KC 8 |
| B6 | Jonathan India | Jonathan India hits a grand slam (1) to left field. Maikel Garcia scores. Vinnie Pasquantino scores. Salvador Perez scores. | MIN 1, KC 12 |
| T7 | Austin Martin | Austin Martin challenged (pitch result), call on the field was overturned: Austin Martin walks. Josh Bell scores. Royce Lewis to 3rd. Brooks Lee to 2nd. | MIN 2, KC 12 |
| T7 | Luke Keaschall | Luke Keaschall doubles (1) on a sharp line drive to left fielder Isaac Collins. Royce Lewis scores. Brooks Lee scores. Austin Martin to 3rd. | MIN 4, KC 12 |
| B7 | Kyle Isbel | Kyle Isbel homers (2) on a fly ball to right field. | MIN 4, KC 13 |
| T8 | Victor Caratini | Victor Caratini singles on a ground ball to center fielder Kyle Isbel. Ryan Jeffers scores. Josh Bell to 2nd. | MIN 5, KC 13 |
| T8 | Austin Martin | Austin Martin hit by pitch. Josh Bell scores. Victor Caratini to 3rd. Tristan Gray to 2nd. | MIN 6, KC 13 |
| T9 | Josh Bell | Josh Bell homers (1) on a fly ball to left field. Matt Wallner scores. Ryan Jeffers scores. | MIN 9, KC 13 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 9 |
| KC | 0 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 13 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Joe Ryan started for Twins, leaving trailing 0–5. Out of the bullpen, Cody Laweryson took the roughest line.
-
Joe Ryan
Starter
4.0
77
5
3
L
Pitch-by-pitch: what Joe Ryan threw
CSW 21% 1st-pitch strike 70% 3.9 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 42 55% 5 7 8 12 10 Splitter 10 13% 0 0 2 8 0 Sinker 8 10% 0 1 1 4 2 Knuckle Curve 6 8% 1 1 2 0 2 Sweeper 6 8% 0 0 2 4 0 Slider 5 6% 0 1 2 0 2 - Cody Laweryson Middle 1.1 36 4 2
- Zak Kent Reliever 1.2 47 4 2 inherited 2, all 2 scored
- Anthony Banda Setup 1.0 12 0 1
Noah Cameron started for Royals, leaving with a 5–1 lead. Out of the bullpen, Daniel Lynch IV took the roughest line.
-
Noah Cameron
Starter
5.0
86
1
5
W
Pitch-by-pitch: what Noah Cameron threw
CSW 24% 1st-pitch strike 50% 4.3 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 33 38% 0 8 12 8 5 Cutter 20 23% 4 4 0 9 3 Changeup 16 19% 2 1 4 7 2 Curveball 13 15% 1 1 2 6 3 Sinker 3 3% 0 0 0 3 0 Slider 1 1% 0 0 0 0 1 - Nick Mears Reliever 1.0 18 0 2
- Daniel Lynch IV Setup 1.0 37 3 2
- Alex Lange Middle 0.1 34 2 1
- Steven Cruz Middle 0.2 7 0 1 inherited 3, stranded 3
- Bailey Falter Reliever 0.1 20 3 0
- Lucas Erceg Closer 0.2 7 0 0 SV inherited 2, stranded 2
Where the game turned
- Collins 2B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin LF | 3 | 0 | 1 | 2 | 2 | 0 | .375 | .615 | .375 | .990 | |
| James Outman CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | |
| Luke Keaschall 2B | 5 | 0 | 1 | 2 | 0 | 1 | .158 | .227 | .211 | .438 | 2B |
| Matt Wallner RF | 5 | 1 | 1 | 0 | 0 | 3 | .158 | .273 | .316 | .589 | |
| Ryan Jeffers C | 3 | 2 | 1 | 0 | 2 | 2 | .214 | .353 | .286 | .639 | 2B |
| Josh Bell DH | 3 | 3 | 1 | 3 | 2 | 1 | .200 | .381 | .533 | .914 | HR (1) |
| Victor Caratini 1B | 4 | 0 | 1 | 1 | 1 | 0 | .267 | .353 | .267 | .620 | |
| Tristan Gray 3B | 1 | 0 | 1 | 0 | 1 | 0 | .600 | .667 | .800 | 1.467 | |
| Brooks Lee SS | 4 | 1 | 1 | 1 | 1 | 1 | .154 | .214 | .154 | .368 | |
| Byron Buxton CF | 4 | 0 | 0 | 0 | 0 | 2 | .200 | .238 | .350 | .588 | |
| Royce Lewis 3B | 3 | 2 | 1 | 0 | 0 | 0 | .200 | .294 | .667 | .961 | 2B |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Loftin 3B | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | |
| Tyler Tolbert SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Vinnie Pasquantino 1B | 4 | 2 | 1 | 1 | 1 | 2 | .176 | .333 | .235 | .568 | 2B |
| Salvador Perez C | 4 | 1 | 1 | 0 | 1 | 1 | .200 | .238 | .400 | .638 | 2B |
| Carter Jensen DH | 5 | 0 | 1 | 0 | 0 | 3 | .125 | .167 | .313 | .480 | |
| Jonathan India 2B | 5 | 1 | 2 | 5 | 0 | 1 | .200 | .250 | .400 | .650 | HR (1) |
| Jac Caglianone RF | 4 | 3 | 3 | 0 | 0 | 0 | .357 | .438 | .500 | .938 | 2B |
| Isaac Collins LF | 3 | 2 | 1 | 1 | 1 | 1 | .167 | .333 | .500 | .833 | 2B |
| Kyle Isbel CF | 4 | 3 | 4 | 2 | 0 | 0 | .571 | .571 | 1.000 | 1.571 | HR (2), SB |
| Maikel Garcia 3B | 2 | 1 | 1 | 3 | 1 | 0 | .313 | .429 | .375 | .804 | |
| Bobby Witt Jr. SS | 3 | 0 | 1 | 1 | 0 | 0 | .278 | .300 | .278 | .578 | SB |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 4.0 | 9 | 5 | 5 | 0 | 3 | 0 | 77 | 4.82 | L |
| Cody Laweryson | 1.1 | 2 | 4 | 3 | 2 | 2 | 0 | 36 | 20.25 | |
| Zak Kent | 1.2 | 3 | 4 | 1 | 3 | 2 | 2 | 47 | 5.40 | |
| Anthony Banda | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 86 | 1.80 | W |
| Nick Mears | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0.00 | |
| Daniel Lynch IV | 1.0 | 1 | 3 | 1 | 3 | 2 | 0 | 37 | 4.50 | |
| Alex Lange | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 34 | 13.50 | |
| Steven Cruz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 | |
| Bailey Falter | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 20 | 13.50 | |
| Lucas Erceg | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | SV |
Manager comparison
Recent form
Season series: 1-3 with MIN listed first across 4 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.