Tigers Erase Six-Run Hole, Stun White Sox 11-8 on Road
DET def. CWS · September 18, 2026 · Final: Tigers 11, Sox 8
Detroit's night in Chicago looked grim almost from the first pitch. The White Sox sent the Tigers to the dugout trailing 6-1 after a first inning that included Colson Montgomery's three-run double and Miguel Vargas's run-scoring double. By the bottom of the third, Vargas added a two-run home run to push Chicago to 8-2, and Detroit's win probability had sunk to 3.2 percent heading into the fourth.
The Tigers began chipping away in the top of the third, when shortstop Kevin McGonigle singled on a line drive to left, scoring Eduardo Valencia to make it 6-2.
The bigger swing came in the top of the fifth. McGonigle — again the catalyst — tripled to center, a sharp fly ball that cleared the bases and scored Max Clark, Valencia, and third baseman Hao-Yu Lee to pull Detroit within 8-5.
Lee kept the Tigers moving in the top of the sixth, doubling to center to score Clark and cut it to 8-6.
Then came the eighth. Still trailing by two, Detroit third baseman Hao-Yu Lee drove a two-run home run to right field, scoring Valencia and tying the game at 8-8. One batter later, designated hitter Dillon Dingler lined a single to right, scoring McGonigle to put Detroit ahead 9-8 — the lead change that would hold.
Riley Greene, Detroit's left fielder, made sure of it. Greene launched a two-run home run to right center, scoring Dingler and extending the lead to 11-8.
Detroit Tigers 11, Chicago White Sox 8.
The Comeback
- Largest deficit
- 6 runs — in the bottom of the 3rd
- Win-probability nadir
- 3.2% (down 6 in the top of the 4th)
- Lead flipped for good
- top of the 8th
- Lead changes
- 2
- Final
- DET 11, CWS 8 — won by 3
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| T1 | Riley Greene strikes out swinging. | 1-0 |
| B1 | Kyle Teel hit by pitch. | 1-1 |
| B1 | Brenton Doyle reaches on a fielding error by third baseman Hao-Yu Lee. Munetaka Murakami scores. Chase Meidroth to 3rd. Kyle Teel to 2nd. | 1-2 |
| B1 | Colson Montgomery doubles (24) on a line drive to right fielder Zach McKinstry. Chase Meidroth scores. Kyle Teel scores. Brenton Doyle scores. | 1-5 |
| B1 | Miguel Vargas doubles (31) on a sharp line drive to left fielder Riley Greene. Colson Montgomery scores. Tristan Peters out at home on the throw, left fielder Riley Greene to shortstop Kevin McGonigle to catcher Eduardo Valencia. | 1-6 |
| T3 | Kevin McGonigle singles on a line drive to left fielder Randal Grichuk. Eduardo Valencia scores. | 2-6 |
| B3 | Miguel Vargas homers (32) on a fly ball to left field. Brenton Doyle scores. | 2-8 |
| T5 | Kevin McGonigle triples (5) on a sharp fly ball to center fielder Brenton Doyle. Max Clark scores. Eduardo Valencia scores. Hao-Yu Lee scores. | 5-8 |
| T6 | Hao-Yu Lee doubles (16) on a sharp line drive to center fielder Brenton Doyle. Max Clark scores. | 6-8 |
| T8 | Hao-Yu Lee homers (10) on a fly ball to right field. Eduardo Valencia scores. | 8-8 |
| T8 | Dillon Dingler singles on a line drive to right fielder Braden Montgomery. Kevin McGonigle scores. | 9-8 |
| T8 | Riley Greene homers (21) on a fly ball to right center field. Dillon Dingler scores. | 11-8 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 11 | 16 | 2 |
| CWS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
DETWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle3B | 5 | 1 | 2 | 4 | 1 | 0 | .277 |
| Dillon DinglerDH | 3 | 1 | 1 | 1 | 0 | 2 | .242 |
| Riley GreeneLF | 4 | 1 | 1 | 2 | 1 | 2 | .283 |
| Spencer Torkelson1B | 4 | 0 | 2 | 0 | 1 | 1 | .229 |
| Javier BáezRF | 2 | 0 | 1 | 0 | 0 | 1 | .237 |
| Max ClarkCF | 4 | 2 | 1 | 0 | 1 | 0 | .277 |
| Eduardo ValenciaC | 4 | 3 | 2 | 0 | 0 | 1 | .327 |
| Hao-Yu Lee2B | 5 | 2 | 4 | 3 | 0 | 0 | .264 |
| Gleyber Torres2B | 4 | 0 | 1 | 0 | 1 | 0 | .265 |
| Colt KeithDH | 2 | 1 | 1 | 0 | 0 | 1 | .260 |
| Zach McKinstryRF | 2 | 0 | 0 | 0 | 0 | 2 | .202 |
| Ben MalgeriRF | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Andrew Sears | 0.2 | 1 | 6 | 0 | 3 | 0 | 37 |
| Beau Brieske | 2.1 | 5 | 2 | 2 | 0 | 4 | 49 |
| Brant Hurter | 1.2 | 1 | 0 | 0 | 1 | 0 | 21 |
| Tyler Kinley | 1.1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Drew Sommers | 2.0 | 0 | 0 | 0 | 0 | 5 | 22 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
CWSLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Miguel Vargas3B | 5 | 1 | 2 | 3 | 0 | 1 | .249 |
| Sam AntonacciDH | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| Randal GrichukLF | 5 | 0 | 1 | 0 | 0 | 0 | .285 |
| Munetaka Murakami1B | 4 | 1 | 0 | 0 | 1 | 2 | .203 |
| Chase Meidroth2B | 3 | 1 | 0 | 0 | 1 | 1 | .269 |
| Kyle TeelC | 3 | 1 | 0 | 0 | 0 | 1 | .189 |
| Brenton DoyleCF | 4 | 2 | 1 | 0 | 0 | 1 | .226 |
| Colson MontgomerySS | 4 | 1 | 2 | 3 | 0 | 2 | .206 |
| Braden MontgomeryRF | 2 | 0 | 0 | 0 | 0 | 1 | .207 |
| Tommy PhamDH | 2 | 1 | 1 | 0 | 1 | 0 | .091 |
| Tristan PetersRF | 1 | 0 | 0 | 0 | 1 | 1 | .272 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| David Sandlin | 4.0 | 7 | 5 | 5 | 1 | 4 | 74 |
| Hagen Smith | 1.0 | 0 | 0 | 0 | 1 | 3 | 20 |
| Chris Murphy | 1.0 | 2 | 1 | 1 | 0 | 1 | 19 |
| Jordan Hicks | 0.2 | 0 | 0 | 0 | 2 | 1 | 23 |
| Sean Newcomb | 0.2 | 2 | 3 | 3 | 1 | 0 | 24 |
| Bryan Hudson | 0.1 | 4 | 2 | 2 | 0 | 0 | 14 |
| Trevor Richards | 1.1 | 1 | 0 | 0 | 0 | 1 | 19 |