Reds Erase Four-Run Hole, Win in Tenth on De La Cruz Sac Fly
CIN def. CWS · August 11, 2026 · Final: Reds 5, Sox 4
Cincinnati trailed 4-0 through four innings in Chicago, the Reds' win probability sitting at 5.9% as late as the top of the seventh. They left Guaranteed Rate Field with a 5-4 victory anyway.
The White Sox built their lead early. Brenton Doyle's line-drive homer to center in the bottom of the first put Chicago up 1-0, Edgar Quero added a solo shot to left-center in the bottom of the second to make it 2-0, and the bottom of the fourth extended it further: Miguel Vargas launched a fly ball to left-center for his 25th home run of the season, and Sam Antonacci's line-drive double to center brought Randal Grichuk home to push the lead to 4-0.
Cincinnati's answer began in the top of the fifth, when Reds designated hitter Eugenio Suárez hit a fly ball to left-center for his 17th home run of the year, cutting the deficit to 4-1.
The Reds stayed within reach, and the top of the eighth is where the game turned. Reds shortstop Elly De La Cruz singled to right, scoring Matt McLain to make it 4-2. Two batters later, Reds catcher Tyler Stephenson lined a single to right that scored Michael Toglia and De La Cruz, tying the game at 4-4.
From there, both sides held until the tenth. Cincinnati's automatic runner reached second to open the inning, and De La Cruz — back up with the game still tied — lifted a sacrifice fly to center, scoring McLain to give the Reds a 5-4 lead they wouldn't surrender.
Final: Cincinnati 5, Chicago 4.
The Comeback
- Largest deficit
- 4 runs — in the bottom of the 4th
- Win-probability nadir
- 5.9% (down 3 in the top of the 7th)
- Lead flipped for good
- top of the 10th
- Lead changes
- 1
- Final
- CIN 5, CWS 4 — won by 1
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| B1 | Brenton Doyle homers (2) on a line drive to center field. | 0-1 |
| B2 | Edgar Quero homers (3) on a fly ball to left center field. | 0-2 |
| B4 | Miguel Vargas homers (25) on a fly ball to left center field. | 0-3 |
| B4 | Sam Antonacci doubles (16) on a line drive to center fielder Dane Myers. Randal Grichuk scores. Edgar Quero to 3rd. | 0-4 |
| T5 | Eugenio Suárez homers (17) on a fly ball to left center field. | 1-4 |
| T8 | Elly De La Cruz singles on a ground ball to right fielder Braden Montgomery. Matt McLain scores. Michael Toglia to 2nd. | 2-4 |
| T8 | Tyler Stephenson singles on a line drive to right fielder Braden Montgomery. Michael Toglia scores. Elly De La Cruz scores. JJ Bleday out at 3rd on the throw, right fielder Braden Montgomery to first baseman Munetaka Murakami to shortstop Luisangel Acuña. | 4-4 |
| T10 | Elly De La Cruz out on a sacrifice fly to center fielder Tristan Peters. Matt McLain scores. | 5-4 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 0 |
| CWS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
CINWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La CruzSS | 4 | 1 | 1 | 2 | 0 | 1 | .271 |
| Sal Stewart3B | 5 | 0 | 1 | 0 | 0 | 1 | .254 |
| JJ BledayLF | 3 | 0 | 0 | 0 | 1 | 1 | .223 |
| Tyler StephensonC | 4 | 0 | 1 | 2 | 0 | 1 | .248 |
| Eugenio SuárezDH | 4 | 1 | 2 | 1 | 0 | 0 | .206 |
| Héctor RodríguezRF | 4 | 0 | 0 | 0 | 0 | 4 | .118 |
| Dane MyersCF | 4 | 0 | 0 | 0 | 0 | 2 | .254 |
| Matt McLain2B | 4 | 2 | 1 | 0 | 0 | 0 | .195 |
| Michael Toglia1B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Ke'Bryan Hayes3B | 2 | 0 | 0 | 0 | 0 | 0 | .138 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Nick Lodolo | 4.0 | 5 | 4 | 4 | 0 | 5 | 70 |
| Luis Mey | 2.0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Pierce Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Emilio Pagán | 1.0 | 0 | 0 | 0 | 0 | 1 | 17 |
CWSLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Tristan PetersCF | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| Munetaka Murakami1B | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
| Miguel Vargas3B | 4 | 1 | 1 | 1 | 0 | 0 | .235 |
| Randal GrichukLF | 4 | 1 | 1 | 0 | 0 | 1 | .261 |
| Braden MontgomeryRF | 4 | 0 | 0 | 0 | 0 | 2 | .230 |
| Colson MontgomeryDH | 4 | 0 | 0 | 0 | 0 | 3 | .213 |
| Edgar QueroC | 3 | 1 | 1 | 1 | 0 | 1 | .197 |
| Sam Antonacci2B | 4 | 0 | 1 | 1 | 0 | 2 | .273 |
| Luisangel AcuñaSS | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| Brenton DoyleCF | 3 | 1 | 1 | 1 | 0 | 0 | .224 |
| Andrew BenintendiPH | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Sean Burke | 7.0 | 3 | 1 | 1 | 0 | 8 | 94 |
| Bryan Hudson | 0.0 | 3 | 3 | 3 | 0 | 0 | 10 |
| Grant Taylor | 2.0 | 1 | 0 | 0 | 1 | 2 | 36 |
| Sean Newcomb | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 |