Orioles Erase Seven-Run Deficit to Beat Tigers 10-9 in 12 Innings
BAL def. DET · July 29, 2026 · Final: Orioles 10, Tigers 9
Visiting Baltimore trailed Detroit 7-0 after six innings, a hole that left the Orioles with a 0.6% chance of winning. What they did over the next six innings was methodical and improbable in equal measure.
Detroit built its lead through the third, fifth, and sixth innings, with Tigers shortstop Javier Báez doing much of the damage — a two-run single in the bottom of the third, another RBI single in the fifth. A Zach McKinstry double pushed the home lead to 7-0 in the bottom of the sixth.
Baltimore began climbing in the top of the seventh. Orioles right fielder Leody Taveras lined a single to center, scoring Gunnar Henderson to make it 7-1. Then Orioles second baseman Jackson Holliday grounded a single to right, scoring Coby Mayo and Taveras to cut it to 7-3. Orioles left fielder Taylor Ward followed with a ground-ball single of his own, driving home Jeremiah Jackson and Holliday — Baltimore had pulled to 7-5.
In the top of the eighth, Orioles designated hitter Coby Mayo crushed a sharp fly ball to left for a triple, scoring Henderson and Dylan Beavers to tie it at 7-7.
The game stayed tied through the ninth and tenth. In the top of the eleventh, Orioles catcher Yohel Pozo lifted a sacrifice fly to right, putting Baltimore ahead 8-7. Holliday then singled to left, scoring Mayo for a 9-7 lead.
Detroit answered in the bottom of the eleventh when Tigers first baseman Spencer Torkelson hit a two-run home run to left, tying it again at 9-9.
In the top of the twelfth, Orioles center fielder Colton Cowser lined a single to center, scoring Taylor Ward with what proved to be the winning run. Baltimore 10, Detroit 9.
The Comeback
- Largest deficit
- 7 runs — in the bottom of the 6th
- Win-probability nadir
- 0.6% (down 7 in the bottom of the 6th)
- Lead flipped for good
- top of the 12th
- Lead changes
- 1
- Final
- BAL 10, DET 9 — won by 1
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| B3 | Javier Báez singles on a ground ball to right fielder Tyler O'Neill. Spencer Torkelson scores. Matt Vierling scores. Javier Báez to 2nd. Throwing error by first baseman Pete Alonso. | 0-2 |
| B3 | Kevin McGonigle out on a sacrifice fly to center fielder Leody Taveras. Javier Báez scores. | 0-3 |
| B5 | Javier Báez singles on a ground ball to right fielder Tyler O'Neill. Zach McKinstry scores. | 0-4 |
| B5 | Hao-Yu Lee out on a sacrifice fly to right fielder Tyler O'Neill. Javier Báez scores. Gleyber Torres to 3rd. | 0-5 |
| B6 | Zach McKinstry doubles (10) on a ground ball to right fielder Tyler O'Neill. Riley Greene scores. Eduardo Valencia scores. | 0-7 |
| T7 | Leody Taveras singles on a line drive to center fielder Javier Báez. Gunnar Henderson scores. Coby Mayo to 2nd. | 1-7 |
| T7 | Jackson Holliday singles on a ground ball to right fielder Zach McKinstry. Coby Mayo scores. Leody Taveras scores. Jeremiah Jackson to 3rd. | 3-7 |
| T7 | Taylor Ward singles on a ground ball to right fielder Zach McKinstry. Jeremiah Jackson scores. Jackson Holliday scores. | 5-7 |
| T8 | Coby Mayo triples (1) on a sharp fly ball to left fielder Riley Greene. Gunnar Henderson scores. Dylan Beavers scores. | 7-7 |
| T11 | Yohel Pozo out on a sacrifice fly to right fielder Zach McKinstry. Christian Encarnacion-Strand scores. Coby Mayo to 3rd. | 8-7 |
| T11 | Jackson Holliday singles on a line drive to left fielder Riley Greene. Coby Mayo scores. | 9-7 |
| B11 | Spencer Torkelson homers (20) on a fly ball to left field. Eduardo Valencia scores. | 9-9 |
| T12 | Colton Cowser singles on a line drive to center fielder James Outman. Taylor Ward scores. | 10-9 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 10 | 9 | 3 |
| DET | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 10 | 1 |
BALWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Taylor WardLF | 5 | 1 | 1 | 2 | 1 | 2 | .248 |
| Pete Alonso1B | 6 | 0 | 1 | 0 | 0 | 2 | .249 |
| Gunnar HendersonSS | 5 | 2 | 1 | 0 | 1 | 1 | .219 |
| Colton CowserCF | 1 | 0 | 1 | 1 | 0 | 0 | .208 |
| Christian Encarnacion-Strand3B | 6 | 1 | 0 | 0 | 0 | 1 | .303 |
| Coby MayoDH | 3 | 2 | 2 | 2 | 2 | 0 | .204 |
| Leody TaverasRF | 4 | 1 | 1 | 1 | 0 | 2 | .226 |
| Yohel PozoC | 1 | 0 | 0 | 1 | 0 | 1 | .243 |
| Jackson Holliday2B | 3 | 1 | 2 | 3 | 0 | 1 | .260 |
| Tyler O'NeillRF | 3 | 0 | 0 | 0 | 0 | 1 | .207 |
| Dylan BeaversRF | 2 | 1 | 0 | 0 | 0 | 0 | .241 |
| Jeremiah Jackson2B | 2 | 1 | 0 | 0 | 1 | 0 | .245 |
| Chadwick TrompC | 2 | 0 | 0 | 0 | 0 | 0 | .163 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Trevor Rogers | 6.0 | 8 | 7 | 4 | 0 | 6 | 94 |
| Anthony Nunez | 1.0 | 1 | 0 | 0 | 1 | 1 | 13 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tyler Wells | 2.0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Rico Garcia | 0.2 | 1 | 2 | 1 | 0 | 0 | 9 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Andrew Kittredge | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 |
DETLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James OutmanCF | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| Kevin McGonigleSS | 5 | 0 | 0 | 1 | 0 | 1 | .285 |
| Ben MalgeriPH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Dillon DinglerC | 6 | 0 | 1 | 0 | 0 | 2 | .268 |
| Riley GreeneLF | 4 | 1 | 0 | 0 | 2 | 1 | .277 |
| Eduardo ValenciaDH | 6 | 2 | 0 | 0 | 0 | 1 | .391 |
| Spencer Torkelson1B | 5 | 2 | 2 | 2 | 0 | 0 | .210 |
| Zach McKinstryRF | 3 | 1 | 1 | 2 | 0 | 0 | .207 |
| Javier Báez2B | 5 | 2 | 2 | 2 | 0 | 1 | .287 |
| Gleyber Torres2B | 5 | 0 | 1 | 0 | 0 | 1 | .270 |
| Hao-Yu Lee3B | 2 | 0 | 0 | 1 | 0 | 2 | .272 |
| Colt Keith3B | 2 | 0 | 1 | 0 | 0 | 0 | .264 |
| Matt VierlingRF | 2 | 1 | 2 | 0 | 0 | 0 | .207 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.2 | 4 | 3 | 3 | 1 | 6 | 92 |
| Kyle Finnegan | 0.0 | 2 | 2 | 2 | 1 | 0 | 20 |
| Drew Anderson | 1.1 | 1 | 2 | 2 | 1 | 2 | 30 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Jacob Waguespack | 1.2 | 0 | 2 | 1 | 1 | 0 | 15 |
| Drew Sommers | 1.0 | 2 | 1 | 0 | 0 | 2 | 20 |
| Brenan Hanifee | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |