Diamondbacks Erase 7-Run Deficit, Walk Off Cardinals in 10th
AZ def. STL · July 19, 2026 · Final: Diamondbacks 8, Cardinals 7
Arizona trailed 7-0 at home, and the Diamondbacks' win probability had sunk to 1.5 percent by the bottom of the fifth. What they did from there was methodical.
St. Louis built the lead quickly. Cardinals first baseman Blaze Jordan tripled in the top of the third to score Lars Nootbaar, then scored himself on a JJ Wetherholt single. Jordan Walker's double pushed the lead to three, and Alec Burleson's single to center scored two more to make it 5-0. Jordan struck again in the top of the fifth, his line-drive single to right scoring two more to put St. Louis ahead 7-0.
Arizona opened the comeback in the bottom of the sixth. Diamondbacks second baseman Ketel Marte singled to center to score Adrian Del Castillo, making it 7-1. Two walks followed — catcher Gabriel Moreno drew one to score Ryan Waldschmidt, and first baseman Tyler Locklear drew another to score Marte — trimming the gap to 7-3.
Shortstop Geraldo Perdomo gave the Diamondbacks a jolt in the bottom of the seventh, lining an inside-the-park home run to left field. Del Castillo scored ahead of him, and Arizona was within 7-5.
The tie came in the bottom of the eighth. Third baseman Nolan Arenado sent a fly ball to left center for a two-run home run, scoring Locklear. Arizona had pulled even at 7-7.
The game moved to extras. In the bottom of the tenth, left fielder Max Kepler — who had been the Cardinals' outfielder tormented by line drives all afternoon on the other side of the ball — lined a sharp double to right. Jorge Barrosa scored from second, and Arizona had its first lead of the game.
Final: Arizona Diamondbacks 8, St. Louis Cardinals 7.
The Comeback
- Largest deficit
- 7 runs — in the top of the 5th
- Win-probability nadir
- 1.5% (down 7 in the bottom of the 5th)
- Lead flipped for good
- bottom of the 10th
- Lead changes
- 1
- Final
- AZ 8, STL 7 — won by 1, walk-off
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| T3 | Blaze Jordan triples (2) on a line drive to left fielder Max Kepler. Lars Nootbaar scores. | 1-0 |
| T3 | JJ Wetherholt singles on a ground ball to left fielder Max Kepler. Blaze Jordan scores. | 2-0 |
| T3 | Jordan Walker doubles (20) on a sharp line drive to left fielder Max Kepler. JJ Wetherholt scores. Iván Herrera to 3rd. | 3-0 |
| T3 | Alec Burleson singles on a line drive to center fielder Ryan Waldschmidt. Iván Herrera scores. Jordan Walker scores. | 5-0 |
| T5 | Blaze Jordan singles on a line drive to right fielder Corbin Carroll. Alec Burleson scores. José Fermín scores. Lars Nootbaar to 2nd. | 7-0 |
| B6 | Ketel Marte singles on a ground ball to center fielder Nathan Church. Adrian Del Castillo scores. Ryan Waldschmidt to 3rd. | 7-1 |
| B6 | Gabriel Moreno walks. Ryan Waldschmidt scores. Ketel Marte to 3rd. Geraldo Perdomo to 2nd. | 7-2 |
| B6 | Tyler Locklear walks. Ketel Marte scores. Geraldo Perdomo to 3rd. Gabriel Moreno to 2nd. | 7-3 |
| B7 | Geraldo Perdomo hits an inside-the-park home run (7) on a line drive to left field. Adrian Del Castillo scores. | 7-5 |
| B8 | Nolan Arenado homers (13) on a fly ball to left center field. Tyler Locklear scores. | 7-7 |
| B10 | Max Kepler doubles (3) on a sharp line drive to right fielder Lars Nootbaar. Jorge Barrosa scores. | 7-8 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 8 | 10 | 0 |
AZWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte2B | 5 | 1 | 1 | 1 | 0 | 2 | .258 |
| Geraldo PerdomoSS | 4 | 1 | 1 | 2 | 1 | 0 | .238 |
| Jorge BarrosaRF | 1 | 1 | 0 | 0 | 0 | 1 | .184 |
| Gabriel MorenoC | 4 | 0 | 0 | 1 | 1 | 0 | .304 |
| Max KeplerLF | 5 | 0 | 2 | 1 | 0 | 0 | .213 |
| Tyler Locklear1B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Nolan Arenado3B | 4 | 1 | 1 | 2 | 0 | 1 | .244 |
| Ryan WaldschmidtCF | 4 | 1 | 1 | 0 | 0 | 1 | .252 |
| Corbin CarrollRF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Adrian Del CastilloDH | 3 | 2 | 2 | 0 | 1 | 0 | .195 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 2.2 | 7 | 5 | 5 | 2 | 3 | 68 |
| Drey Jameson | 2.0 | 1 | 2 | 2 | 3 | 2 | 42 |
| Philip Abner | 2.0 | 1 | 0 | 0 | 2 | 1 | 46 |
| Taylor Clarke | 1.1 | 2 | 0 | 0 | 0 | 1 | 15 |
| Ryan Thompson | 0.2 | 1 | 0 | 0 | 1 | 0 | 14 |
| Juan Morillo | 1.1 | 1 | 0 | 0 | 0 | 0 | 12 |
STLLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt2B | 6 | 1 | 1 | 1 | 0 | 1 | .262 |
| Jordan WalkerDH | 5 | 1 | 1 | 1 | 1 | 2 | .292 |
| Nathan ChurchCF | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| Alec Burleson1B | 5 | 1 | 3 | 2 | 0 | 0 | .280 |
| Masyn WinnSS | 4 | 0 | 0 | 0 | 1 | 0 | .243 |
| José FermínLF | 3 | 1 | 2 | 0 | 2 | 0 | .268 |
| Lars NootbaarRF | 1 | 1 | 0 | 0 | 4 | 0 | .257 |
| Blaze Jordan3B | 5 | 1 | 3 | 3 | 0 | 0 | .259 |
| Iván HerreraC | 6 | 1 | 3 | 0 | 0 | 0 | .247 |
| Nelson VelázquezLF | 3 | 0 | 0 | 0 | 0 | 3 | .233 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Andre Pallante | 5.1 | 5 | 3 | 3 | 2 | 3 | 88 |
| Ryne Stanek | 0.2 | 1 | 1 | 1 | 1 | 0 | 18 |
| George Soriano | 1.0 | 1 | 1 | 1 | 0 | 2 | 16 |
| Gordon Graceffo | 1.0 | 2 | 2 | 2 | 1 | 0 | 21 |
| Luis Gastelum | 1.1 | 1 | 1 | 0 | 0 | 2 | 20 |