Guardians Erase Three-Run Deficit With Eighth-Inning Surge to Beat Mariners
CLE def. SEA · June 28, 2026 · Final: Guardians 6, Mariners 5
Cleveland trailed 3-0 after the Seattle Mariners pushed across three runs through three innings at Progressive Field, and the hole deepened to 4-1 after Julio Rodríguez's run-scoring single in the top of the sixth. With the Guardians' win probability sitting at 5.1% in the top of the eighth, a comeback looked remote.
Cleveland second baseman Travis Bazzana had given the home side a foothold in the bottom of the fifth, lifting a sacrifice fly to center that scored Gabriel Arias and made it 3-1. But Seattle answered in the sixth, and Cleveland carried a three-run deficit into the late innings.
The bottom of the eighth changed everything.
Guardians third baseman Daniel Schneemann started it with a ground-ball single to center that brought Brayan Rocchio home, cutting the deficit to 4-2. Then Cleveland designated hitter Chase DeLauter lined another ground ball to center, and this one cleared the bases — Cooper Ingle and Schneemann both scored, knotting the game at 4-4.
With the game tied and Steven Kwan standing on third, first baseman Rhys Hoskins drove a line drive to left field. Seattle challenged twice — first on a tag play, then on a fair-or-foul call in the outfield — and both times the call stood. Kwan scored. DeLauter scored. Cleveland led 6-4.
Seattle got one back in the top of the ninth when a throwing error by Bazzana allowed Cole Young to score, pulling the Mariners within 6-5. But the Guardians held.
Cleveland 6, Seattle 5.
The Comeback
- Largest deficit
- 3 runs — in the top of the 3rd
- Win-probability nadir
- 5.1% (down 3 in the top of the 8th)
- Lead flipped for good
- bottom of the 8th
- Lead changes
- 1
- Final
- CLE 6, SEA 5 — won by 1
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| T2 | Mitch Garver singles on a line drive to right fielder Kahlil Watson. Cal Raleigh scores. | 1-0 |
| T3 | Josh Naylor doubles (11) on a line drive to right fielder Kahlil Watson. Julio Rodríguez scores. | 2-0 |
| T3 | Randy Arozarena reaches on a throwing error by shortstop Brayan Rocchio. Josh Naylor scores. | 3-0 |
| B5 | Travis Bazzana out on a sacrifice fly to center fielder Julio Rodríguez. Gabriel Arias scores. | 3-1 |
| T6 | Julio Rodríguez singles on a ground ball to second baseman Travis Bazzana. Victor Robles scores. | 4-1 |
| B8 | Daniel Schneemann singles on a ground ball to center fielder Julio Rodríguez. Brayan Rocchio scores. Cooper Ingle to 2nd. | 4-2 |
| B8 | Chase DeLauter singles on a ground ball to center fielder Julio Rodríguez. Cooper Ingle scores. Daniel Schneemann scores. Steven Kwan to 3rd. | 4-4 |
| B8 | Mariners challenged (tag play), call on the field was upheld: Mariners challenged (fair or foul in outfield), call on the field was upheld: Rhys Hoskins doubles (13) on a line drive to left fielder Randy Arozarena. Steven Kwan scores. Chase DeLauter scores. | 4-6 |
| T9 | Victor Robles reaches on a throwing error by second baseman Travis Bazzana. Cole Young scores. Colt Emerson to 3rd. Victor Robles to 2nd. | 5-6 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 1 |
| CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | — | 6 | 12 | 2 |
CLEWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven KwanCF | 4 | 1 | 1 | 0 | 1 | 0 | .210 |
| Travis Bazzana2B | 3 | 0 | 0 | 1 | 1 | 1 | .256 |
| Chase DeLauterDH | 5 | 1 | 2 | 2 | 0 | 1 | .265 |
| Rhys Hoskins1B | 2 | 0 | 2 | 2 | 0 | 0 | .182 |
| David FryRF | 1 | 0 | 0 | 0 | 1 | 0 | .207 |
| Brayan RocchioSS | 4 | 1 | 1 | 0 | 1 | 0 | .268 |
| Cooper IngleLF | 2 | 1 | 0 | 0 | 2 | 2 | .143 |
| Daniel Schneemann3B | 2 | 1 | 2 | 1 | 0 | 0 | .214 |
| Patrick BaileyC | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
| Kyle Manzardo1B | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
| Kahlil WatsonRF | 3 | 0 | 2 | 0 | 0 | 1 | .290 |
| Gabriel Arias3B | 2 | 1 | 1 | 0 | 0 | 0 | .211 |
| Austin HedgesC | 2 | 0 | 1 | 0 | 0 | 0 | .269 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Gavin Williams | 5.0 | 6 | 3 | 2 | 3 | 6 | 103 |
| Shawn Armstrong | 0.2 | 2 | 1 | 1 | 0 | 2 | 18 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Matt Festa | 1.1 | 2 | 0 | 0 | 1 | 0 | 20 |
| Cade Smith | 1.0 | 2 | 1 | 0 | 0 | 1 | 21 |
SEALosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| J.P. Crawford3B | 6 | 0 | 2 | 0 | 0 | 1 | .222 |
| Julio RodríguezCF | 4 | 1 | 2 | 1 | 1 | 2 | .253 |
| Josh Naylor1B | 4 | 1 | 2 | 1 | 0 | 0 | .256 |
| Randy ArozarenaLF | 5 | 0 | 0 | 0 | 0 | 1 | .283 |
| Cal RaleighDH | 3 | 1 | 1 | 0 | 2 | 0 | .165 |
| Cole Young2B | 5 | 1 | 2 | 0 | 0 | 0 | .253 |
| Colt EmersonSS | 5 | 0 | 1 | 0 | 0 | 1 | .205 |
| Dominic CanzonePH | 1 | 0 | 0 | 0 | 0 | 1 | .274 |
| Victor RoblesRF | 5 | 1 | 2 | 0 | 0 | 1 | .242 |
| Mitch GarverC | 3 | 0 | 1 | 1 | 1 | 2 | .190 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Emerson Hancock | 5.2 | 5 | 1 | 1 | 3 | 6 | 98 |
| Eduard Bazardo | 0.1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Gabe Speier | 1.0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Michael Rucker | 0.1 | 2 | 4 | 4 | 2 | 0 | 21 |
| Josh Simpson | 0.2 | 2 | 1 | 1 | 1 | 0 | 18 |