Angels Erase Four-Run Hole, Stun Athletics 9-7 in Road Comeback
LAA def. ATH · June 21, 2026 · Final: Angels 9, Athletics 7
Los Angeles trailed 4-0 before the visiting Angels had recorded a single out, Oakland having sent nine men to the plate in the bottom of the first. The deficit sat at four runs — and, by the bottom of the seventh, the win-probability numbers had the Angels at 5.9%.
They didn't stay there.
Angels designated hitter Donovan Walton stopped the bleeding in the top of the second, sending a three-run home run to right field that scored Nolan Schanuel and Denzer Guzman. Los Angeles trailed 4-3.
Oakland pushed it to 5-3 in the bottom of the fourth when Athletics first baseman Nick Kurtz singled to right, scoring Zack Gelof. Then, in the bottom of the seventh, Kurtz extended the lead further — his 19th home run of the season, a two-run shot to center field that scored Gelof again and put Oakland ahead 7-4.
That's where the game sat heading into the eighth, and where the Angels began their climb back.
Angels third baseman Denzer Guzman led off the top of the eighth with a three-run home run to center, scoring Vaughn Grissom and Schanuel. One swing pulled Los Angeles even at 7-7.
The tie held through the bottom of the eighth. In the top of the ninth, Angels shortstop Zach Neto sent a two-run home run to left field, scoring Jose Siri, and Los Angeles had the lead for the first time all night — 9-7.
That was the final. Los Angeles Angels 9, Oakland Athletics 7.
The Comeback
- Largest deficit
- 4 runs — in the bottom of the 1st
- Win-probability nadir
- 5.9% (down 3 in the bottom of the 7th)
- Lead flipped for good
- top of the 9th
- Lead changes
- 1
- Final
- LAA 9, ATH 7 — won by 2
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| B1 | Tyler Soderstrom walks. Zack Gelof scores. Nick Kurtz to 3rd. Jacob Wilson to 2nd. | 0-1 |
| B1 | Jonah Heim out on a sacrifice fly to center fielder Jose Siri. Nick Kurtz scores. Jacob Wilson to 3rd. | 0-2 |
| B1 | Joey Meneses singles on a sharp line drive to left fielder Wade Meckler. Jacob Wilson scores. Tyler Soderstrom to 2nd. | 0-3 |
| B1 | Henry Bolte singles on a ground ball to right fielder Jo Adell. Tyler Soderstrom scores. Joey Meneses to 2nd. | 0-4 |
| T2 | Donovan Walton homers (3) on a fly ball to right field. Nolan Schanuel scores. Denzer Guzman scores. | 3-4 |
| B4 | Nick Kurtz singles on a sharp line drive to right fielder Jo Adell. Zack Gelof scores. Nick Kurtz to 2nd. Nick Kurtz advances to 2nd, on a fielding error by right fielder Jo Adell. | 3-5 |
| T5 | Jo Adell strikes out swinging. | 4-5 |
| B7 | Nick Kurtz homers (19) on a fly ball to center field. Zack Gelof scores. | 4-7 |
| T8 | Denzer Guzman homers (3) on a fly ball to center field. Vaughn Grissom scores. Nolan Schanuel scores. | 7-7 |
| T9 | Zach Neto homers (17) on a fly ball to left field. Jose Siri scores. | 9-7 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 9 | 10 | 2 |
| ATH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 |
LAAWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach NetoSS | 5 | 1 | 1 | 2 | 0 | 2 | .225 |
| Vaughn Grissom2B | 1 | 1 | 0 | 0 | 0 | 1 | .231 |
| Jo AdellRF | 5 | 0 | 0 | 0 | 0 | 3 | .248 |
| Nolan Schanuel1B | 3 | 2 | 2 | 0 | 1 | 0 | .258 |
| Denzer Guzman3B | 3 | 2 | 2 | 3 | 1 | 0 | .271 |
| Christian MooreLF | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
| Oswald PerazaDH | 1 | 0 | 0 | 0 | 0 | 1 | .266 |
| Logan O'HoppeC | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| Jose SiriCF | 4 | 2 | 2 | 0 | 0 | 1 | .297 |
| Wade MecklerLF | 2 | 0 | 0 | 0 | 1 | 2 | .280 |
| Donovan WaltonDH | 3 | 1 | 1 | 3 | 0 | 0 | .343 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Reid Detmers | 6.0 | 6 | 5 | 5 | 4 | 4 | 90 |
| Brent Suter | 1.0 | 1 | 2 | 1 | 0 | 0 | 20 |
| Chase Silseth | 1.0 | 0 | 0 | 0 | 1 | 2 | 24 |
| Sam Bachman | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
ATHLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zack Gelof3B | 5 | 3 | 2 | 0 | 0 | 0 | .284 |
| Nick Kurtz1B | 4 | 2 | 2 | 3 | 1 | 1 | .290 |
| Jacob WilsonSS | 4 | 1 | 0 | 0 | 1 | 0 | .281 |
| Tyler SoderstromLF | 3 | 1 | 1 | 1 | 1 | 0 | .242 |
| Jonah HeimC | 2 | 0 | 0 | 1 | 1 | 0 | .245 |
| Carlos CortesDH | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Lawrence ButlerRF | 1 | 0 | 0 | 0 | 0 | 1 | .195 |
| Henry BolteCF | 3 | 0 | 1 | 1 | 1 | 1 | .315 |
| Jeff McNeil2B | 1 | 0 | 0 | 0 | 0 | 1 | .234 |
| Joey MenesesDH | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Colby ThomasRF | 3 | 0 | 0 | 0 | 0 | 1 | .215 |
| Max Muncy3B | 3 | 0 | 0 | 0 | 0 | 1 | .223 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Jack Perkins | 5.0 | 4 | 4 | 4 | 2 | 8 | 78 |
| Matt Krook | 1.0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Hogan Harris | 0.1 | 3 | 3 | 3 | 0 | 0 | 18 |
| Elvis Alvarado | 1.2 | 2 | 2 | 2 | 0 | 3 | 21 |