ARCHIVE August 13, 2026
August 13, 2026 · AL East

Seattle Mariners vs New York Yankees

August 13, 2026Yankee StadiumPartly Cloudy 85°F · 9 mph, Out To RF
AWAY
Seattle Mariners
57-65
1
vs
HOME
New York Yankees
68-53
0

Game Highlights

Published August 13, 2026 · Source: MLB

Scoring summary

INN BATTER PLAY SCORE
T2 Weston Wilson Weston Wilson homers (4) on a fly ball to left center field. SEA 1, NYY 0

Box score

  123456789 R
SEA 010000000 1
NYY 000000000 0

Pitching & bullpen

How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.

Mariners AWAY 1

Logan Gilbert started for Mariners, leaving with a 1–0 lead.

workload · innings pitched
  • Logan Gilbert Starter 6.0 95 0 7 W
    Pitch-by-pitch: what Logan Gilbert threw
    CSW 31% 1st-pitch strike 64% 4.3 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Four-Seam Fastball 30 32% 3 8 6 6 7
    Splitter 28 29% 7 1 4 15 1
    Slider 20 21% 3 2 4 7 4
    Changeup 15 16% 2 2 2 7 2
    Sweeper 2 2% 0 1 0 1 0
  • Eduard Bazardo Setup 1.0 20 0 1 HLD
  • José A. Ferrer Setup 1.0 15 0 0 HLD
  • Andrés Muñoz Closer 1.0 11 0 2 SV
Yankees HOME 0

Max Fried started for Yankees, leaving trailing 0–1.

workload · innings pitched
  • Max Fried Starter 5.0 88 1 4 L
    Pitch-by-pitch: what Max Fried threw
    CSW 31% 1st-pitch strike 50% 4.4 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Sinker 27 31% 3 8 7 4 5
    Cutter 16 18% 2 5 2 4 3
    Four-Seam Fastball 15 17% 1 0 3 8 3
    Sweeper 14 16% 0 4 2 7 1
    Curveball 8 9% 0 3 0 5 0
    Changeup 7 8% 1 0 0 4 2
    Slider 1 1% 0 0 0 1 0
  • Ryan Yarbrough Middle 1.1 28 0 2
  • Yerry De los Santos Middle 1.2 21 0 3 inherited 1, stranded 1
  • Fernando Cruz Setup 1.0 8 0 1

Where the game turned

1 run Top 2nd · off Fried
  • Wilson HR (1)

Batting lines

AWAY · SEA
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Randy Arozarena LF 3 0 1 0 1 2 .276 .370 .452 .822
Julio Rodríguez CF 4 0 1 0 0 2 .257 .324 .426 .750
Cal Raleigh DH 4 0 0 0 0 2 .159 .267 .297 .564
Josh Naylor 1B 4 0 1 0 0 1 .264 .331 .372 .703
Brendan Donovan 3B 4 0 0 0 0 0 .250 .349 .398 .747
Jhonny Pereda C 3 0 1 0 0 1 .261 .311 .348 .659
Cole Young 2B 1 0 0 0 0 0 .262 .320 .404 .724
Dominic Canzone RF 3 0 0 0 1 2 .252 .328 .491 .819
Weston Wilson 3B 2 1 1 1 1 0 .204 .297 .357 .654 HR (4), SB
Leo Rivas SS 2 0 0 0 0 0 .130 .258 .167 .425
HOME · NYY
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Trent Grisham CF 4 0 1 0 0 1 .222 .313 .416 .729
Ben Rice DH 3 0 0 0 1 1 .256 .351 .540 .891
Heliot Ramos LF 1 0 0 0 0 0 .249 .298 .403 .701
Luis García Jr. 1B 4 0 2 0 0 1 .281 .312 .552 .864 2B
George Lombard Jr. SS 4 0 0 0 0 1 .276 .344 .483 .827
Jazz Chisholm Jr. 2B 4 0 0 0 0 3 .216 .296 .391 .687
José Caballero RF 2 0 0 0 1 0 .241 .297 .389 .686 SB
Ryan McMahon 3B 2 0 0 0 1 0 .218 .284 .376 .660
Spencer Jones LF 3 0 0 0 0 2 .213 .306 .394 .700
Ali Sánchez C 2 0 1 0 0 0 .271 .302 .356 .658
Amed Rosario PH 1 0 0 0 0 1 .228 .271 .429 .700

Pitching lines

AWAY · SEA
PITCHER IPHRERBBKHR NPERA DEC
Logan Gilbert 6.0 4 0 0 1 7 0 95 3.28 W
Eduard Bazardo 1.0 0 0 0 2 1 0 20 3.23 HLD
José A. Ferrer 1.0 0 0 0 0 0 0 15 3.42 HLD
Andrés Muñoz 1.0 0 0 0 0 2 0 11 3.71 SV
HOME · NYY
PITCHER IPHRERBBKHR NPERA DEC
Max Fried 5.0 5 1 1 2 4 1 88 2.81 L
Ryan Yarbrough 1.1 0 0 0 1 2 0 28 3.57
Yerry De los Santos 1.2 0 0 0 0 3 0 21 0.77
Fernando Cruz 1.0 0 0 0 0 1 0 8 2.81

Manager comparison

AWAY · SEA
Dan Wilson
Lineup 3.1 R Bunts 1.4 R IBBs 3.7 R
HOME · NYY
Aaron Boone
Lineup 3.5 R Bunts 0.4 R IBBs 3.3 R

Recent form

AWAY · SEA
5-5 W1 +19 run diff
WLWWLLLWLW
HOME · NYY
6-4 L2 +13 run diff
LLWLWWWLWW

Keep reading

How RunsLeft analyzes games

Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.

Read the full methodology.