Baltimore Orioles vs Texas Rangers
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T1 | Dylan Beavers | Dylan Beavers singles on a ground ball to first baseman Jake Burger. Pete Alonso scores. Jackson Holliday to 3rd. | BAL 1, TEX 0 |
| T1 | Leody Taveras | Leody Taveras doubles (12) on a line drive to right fielder Brandon Nimmo. Jackson Holliday scores. Dylan Beavers to 3rd. | BAL 2, TEX 0 |
| T2 | Colton Cowser | Colton Cowser homers (9) on a fly ball to center field. | BAL 3, TEX 0 |
| T2 | Pete Alonso | Pete Alonso homers (24) on a fly ball to left field. Gunnar Henderson scores. | BAL 5, TEX 0 |
| B3 | Brandon Nimmo | Brandon Nimmo homers (13) on a fly ball to center field. Wyatt Langford scores. Ezequiel Duran scores. | BAL 5, TEX 3 |
| T4 | Pete Alonso | Pete Alonso homers (25) on a fly ball to left center field. Gunnar Henderson scores. | BAL 7, TEX 3 |
| T6 | Tyler O'Neill | Tyler O'Neill homers (10) on a fly ball to center field. Jackson Holliday scores. | BAL 9, TEX 3 |
| T9 | Colton Cowser | Colton Cowser walks. Dylan Beavers scores. Leody Taveras to 3rd. Coby Mayo to 2nd. | BAL 10, TEX 3 |
| B9 | Nicky Lopez | Nicky Lopez triples (1) on a line drive to center fielder Colton Cowser. Cam Cauley scores. | BAL 10, TEX 4 |
| B9 | Ezequiel Duran | Ezequiel Duran grounds out, third baseman Christian Encarnacion-Strand to first baseman Coby Mayo. Nicky Lopez scores. | BAL 10, TEX 5 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| TEX | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Cade Povich started for Orioles, leaving with a 5–3 lead. Out of the bullpen, Albert Suárez took the roughest line.
-
Cade Povich
Starter
3.0
61
3
2
Pitch-by-pitch: what Cade Povich threw
CSW 20% 1st-pitch strike 27% 4.1 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 36 59% 0 7 7 17 5 Curveball 11 18% 1 2 1 6 1 Changeup 6 10% 0 2 0 3 1 Sinker 5 8% 0 0 2 1 2 Slider 3 5% 0 0 0 1 2 - Yaramil Hiraldo Middle 2.0 32 0 3 W
- Alex Hoppe Middle 1.0 14 0 0
- Andrew Kittredge Middle 1.0 6 0 0
- Albert Suárez Long 2.0 32 2 1
Kumar Rocker started for Rangers, leaving trailing 0–5. Out of the bullpen, Jordan Montgomery took the roughest line.
-
Kumar Rocker
Starter
3.0
69
6
5
L
Pitch-by-pitch: what Kumar Rocker threw
CSW 26% 1st-pitch strike 44% 3.8 pitches/PAPitch # % Whiff CS Foul Ball In play Slider 32 46% 4 3 6 12 7 Cutter 13 19% 2 4 1 5 1 Four-Seam Fastball 12 17% 1 1 3 6 1 Sinker 9 13% 0 3 1 3 2 Splitter 3 4% 0 0 0 3 0 - Jordan Montgomery Middle 4.0 79 3 2 inherited 1, all 1 scored
- Cole Winn Setup 2.0 42 1 3
Where the game turned
- Beavers 1B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Jackson 2B | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .264 | .377 | .641 | |
| Christian Encarnacion-Strand 3B | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .305 | .463 | .768 | |
| Jackson Holliday SS | 5 | 2 | 2 | 0 | 0 | 0 | .246 | .350 | .393 | .743 | 2B, SB |
| Tyler O'Neill DH | 5 | 1 | 1 | 2 | 0 | 3 | .219 | .311 | .413 | .724 | HR (10) |
| Dylan Beavers LF | 4 | 1 | 1 | 1 | 1 | 1 | .241 | .324 | .335 | .659 | |
| Leody Taveras RF | 5 | 0 | 2 | 1 | 0 | 1 | .224 | .303 | .351 | .654 | 2B |
| Coby Mayo 1B | 5 | 0 | 3 | 0 | 0 | 0 | .212 | .275 | .436 | .711 | 3B |
| Colton Cowser CF | 4 | 1 | 2 | 2 | 1 | 1 | .212 | .317 | .340 | .657 | HR (9) |
| Carlos Narváez C | 4 | 0 | 1 | 0 | 1 | 1 | .183 | .258 | .263 | .521 | |
| Gunnar Henderson SS | 4 | 2 | 0 | 0 | 1 | 2 | .213 | .294 | .384 | .678 | SB |
| Pete Alonso 1B | 3 | 3 | 3 | 4 | 2 | 0 | .252 | .346 | .472 | .818 | 2 HR (24, 25) |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicky Lopez LF | 1 | 1 | 1 | 1 | 0 | 0 | .278 | .318 | .322 | .640 | 3B |
| Austin Wynns PH | 1 | 0 | 0 | 0 | 0 | 0 | .123 | .169 | .164 | .333 | |
| Ezequiel Duran SS | 4 | 1 | 0 | 1 | 1 | 0 | .272 | .327 | .451 | .778 | |
| Evan Carter CF | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .308 | .327 | .635 | |
| Jake Burger 1B | 2 | 0 | 1 | 0 | 2 | 0 | .238 | .299 | .417 | .716 | |
| Justin Foscue 2B | 4 | 0 | 1 | 0 | 0 | 2 | .255 | .318 | .474 | .792 | |
| Elias Díaz C | 4 | 0 | 0 | 0 | 0 | 1 | .235 | .261 | .412 | .673 | |
| Jonah Bride 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | |
| Cam Cauley RF | 3 | 1 | 2 | 0 | 1 | 0 | .218 | .295 | .364 | .659 | |
| Wyatt Langford LF | 3 | 1 | 1 | 0 | 0 | 0 | .261 | .318 | .479 | .797 | |
| Corey Seager DH | 4 | 0 | 0 | 0 | 0 | 0 | .195 | .300 | .381 | .681 | |
| Brandon Nimmo RF | 4 | 1 | 1 | 3 | 0 | 1 | .274 | .340 | .447 | .787 | HR (13) |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Povich | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 61 | 4.45 | |
| Yaramil Hiraldo | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 32 | 7.50 | W |
| Alex Hoppe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 5.46 | |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.67 | |
| Albert Suárez | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 32 | 4.22 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 3.0 | 7 | 6 | 6 | 2 | 5 | 2 | 69 | 4.46 | L |
| Jordan Montgomery | 4.0 | 6 | 3 | 3 | 1 | 2 | 2 | 79 | 6.75 | |
| Cole Winn | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 42 | 6.02 |
Manager comparison
Recent form
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.