Tampa Bay Rays vs Colorado Rockies
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T1 | Junior Caminero | Junior Caminero homers (31) on a fly ball to right center field. Jonathan Aranda scores. | TB 2, COL 0 |
| T2 | Taylor Walls | Taylor Walls singles on a line drive to right fielder Tyler Freeman. Chandler Simpson scores. Richie Palacios scores. Kenny Piper to 3rd. | TB 4, COL 0 |
| T2 | Yandy Díaz | Yandy Díaz out on a sacrifice fly to right fielder Tyler Freeman. Kenny Piper scores. | TB 5, COL 0 |
| T2 | Jonathan Aranda | Jonathan Aranda singles on a line drive to right fielder Tyler Freeman. Taylor Walls scores. | TB 6, COL 0 |
| T3 | Chandler Simpson | Chandler Simpson singles on a ground ball to second baseman Willi Castro, deflected by pitcher Michael Lorenzen. Cedric Mullins scores. | TB 7, COL 0 |
| B3 | Ezequiel Tovar | Ezequiel Tovar homers (9) on a fly ball to left center field. | TB 7, COL 1 |
| T4 | Junior Caminero | Junior Caminero homers (32) on a fly ball to left center field. | TB 8, COL 1 |
| B5 | Kyle Karros | Kyle Karros singles on a line drive to center fielder Cedric Mullins. Tyler Freeman scores. Ezequiel Tovar to 3rd. | TB 8, COL 2 |
| T7 | Cedric Mullins | Cedric Mullins singles on a ground ball to left fielder Jake McCarthy. Jonathan Aranda scores. Junior Caminero to 3rd. Cedric Mullins to 2nd. | TB 9, COL 2 |
| T7 | Chandler Simpson | Chandler Simpson out on a sacrifice fly to center fielder Cole Carrigg. Junior Caminero scores. | TB 10, COL 2 |
| B7 | Jake McCarthy | Jake McCarthy out on a sacrifice fly to right fielder Victor Mesa Jr. Troy Johnston scores. | TB 10, COL 3 |
| B7 | Kyle Karros | Kyle Karros singles on a ground ball to left fielder Chandler Simpson. Ezequiel Tovar scores. | TB 10, COL 4 |
| T8 | Jonathan Aranda | Jonathan Aranda doubles (19) on a sharp line drive to center fielder Cole Carrigg. Taylor Walls scores. | TB 11, COL 4 |
| B8 | Mickey Moniak | Mickey Moniak homers (18) on a fly ball to right center field. | TB 11, COL 5 |
| T9 | Richie Palacios | Richie Palacios homers (5) on a fly ball to right field. Cedric Mullins scores. | TB 13, COL 5 |
| B9 | Jake McCarthy | Jake McCarthy doubles (23) on a line drive to left fielder Chandler Simpson. Ezequiel Tovar scores. | TB 13, COL 6 |
| B9 | Cole Carrigg | Cole Carrigg doubles (11) on a line drive to left fielder Chandler Simpson. Jake McCarthy scores. Kyle Karros to 3rd. | TB 13, COL 7 |
| B9 | Hunter Goodman | Hunter Goodman out on a sacrifice fly to left fielder Chandler Simpson. Kyle Karros scores. Cole Carrigg to 3rd. | TB 13, COL 8 |
| B9 | Mickey Moniak | Mickey Moniak out on a sacrifice fly to center fielder Cedric Mullins. Cole Carrigg scores. | TB 13, COL 9 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 13 |
| COL | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 9 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Ian Seymour started for Rays, leaving with a 8–2 lead. Out of the bullpen, Casey Legumina took the roughest line.
-
Ian Seymour
Starter
6.0
90
2
9
W
Pitch-by-pitch: what Ian Seymour threw
CSW 20% 1st-pitch strike 48% 3.6 pitches/PAPitch # % Whiff CS Foul Ball In play Changeup 34 38% 8 1 7 11 7 Four-Seam Fastball 28 31% 2 1 13 7 5 Sweeper 15 17% 2 2 4 6 1 Sinker 8 9% 0 1 2 4 1 Slider 5 6% 1 0 0 2 2 - Michael Grove Middle 2.0 28 3 0
- Casey Legumina Middle 0.2 23 4 0
- Kevin Kelly Setup 0.1 1 0 0 inherited 1, stranded 1
Michael Lorenzen started for Rockies, leaving trailing 0–7. Out of the bullpen, Tanner Gordon took the roughest line.
-
Michael Lorenzen
Starter
3.0
75
7
0
L
Pitch-by-pitch: what Michael Lorenzen threw
CSW 17% 1st-pitch strike 56% 4.2 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 19 25% 1 3 3 7 5 Four-Seam Fastball 12 16% 0 1 2 6 3 Changeup 12 16% 0 2 3 5 2 Curveball 12 16% 2 2 4 3 1 Cutter 10 13% 0 1 2 5 2 Slider 5 7% 0 0 3 1 1 Sweeper 5 7% 0 1 0 3 1 - Tanner Gordon Long 6.0 58 6 3
Where the game turned
- Caminero HR (2)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz DH | 4 | 0 | 0 | 1 | 0 | 1 | .298 | .371 | .456 | .827 | |
| Jonathan Aranda 1B | 5 | 2 | 4 | 2 | 0 | 0 | .286 | .376 | .437 | .813 | 2B |
| Junior Caminero 3B | 5 | 3 | 2 | 3 | 0 | 0 | .283 | .373 | .557 | .930 | 2 HR (31, 32) |
| Cedric Mullins CF | 4 | 2 | 2 | 1 | 1 | 0 | .204 | .281 | .360 | .641 | 2B, SB |
| Victor Mesa Jr. RF | 5 | 0 | 0 | 0 | 0 | 0 | .203 | .285 | .406 | .691 | |
| Chandler Simpson LF | 4 | 1 | 2 | 2 | 0 | 1 | .298 | .328 | .358 | .686 | SB |
| Richie Palacios 2B | 4 | 2 | 2 | 2 | 1 | 1 | .229 | .325 | .346 | .671 | HR (5) |
| Kenny Piper C | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | |
| Taylor Walls SS | 5 | 2 | 2 | 2 | 0 | 0 | .215 | .304 | .283 | .587 | SB |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy LF | 4 | 1 | 1 | 2 | 0 | 0 | .289 | .328 | .491 | .819 | 2B |
| Kyle Karros 3B | 4 | 1 | 2 | 2 | 0 | 1 | .271 | .369 | .432 | .801 | |
| Cole Carrigg CF | 5 | 1 | 2 | 1 | 0 | 2 | .308 | .390 | .527 | .917 | 2B |
| Hunter Goodman C | 4 | 0 | 0 | 1 | 0 | 3 | .256 | .325 | .553 | .878 | |
| Mickey Moniak DH | 4 | 1 | 2 | 2 | 0 | 1 | .277 | .318 | .565 | .883 | HR (18), 3B |
| Willi Castro 2B | 5 | 0 | 2 | 0 | 0 | 1 | .265 | .336 | .421 | .757 | 3B |
| TJ Rumfield PH | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .376 | .465 | .841 | |
| Troy Johnston 1B | 4 | 1 | 1 | 0 | 0 | 1 | .283 | .349 | .390 | .739 | 2B |
| Ezequiel Tovar SS | 4 | 3 | 4 | 1 | 0 | 0 | .202 | .247 | .330 | .577 | HR (9) |
| Tyler Freeman RF | 4 | 1 | 1 | 0 | 0 | 0 | .251 | .321 | .319 | .640 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Seymour | 6.0 | 7 | 2 | 2 | 0 | 9 | 1 | 90 | 4.27 | W |
| Michael Grove | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 28 | 3.60 | |
| Casey Legumina | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 23 | 4.47 | |
| Kevin Kelly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.12 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 3.0 | 7 | 7 | 7 | 3 | 0 | 1 | 75 | 6.94 | L |
| Tanner Gordon | 6.0 | 8 | 6 | 4 | 0 | 3 | 2 | 58 | 5.91 |
Manager comparison
Recent form
Season series: 3-0 with TB listed first across 3 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.