Minnesota Twins vs New York Yankees
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T1 | Josh Bell | Josh Bell singles on a fly ball to right fielder Max Schuemann. Austin Martin scores. | MIN 1, NYY 0 |
| T4 | Brooks Lee | Brooks Lee singles on a line drive to left fielder Cody Bellinger. Royce Lewis scores. | MIN 2, NYY 0 |
| T5 | Royce Lewis | Royce Lewis singles on a ground ball to center fielder Trent Grisham. Luke Keaschall scores. Austin Martin scores. Josh Bell to 2nd. | MIN 4, NYY 0 |
| T6 | Austin Martin | Austin Martin walks. Brooks Lee scores. Ryan Kreidler to 3rd. Luke Keaschall to 2nd. | MIN 5, NYY 0 |
| T6 | Kody Clemens | Kody Clemens out on a sacrifice fly to right fielder Max Schuemann. Ryan Kreidler scores. Luke Keaschall to 3rd. | MIN 6, NYY 0 |
| B9 | Jasson Domínguez | Jasson Domínguez grounds into a double play, shortstop Ryan Kreidler to first baseman Royce Lewis. Trent Grisham scores. Ben Rice out at 2nd. Jasson Domínguez out at 1st. | MIN 6, NYY 1 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Joe Ryan started for Twins, leaving with a 6–0 lead. Out of the bullpen, Yoendrys Gómez took the roughest line.
-
Joe Ryan
Starter
7.0
106
0
9
W
Pitch-by-pitch: what Joe Ryan threw
CSW 38% 1st-pitch strike 80% 4.2 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 50 47% 6 13 11 15 5 Splitter 25 24% 6 3 4 6 6 Sweeper 18 17% 3 4 1 7 3 Knuckle Curve 9 8% 2 0 2 5 0 Sinker 3 3% 0 2 1 0 0 Slider 1 1% 0 1 0 0 0 - Andrew Morris Middle 1.0 17 0 2
- Yoendrys Gómez Middle 1.0 14 1 0
Ryan Weathers started for Yankees, leaving trailing 0–2. Out of the bullpen, Camilo Doval took the roughest line.
-
Ryan Weathers
Starter
4.0
88
4
6
L
Pitch-by-pitch: what Ryan Weathers threw
CSW 26% 1st-pitch strike 58% 4.6 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 25 28% 3 3 7 7 5 Changeup 24 27% 6 1 6 10 1 Sweeper 17 19% 2 4 2 8 1 Slider 13 15% 3 1 2 6 1 Sinker 9 10% 0 0 1 6 2 - Paul Blackburn Middle 1.0 23 0 1 inherited 2, all 2 scored
- Camilo Doval Middle 1.0 20 2 1
- Jake Bird Setup 1.2 23 0 1
- Angel Chivilli Middle 1.1 20 0 1 inherited 1, stranded 1
Where the game turned
- Bell 1B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin LF | 3 | 2 | 2 | 1 | 2 | 1 | .247 | .355 | .327 | .682 | 2B |
| Kyler Fedko CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .118 | .000 | .118 | |
| Kody Clemens 2B | 4 | 0 | 0 | 1 | 0 | 2 | .245 | .306 | .493 | .799 | |
| Josh Bell DH | 4 | 0 | 1 | 1 | 1 | 2 | .247 | .306 | .431 | .737 | |
| Royce Lewis 1B | 4 | 1 | 2 | 2 | 1 | 0 | .217 | .293 | .382 | .675 | 2B |
| Victor Caratini C | 5 | 0 | 1 | 0 | 0 | 2 | .238 | .333 | .371 | .704 | 2B |
| Brooks Lee 3B | 5 | 1 | 3 | 1 | 0 | 0 | .250 | .305 | .434 | .739 | 2B |
| Ryan Kreidler SS | 4 | 1 | 1 | 0 | 0 | 0 | .256 | .326 | .444 | .770 | |
| Luke Keaschall RF | 3 | 1 | 1 | 0 | 0 | 0 | .252 | .339 | .345 | .684 | |
| Byron Buxton CF | 1 | 0 | 1 | 0 | 0 | 0 | .271 | .328 | .575 | .903 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 4 | 1 | 1 | 0 | 0 | 2 | .236 | .342 | .421 | .763 | 2B |
| Ben Rice 1B | 4 | 0 | 1 | 0 | 0 | 1 | .267 | .361 | .559 | .920 | |
| Jasson Domínguez DH | 4 | 0 | 0 | 0 | 0 | 0 | .215 | .250 | .402 | .652 | |
| Cody Bellinger LF | 4 | 0 | 1 | 0 | 0 | 1 | .251 | .348 | .426 | .774 | |
| Anthony Volpe SS | 2 | 0 | 0 | 0 | 1 | 1 | .242 | .340 | .328 | .668 | |
| Amed Rosario 3B | 1 | 0 | 0 | 0 | 0 | 1 | .246 | .290 | .479 | .769 | |
| Max Schuemann RF | 3 | 0 | 0 | 0 | 0 | 2 | .214 | .400 | .452 | .852 | |
| Austin Wells C | 3 | 0 | 1 | 0 | 0 | 1 | .153 | .250 | .233 | .483 | |
| José Caballero 2B | 3 | 0 | 0 | 0 | 0 | 2 | .244 | .300 | .380 | .680 | |
| Jazz Chisholm Jr. 2B | 2 | 0 | 1 | 0 | 0 | 0 | .225 | .307 | .396 | .703 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 106 | 3.36 | W |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 3.73 | |
| Yoendrys Gómez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 3.70 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 4.0 | 6 | 4 | 4 | 2 | 6 | 0 | 88 | 4.29 | L |
| Paul Blackburn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 2.28 | |
| Camilo Doval | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 20 | 4.67 | |
| Jake Bird | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 4.08 | |
| Angel Chivilli | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 2.45 |
Manager comparison
Recent form
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.