Toronto Blue Jays vs Baltimore Orioles
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T3 | Andrés Giménez | Andrés Giménez homers (6) on a fly ball to right center field. | TOR 1, BAL 0 |
| B4 | Coby Mayo | Coby Mayo homers (6) on a fly ball to center field. | TOR 1, BAL 1 |
| T8 | Yohendrick Piñango | Adley Rutschman challenged (pitch result), call on the field was confirmed: Yohendrick Piñango walks. George Springer scores. Vladimir Guerrero Jr. to 3rd. Daulton Varsho to 2nd. | TOR 2, BAL 1 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Patrick Corbin started for Blue Jays, leaving with the game tied 1–1.
-
Patrick Corbin
Starter
5.0
80
1
4
Pitch-by-pitch: what Patrick Corbin threw
CSW 24% 1st-pitch strike 67% 3.8 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 28 35% 2 5 4 9 8 Slider 19 24% 3 1 4 7 4 Changeup 18 23% 1 3 3 11 0 Cutter 8 10% 0 2 1 2 3 Four-Seam Fastball 4 5% 0 0 2 1 1 Curveball 3 4% 0 2 0 1 0 - Braydon Fisher Setup 1.0 6 0 1 inherited 1, stranded 1
- Jeff Hoffman Closer 1.0 21 0 2 W
- Tyler Rogers Setup 0.2 20 0 1 HLD
- Louis Varland Closer 1.1 13 0 0 SV inherited 2, stranded 2
Chris Bassitt started for Orioles, leaving with the game tied 1–1. Out of the bullpen, Anthony Nunez took the roughest line.
-
Chris Bassitt
Starter
6.0
80
1
2
Pitch-by-pitch: what Chris Bassitt threw
CSW 21% 1st-pitch strike 38% 3.3 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 39 49% 4 3 6 17 9 Cutter 17 21% 1 2 2 8 4 Curveball 8 10% 0 1 1 2 4 Four-Seam Fastball 7 9% 0 2 3 1 1 Slider 5 6% 0 2 0 3 0 Sweeper 4 5% 1 1 0 1 1 - Grant Wolfram Setup 1.0 17 0 0
- Anthony Nunez Setup 1.0 24 1 2 L
- Cameron Weston Reliever 1.0 17 0 1
Where the game turned
- Piñango BB (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 5 | 1 | 1 | 0 | 0 | 1 | .211 | .288 | .367 | .655 | 2B |
| Nathan Lukes RF | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .324 | .365 | .689 | |
| Vladimir Guerrero Jr. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .289 | .390 | .371 | .761 | |
| Daulton Varsho CF | 3 | 0 | 0 | 0 | 1 | 0 | .260 | .336 | .406 | .742 | |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 0 | 1 | .215 | .301 | .410 | .711 | |
| Yohendrick Piñango LF | 0 | 0 | 0 | 1 | 1 | 0 | .291 | .333 | .418 | .751 | |
| Ernie Clement 2B | 4 | 0 | 1 | 0 | 0 | 1 | .293 | .317 | .447 | .764 | 2B |
| Andrés Giménez SS | 4 | 1 | 1 | 1 | 0 | 1 | .223 | .260 | .370 | .630 | HR (6) |
| Brandon Valenzuela C | 2 | 0 | 0 | 0 | 2 | 0 | .245 | .343 | .394 | .737 | |
| Jesús Sánchez RF | 2 | 0 | 1 | 0 | 0 | 1 | .284 | .322 | .457 | .779 | |
| Myles Straw LF | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .319 | .357 | .676 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward DH | 3 | 0 | 2 | 0 | 1 | 0 | .256 | .400 | .360 | .760 | SB |
| Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 1 | .218 | .270 | .433 | .703 | |
| Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .337 | .493 | .830 | |
| Pete Alonso 1B | 4 | 0 | 1 | 0 | 0 | 2 | .231 | .314 | .426 | .740 | |
| Weston Wilson 3B | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .348 | .333 | .681 | |
| Leody Taveras CF | 4 | 0 | 1 | 0 | 0 | 1 | .277 | .373 | .394 | .767 | |
| Colton Cowser RF | 2 | 0 | 0 | 0 | 0 | 0 | .206 | .293 | .314 | .607 | |
| Jackson Holliday 2B | 4 | 0 | 1 | 0 | 0 | 1 | .217 | .296 | .348 | .644 | SB |
| Blaze Alexander LF | 3 | 0 | 1 | 0 | 0 | 1 | .264 | .315 | .355 | .670 | 2B |
| Coby Mayo 3B | 2 | 1 | 1 | 1 | 0 | 1 | .200 | .273 | .370 | .643 | HR (6) |
| Samuel Basallo PH | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .321 | .483 | .804 | |
| Tyler O'Neill RF | 2 | 0 | 0 | 0 | 0 | 1 | .158 | .266 | .232 | .498 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 | 80 | 3.65 | |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.56 | |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 4.62 | W |
| Tyler Rogers | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 2.45 | HLD |
| Louis Varland | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.30 | SV |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 6.0 | 4 | 1 | 1 | 1 | 2 | 1 | 80 | 5.06 | |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 4.02 | |
| Anthony Nunez | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 24 | 5.06 | L |
| Cameron Weston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0.00 |
Manager comparison
Recent form
Season series: 4-3 with TOR listed first across 7 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.