Tampa Bay Rays vs Baltimore Orioles
Game Highlights
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| T6 | Jonathan Aranda | Jonathan Aranda homers (9) on a fly ball to right center field. | TB 1, BAL 0 |
| B7 | Blaze Alexander | Blaze Alexander singles on a line drive to center fielder Cedric Mullins. Leody Taveras scores. | TB 1, BAL 1 |
| B7 | Taylor Ward | Taylor Ward singles on a line drive to right fielder Victor Mesa Jr. Blaze Alexander scores. Taylor Ward to 2nd. Throwing error by right fielder Victor Mesa Jr. | TB 1, BAL 2 |
| T8 | Richie Palacios | Richie Palacios singles on a sharp line drive to right fielder Colton Cowser. Oliver Dunn scores. | TB 2, BAL 2 |
| T11 | Victor Mesa Jr. | Victor Mesa Jr. homers (1) on a fly ball to right center field. Cedric Mullins scores. | TB 4, BAL 2 |
| B11 | Pete Alonso | Pete Alonso singles on a line drive to left fielder Chandler Simpson. Adley Rutschman scores. Pete Alonso to 2nd. Pete Alonso advances to 2nd, on a throwing error by left fielder Chandler Simpson. | TB 4, BAL 3 |
| B11 | Jeremiah Jackson | Jeremiah Jackson singles on a ground ball to left fielder Chandler Simpson. Pete Alonso scores. Jeremiah Jackson to 2nd. | TB 4, BAL 4 |
| T12 | Jonathan Aranda | Jonathan Aranda out on a sacrifice fly to left fielder Taylor Ward. Chandler Simpson scores. | TB 5, BAL 4 |
| B12 | Gunnar Henderson | Orioles challenged (home-plate collision), call on the field was upheld: Orioles challenged (tag play), call on the field was overturned: Gunnar Henderson reaches on a fielder's choice, fielded by first baseman Jonathan Aranda. Colton Cowser scores. | TB 5, BAL 5 |
| T13 | Cedric Mullins | Cedric Mullins singles on a ground ball to left fielder Taylor Ward. Oliver Dunn scores. Richie Palacios to 2nd. | TB 6, BAL 5 |
| T13 | Nick Fortes | Nick Fortes out on a sacrifice fly to center fielder Leody Taveras. Richie Palacios scores. | TB 7, BAL 5 |
| B13 | Leody Taveras | Leody Taveras doubles (8) on a sharp line drive to right fielder Victor Mesa Jr. Jeremiah Jackson scores. | TB 7, BAL 6 |
| B13 | Jackson Holliday | Jackson Holliday out on a sacrifice fly to center fielder Cedric Mullins. Leody Taveras scores. Blaze Alexander to 2nd. | TB 7, BAL 7 |
| B13 | Colton Cowser | Colton Cowser homers (3) on a fly ball to right center field. Blaze Alexander scores. | TB 7, BAL 9 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 7 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 9 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Shane McClanahan started for Rays, leaving with a 1–0 lead. Out of the bullpen, Jesse Scholtens took the roughest line.
-
Shane McClanahan
Starter
5.1
84
0
3
Pitch-by-pitch: what Shane McClanahan threw
CSW 27% 1st-pitch strike 71% 4.0 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 33 39% 4 5 5 15 4 Changeup 22 26% 1 3 2 10 6 Slider 21 25% 5 2 6 5 3 Curveball 8 10% 0 3 1 2 2 - Hunter Bigge Reliever 0.2 17 2 0 BS inherited 2, stranded 2
- Casey Legumina Middle 2.0 32 0 2 inherited 1, all 1 scored
- Bryan Baker Closer 1.0 12 0 1
- Ian Seymour Middle 2.0 30 2 2
- Jesse Scholtens Reliever 1.1 30 5 1 L
Kyle Bradish started for Orioles, leaving trailing 0–1. Out of the bullpen, Tyler Wells took the roughest line.
-
Kyle Bradish
Starter
6.0
92
1
3
Pitch-by-pitch: what Kyle Bradish threw
CSW 23% 1st-pitch strike 52% 3.7 pitches/PAPitch # % Whiff CS Foul Ball In play Sinker 27 29% 0 6 6 7 8 Curveball 26 28% 5 1 2 14 4 Four-Seam Fastball 25 27% 2 5 5 8 5 Slider 14 15% 1 1 5 4 3 - Grant Wolfram Setup 0.2 11 0 1
- Yennier Cano Middle 0.1 6 0 1 inherited 1, stranded 1
- Anthony Nunez Middle 1.0 18 1 0 BS
- Rico Garcia Setup 2.0 32 0 1
- Tyler Wells Middle 2.0 29 3 3
- Dietrich Enns Reliever 1.0 12 2 1 W
Where the game turned
- Cowser HR (2)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 6 | 1 | 3 | 0 | 0 | 1 | .291 | .322 | .347 | .669 | 2B |
| Junior Caminero 3B | 6 | 0 | 1 | 0 | 0 | 2 | .265 | .356 | .490 | .846 | |
| Jonathan Aranda 1B | 4 | 1 | 2 | 2 | 1 | 1 | .268 | .369 | .464 | .833 | HR (9), 2B |
| Oliver Dunn DH | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | |
| Richie Palacios 2B | 6 | 1 | 2 | 1 | 0 | 1 | .269 | .378 | .333 | .711 | |
| Cedric Mullins CF | 4 | 1 | 1 | 1 | 2 | 0 | .194 | .263 | .284 | .547 | |
| Victor Mesa Jr. RF | 5 | 1 | 1 | 2 | 0 | 1 | .200 | .200 | .800 | 1.000 | HR (1) |
| Nick Fortes C | 3 | 0 | 0 | 1 | 0 | 0 | .256 | .293 | .328 | .621 | |
| Taylor Walls SS | 6 | 0 | 1 | 0 | 0 | 3 | .202 | .303 | .282 | .585 | |
| Yandy Díaz DH | 4 | 0 | 1 | 0 | 0 | 0 | .314 | .390 | .503 | .893 | 2B |
| Hunter Feduccia C | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .354 | .357 | .711 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 5 | 0 | 1 | 0 | 1 | 0 | .254 | .403 | .363 | .766 | |
| Gunnar Henderson DH | 5 | 0 | 0 | 1 | 0 | 1 | .221 | .275 | .420 | .695 | |
| Adley Rutschman C | 5 | 1 | 0 | 0 | 1 | 1 | .254 | .325 | .478 | .803 | |
| Pete Alonso 1B | 5 | 1 | 3 | 1 | 1 | 1 | .235 | .319 | .441 | .760 | |
| Jeremiah Jackson 2B | 3 | 1 | 1 | 1 | 0 | 0 | .255 | .270 | .414 | .684 | |
| Leody Taveras CF | 4 | 2 | 2 | 1 | 1 | 1 | .264 | .370 | .392 | .762 | 2B, SB |
| Blaze Alexander SS | 5 | 2 | 3 | 1 | 1 | 0 | .245 | .303 | .300 | .603 | |
| Jackson Holliday 3B | 4 | 0 | 0 | 1 | 1 | 3 | .133 | .263 | .333 | .596 | |
| Colton Cowser RF | 4 | 2 | 1 | 2 | 0 | 1 | .200 | .287 | .316 | .603 | HR (3) |
| Weston Wilson 3B | 2 | 0 | 0 | 0 | 0 | 1 | .243 | .364 | .351 | .715 | |
| Samuel Basallo PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .325 | .473 | .798 | |
| Tyler O'Neill RF | 2 | 0 | 1 | 0 | 0 | 0 | .154 | .267 | .231 | .498 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane McClanahan | 5.1 | 3 | 0 | 0 | 2 | 3 | 0 | 84 | 2.52 | |
| Hunter Bigge | 0.2 | 1 | 2 | 1 | 2 | 0 | 0 | 17 | 5.89 | BS |
| Casey Legumina | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 32 | 3.32 | |
| Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2.42 | |
| Ian Seymour | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 30 | 4.50 | |
| Jesse Scholtens | 1.1 | 4 | 5 | 3 | 0 | 1 | 1 | 30 | 3.82 | L |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | 6.0 | 5 | 1 | 1 | 2 | 3 | 1 | 92 | 3.86 | |
| Grant Wolfram | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 4.61 | |
| Yennier Cano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.40 | |
| Anthony Nunez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 5.11 | BS |
| Rico Garcia | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 32 | 0.77 | |
| Tyler Wells | 2.0 | 1 | 3 | 1 | 0 | 3 | 1 | 29 | 3.20 | |
| Dietrich Enns | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 3.94 | W |
Manager comparison
Recent form
Season series: 0-3 with TB listed first across 3 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.