Cleveland Guardians vs Detroit Tigers
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B7 | Matt Vierling | Matt Vierling out on a sacrifice fly to left fielder Steven Kwan. Kevin McGonigle scores. | CLE 0, DET 1 |
| T9 | Patrick Bailey | Patrick Bailey grounds out, second baseman Hao-Yu Lee to first baseman Colt Keith. Daniel Schneemann scores. Travis Bazzana to 3rd. | CLE 1, DET 1 |
| T10 | Angel Martínez | Angel Martínez triples (1) on a sharp line drive to right fielder Wenceel Pérez. Brayan Rocchio scores. | CLE 2, DET 1 |
| T10 | José Ramírez | José Ramírez doubles (11) on a sharp line drive to center fielder Matt Vierling. Angel Martínez scores. | CLE 3, DET 1 |
| B10 | Zach McKinstry | Zach McKinstry singles on a ground ball to right fielder Angel Martínez. Wenceel Pérez scores. | CLE 3, DET 2 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Tanner Bibee started for Guardians, leaving trailing 0–1. Out of the bullpen, Cade Smith took the roughest line.
-
Tanner Bibee
Starter
8.0
104
1
5
Pitch-by-pitch: what Tanner Bibee threw
CSW 28% 1st-pitch strike 54% 3.7 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 41 39% 4 5 9 16 7 Sinker 19 18% 2 6 3 3 5 Cutter 18 17% 2 3 3 7 3 Changeup 16 15% 0 4 1 7 4 Curveball 6 6% 0 3 0 2 1 Sweeper 4 4% 0 0 0 2 2 - Erik Sabrowski Reliever 0.1 13 0 1
- Colin Holderman Setup 0.2 11 0 2 W inherited 2, stranded 2
- Cade Smith Closer 1.0 14 1 1 SV
Drew Anderson started for Tigers, leaving with the game tied 0–0. Out of the bullpen, Tyler Holton took the roughest line.
-
Drew Anderson
Starter
4.2
63
0
7
Pitch-by-pitch: what Drew Anderson threw
CSW 33% 1st-pitch strike 67% 3.5 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 32 51% 6 4 6 11 5 Changeup 16 25% 3 2 1 8 2 Curveball 10 16% 1 3 1 4 1 Slider 5 8% 0 2 0 2 1 - Kyle Finnegan Setup 1.0 12 0 1 inherited 2, stranded 2
- Brant Hurter Reliever 1.1 9 0 0 inherited 2, stranded 2
- Kenley Jansen Reliever 1.0 18 0 1 HLD
- Will Vest Closer 1.0 20 1 1 BS
- Tyler Holton Middle 1.0 18 2 1 L
Where the game turned
- Martínez 3B (1)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Martínez RF | 5 | 1 | 1 | 1 | 0 | 0 | .263 | .305 | .500 | .805 | 3B |
| José Ramírez 3B | 5 | 0 | 1 | 1 | 0 | 3 | .235 | .363 | .422 | .785 | 2B |
| Chase DeLauter DH | 4 | 0 | 2 | 0 | 1 | 1 | .274 | .361 | .470 | .831 | 2 SB |
| Kyle Manzardo 1B | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .303 | .356 | .659 | |
| Daniel Schneemann CF | 5 | 1 | 1 | 0 | 0 | 1 | .244 | .322 | .397 | .719 | |
| Travis Bazzana 2B | 2 | 0 | 1 | 0 | 0 | 0 | .304 | .429 | .406 | .835 | |
| Steven Kwan LF | 2 | 0 | 1 | 0 | 1 | 0 | .207 | .337 | .266 | .603 | |
| Patrick Bailey C | 4 | 0 | 0 | 1 | 0 | 1 | .134 | .200 | .175 | .375 | |
| Brayan Rocchio SS | 3 | 1 | 0 | 0 | 1 | 2 | .277 | .366 | .396 | .762 | |
| Rhys Hoskins 1B | 3 | 0 | 1 | 0 | 0 | 1 | .192 | .353 | .375 | .728 | |
| David Fry RF | 1 | 0 | 0 | 0 | 1 | 0 | .224 | .350 | .388 | .738 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith 1B | 5 | 0 | 0 | 0 | 0 | 0 | .281 | .320 | .338 | .658 | |
| Kevin McGonigle SS | 2 | 1 | 0 | 0 | 2 | 0 | .285 | .393 | .408 | .801 | |
| Dillon Dingler DH | 3 | 0 | 0 | 0 | 1 | 1 | .234 | .313 | .443 | .756 | |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 | .333 | .430 | .486 | .916 | |
| Matt Vierling CF | 3 | 0 | 0 | 1 | 0 | 1 | .207 | .277 | .380 | .657 | |
| Wenceel Pérez RF | 1 | 1 | 0 | 0 | 0 | 1 | .167 | .220 | .245 | .465 | |
| Zach McKinstry 2B | 4 | 0 | 2 | 1 | 0 | 1 | .186 | .247 | .256 | .503 | |
| Hao-Yu Lee 3B | 4 | 0 | 1 | 0 | 0 | 1 | .207 | .258 | .328 | .586 | |
| Spencer Torkelson PH | 1 | 0 | 0 | 0 | 0 | 0 | .193 | .307 | .379 | .686 | |
| Gage Workman 3B | 3 | 0 | 0 | 0 | 0 | 1 | .185 | .185 | .481 | .666 | |
| Jake Rogers C | 3 | 0 | 1 | 0 | 0 | 1 | .159 | .220 | .250 | .470 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 8.0 | 4 | 1 | 1 | 1 | 5 | 0 | 104 | 3.75 | |
| Erik Sabrowski | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 1.71 | |
| Colin Holderman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1.50 | W |
| Cade Smith | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 2.66 | SV |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Anderson | 4.2 | 2 | 0 | 0 | 2 | 7 | 0 | 63 | 3.98 | |
| Kyle Finnegan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1.59 | |
| Brant Hurter | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3.00 | |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 3.38 | HLD |
| Will Vest | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 5.93 | BS |
| Tyler Holton | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 4.70 | L |
Manager comparison
Recent form
Season series: 2-0 with CLE listed first across 3 prior meetings.
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.