Baltimore Orioles vs Miami Marlins
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B1 | Liam Hicks | Liam Hicks homers (9) on a fly ball to right center field. Connor Norby scores. | BAL 0, MIA 2 |
| T3 | Gunnar Henderson | Gunnar Henderson singles on a ground ball to center fielder Jakob Marsee. Coby Mayo scores. Jeremiah Jackson to 3rd. Gunnar Henderson to 2nd. | BAL 1, MIA 2 |
| B3 | Connor Norby | Connor Norby singles on a ground ball to left fielder Dylan Beavers. Javier Sanoja scores. Otto Lopez to 2nd. | BAL 1, MIA 3 |
| T4 | Tyler O'Neill | Tyler O'Neill singles on a line drive to right fielder Esteury Ruiz. Samuel Basallo scores. | BAL 2, MIA 3 |
| T8 | Pete Alonso | Pete Alonso singles on a line drive to center fielder Jakob Marsee. Taylor Ward scores. Dylan Beavers to 2nd. | BAL 3, MIA 3 |
| B9 | Javier Sanoja | Javier Sanoja reaches on a throwing error by third baseman Coby Mayo. Joe Mack scores. | BAL 3, MIA 4 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Cade Povich started for Orioles, leaving trailing 1–3. Out of the bullpen, Andrew Kittredge took the roughest line.
-
Cade Povich
Starter
3.0
43
3
1
Pitch-by-pitch: what Cade Povich threw
CSW 21% 1st-pitch strike 57% 3.1 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 31 72% 3 6 6 8 8 Curveball 7 16% 0 0 1 5 1 Changeup 3 7% 0 0 1 2 0 Slider 1 2% 0 0 0 0 1 Sinker 1 2% 0 0 0 1 0 - Yennier Cano Middle 2.0 23 0 0
- Dietrich Enns Reliever 2.0 19 0 1
- Keegan Akin Middle 1.0 24 0 1
- Andrew Kittredge Middle 0.2 11 1 1 L
Max Meyer started for Marlins, leaving with a 3–2 lead. Out of the bullpen, Josh Ekness took the roughest line.
-
Max Meyer
Starter
5.0
94
2
5
Pitch-by-pitch: what Max Meyer threw
CSW 28% 1st-pitch strike 59% 4.3 pitches/PAPitch # % Whiff CS Foul Ball In play Sweeper 27 29% 2 5 3 12 5 Slider 27 29% 7 5 2 7 6 Four-Seam Fastball 24 26% 0 3 6 12 3 Sinker 8 9% 0 2 2 3 1 Changeup 8 9% 2 0 1 5 0 - Andrew Nardi Reliever 1.0 12 0 1 HLD
- Michael Petersen Setup 1.0 10 0 1 HLD
- Josh Ekness Reliever 1.0 24 1 0 BS
- Calvin Faucher Middle 1.0 13 0 1 W
Where the game turned
- Sanoja E
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 5 | 0 | 1 | 1 | 0 | 1 | .201 | .260 | .421 | .681 | |
| Taylor Ward DH | 3 | 1 | 0 | 0 | 1 | 2 | .278 | .429 | .398 | .827 | |
| Dylan Beavers LF | 3 | 0 | 2 | 0 | 1 | 0 | .232 | .321 | .347 | .668 | 2B |
| Pete Alonso 1B | 4 | 0 | 1 | 1 | 0 | 1 | .225 | .329 | .444 | .773 | |
| Samuel Basallo C | 4 | 1 | 1 | 0 | 0 | 0 | .257 | .328 | .467 | .795 | 2B |
| Tyler O'Neill RF | 4 | 0 | 1 | 1 | 0 | 1 | .200 | .333 | .260 | .593 | |
| Colton Cowser CF | 4 | 0 | 0 | 0 | 0 | 2 | .169 | .268 | .197 | .465 | |
| Coby Mayo 3B | 4 | 1 | 2 | 0 | 0 | 0 | .167 | .229 | .292 | .521 | |
| Jeremiah Jackson 2B | 3 | 0 | 1 | 0 | 1 | 1 | .252 | .274 | .429 | .703 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez SS | 4 | 0 | 2 | 0 | 0 | 0 | .340 | .372 | .510 | .882 | |
| Xavier Edwards 2B | 1 | 0 | 1 | 0 | 0 | 0 | .328 | .418 | .453 | .871 | |
| Liam Hicks 1B | 4 | 1 | 1 | 2 | 0 | 1 | .319 | .372 | .584 | .956 | HR (9) |
| Christopher Morel DH | 4 | 0 | 0 | 0 | 0 | 2 | .190 | .292 | .190 | .482 | |
| Heriberto Hernández LF | 4 | 0 | 0 | 0 | 0 | 0 | .149 | .269 | .179 | .448 | |
| Kyle Stowers PH | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .313 | .271 | .584 | |
| Jakob Marsee CF | 3 | 0 | 0 | 0 | 0 | 1 | .176 | .293 | .254 | .547 | |
| Joe Mack C | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | 2B |
| Javier Sanoja 3B | 3 | 1 | 0 | 0 | 1 | 0 | .289 | .357 | .342 | .699 | |
| Connor Norby 1B | 2 | 1 | 1 | 1 | 1 | 0 | .236 | .346 | .382 | .728 | |
| Esteury Ruiz RF | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .611 | .833 | |
| Leo Jiménez 2B | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .167 | .542 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Povich | 3.0 | 3 | 3 | 3 | 2 | 1 | 1 | 43 | 5.12 | |
| Yennier Cano | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1.29 | |
| Dietrich Enns | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 2.25 | |
| Keegan Akin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24 | 11.12 | |
| Andrew Kittredge | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13.50 | L |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Meyer | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 94 | 2.79 | |
| Andrew Nardi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6.43 | HLD |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3.14 | HLD |
| Josh Ekness | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 24 | 3.00 | BS |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 3.86 | W |
Manager comparison
Recent form
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.