Detroit Tigers vs Boston Red Sox
Scoring summary
| INN | BATTER | PLAY | SCORE |
|---|---|---|---|
| B2 | Carlos Narváez | Carlos Narváez reaches on a fielder's choice, fielded by pitcher Jack Flaherty. Caleb Durbin scores. Marcelo Mayer to 2nd. Throwing error by pitcher Jack Flaherty. | DET 0, BOS 1 |
| B2 | Wilyer Abreu | Wilyer Abreu walks. Marcelo Mayer scores. Carlos Narváez to 3rd. Roman Anthony to 2nd. | DET 0, BOS 2 |
| T3 | Jake Rogers | Jake Rogers singles on a line drive to left fielder Roman Anthony. Matt Vierling scores. | DET 1, BOS 2 |
| T4 | Hao-Yu Lee | Hao-Yu Lee singles on a line drive to center fielder Jarren Duran. Dillon Dingler scores. Kerry Carpenter to 2nd. | DET 2, BOS 2 |
| T6 | Jahmai Jones | Jahmai Jones singles on a line drive to center fielder Jarren Duran. Riley Greene scores. Dillon Dingler to 3rd. | DET 3, BOS 2 |
| B6 | Roman Anthony | Roman Anthony singles on a line drive to center fielder Matt Vierling. Carlos Narváez scores. | DET 3, BOS 3 |
| B7 | Ceddanne Rafaela | Ceddanne Rafaela singles on a line drive to right fielder Wenceel Pérez. Masataka Yoshida scores. Trevor Story scores. Caleb Durbin out at home, first baseman Colt Keith to catcher Jake Rogers. Ceddanne Rafaela to 2nd. | DET 3, BOS 5 |
| B7 | Carlos Narváez | Carlos Narváez singles on a ground ball to second baseman Gleyber Torres. Ceddanne Rafaela scores. | DET 3, BOS 6 |
| B8 | Isiah Kiner-Falefa | Isiah Kiner-Falefa singles on a line drive to right fielder Wenceel Pérez. Masataka Yoshida scores. Trevor Story scores. | DET 3, BOS 8 |
| T9 | Gleyber Torres | Gleyber Torres singles on a fly ball to right fielder Wilyer Abreu. Hao-Yu Lee scores. Kevin McGonigle to 3rd. | DET 4, BOS 8 |
| T9 | Riley Greene | Riley Greene doubles (7) on a sharp line drive to right fielder Wilyer Abreu, deflected by center fielder Ceddanne Rafaela. Kevin McGonigle scores. Gleyber Torres scores. | DET 6, BOS 8 |
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| BOS | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8 |
Pitching & bullpen
How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.
Jack Flaherty started for Tigers, leaving with the game tied 2–2. Out of the bullpen, Tyler Holton took the roughest line.
-
Jack Flaherty
Starter
3.1
73
2
3
Pitch-by-pitch: what Jack Flaherty threw
CSW 29% 1st-pitch strike 70% 3.6 pitches/PAPitch # % Whiff CS Foul Ball In play Four-Seam Fastball 29 40% 2 3 5 14 5 Knuckle Curve 18 25% 4 5 2 5 2 Slider 17 23% 3 2 2 7 3 Sinker 7 10% 1 0 0 5 1 Changeup 2 3% 0 1 0 1 0 - Brant Hurter Reliever 2.2 41 1 2 inherited 2, stranded 2
- Tyler Holton Middle 0.2 26 3 1 L
- Drew Anderson Middle 1.1 21 2 1 inherited 2, stranded 2
Sonny Gray started for Red Sox, leaving with a 2–1 lead. Out of the bullpen, Ryan Watson took the roughest line.
-
Sonny Gray
Starter
2.2
40
1
2
Pitch-by-pitch: what Sonny Gray threw
CSW 28% 1st-pitch strike 64% 3.6 pitches/PAPitch # % Whiff CS Foul Ball In play Cutter 13 33% 1 2 2 4 4 Sweeper 9 23% 0 1 3 3 2 Four-Seam Fastball 6 15% 0 3 0 1 2 Curveball 6 15% 1 1 2 2 0 Sinker 5 13% 0 2 1 2 0 Changeup 1 3% 0 0 0 1 0 - Danny Coulombe Setup 0.2 15 1 0 inherited 2, stranded 2
- Zack Kelly Reliever 1.2 27 0 1 BS inherited 2, 1 scored
- Jovani Morán Reliever 0.0 14 1 0
- Greg Weissert Middle 1.0 10 0 3 inherited 2, stranded 2
- Garrett Whitlock Reliever 1.0 12 0 0 W
- Ryan Watson Long 1.1 29 3 0 HLD
- Aroldis Chapman Closer 0.2 13 0 1 SV inherited 2, all 2 scored
Where the game turned
- Rafaela 1B (2)
Batting lines
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 5 | 1 | 2 | 0 | 0 | 1 | .317 | .411 | .488 | .899 | 2B |
| Gleyber Torres 2B | 4 | 1 | 1 | 1 | 1 | 0 | .238 | .356 | .298 | .654 | |
| Spencer Torkelson PH | 1 | 0 | 0 | 0 | 0 | 1 | .179 | .329 | .224 | .553 | |
| Riley Greene LF | 3 | 1 | 2 | 2 | 2 | 0 | .263 | .372 | .388 | .760 | 2B |
| Dillon Dingler DH | 4 | 1 | 0 | 0 | 1 | 0 | .284 | .368 | .567 | .935 | |
| Wenceel Pérez RF | 1 | 0 | 0 | 0 | 0 | 0 | .037 | .103 | .148 | .251 | |
| Matt Vierling CF | 4 | 1 | 1 | 0 | 0 | 2 | .237 | .250 | .395 | .645 | 2B |
| Hao-Yu Lee 3B | 4 | 1 | 2 | 1 | 0 | 1 | .182 | .182 | .273 | .455 | 2B |
| Jake Rogers C | 4 | 0 | 1 | 1 | 0 | 1 | .143 | .167 | .238 | .405 | SB |
| Colt Keith 1B | 4 | 0 | 0 | 0 | 0 | 0 | .299 | .329 | .403 | .732 | |
| Kerry Carpenter RF | 1 | 0 | 0 | 0 | 0 | 1 | .228 | .343 | .456 | .799 | |
| Jahmai Jones PH | 1 | 0 | 1 | 1 | 0 | 0 | .238 | .238 | .429 | .667 |
| BATTER | AB | R | H | RBI | BB | K | AVG | OBP | SLG | OPS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 2 | 0 | 1 | 1 | 3 | 1 | .234 | .366 | .338 | .704 | SB |
| Willson Contreras 1B | 5 | 0 | 1 | 0 | 0 | 1 | .274 | .404 | .466 | .870 | |
| Wilyer Abreu RF | 4 | 0 | 0 | 1 | 1 | 1 | .296 | .352 | .481 | .833 | |
| Masataka Yoshida DH | 4 | 2 | 2 | 0 | 1 | 0 | .324 | .477 | .412 | .889 | |
| Trevor Story SS | 4 | 2 | 1 | 0 | 1 | 2 | .196 | .224 | .315 | .539 | 2B |
| Isiah Kiner-Falefa 2B | 2 | 0 | 1 | 2 | 0 | 1 | .200 | .259 | .200 | .459 | SB |
| Caleb Durbin 3B | 4 | 1 | 2 | 0 | 1 | 0 | .162 | .260 | .235 | .495 | 2B |
| Ceddanne Rafaela CF | 2 | 1 | 1 | 2 | 0 | 0 | .286 | .366 | .381 | .747 | |
| Carlos Narváez C | 3 | 1 | 2 | 1 | 1 | 0 | .234 | .265 | .277 | .542 | 2B, SB |
| Jarren Duran CF | 3 | 0 | 0 | 0 | 0 | 1 | .164 | .243 | .254 | .497 | |
| Marcelo Mayer 2B | 3 | 1 | 1 | 0 | 0 | 0 | .182 | .258 | .291 | .549 |
Pitching lines
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | 3.1 | 3 | 2 | 0 | 6 | 3 | 0 | 73 | 3.47 | |
| Brant Hurter | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 41 | 3.00 | |
| Tyler Holton | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 26 | 3.60 | L |
| Drew Anderson | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 21 | 7.94 |
| PITCHER | IP | H | R | ER | BB | K | HR | NP | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 40 | 4.30 | |
| Danny Coulombe | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 3.18 | |
| Zack Kelly | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 4.50 | BS |
| Jovani Morán | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 14 | 2.03 | |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 4.82 | |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.00 | W |
| Ryan Watson | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 29 | 8.10 | HLD |
| Aroldis Chapman | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 1.17 | SV |
Manager comparison
Recent form
Keep reading
How RunsLeft analyzes games
Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.