ARCHIVE April 3, 2026
April 3, 2026 · NL West

Atlanta Braves vs Arizona Diamondbacks

April 3, 2026Chase FieldPartly Cloudy 83°F · 4 mph, In From CF
AWAY
Atlanta Braves
6-2
2
vs

Scoring summary

INN BATTER PLAY SCORE
T9 Ozzie Albies Ozzie Albies homers (2) on a fly ball to right field. ATL 1, AZ 0
T9 Matt Olson Matt Olson homers (2) on a fly ball to left center field. ATL 2, AZ 0

Box score

  123456789 R
ATL 000000002 2
AZ 000000000 0

Pitching & bullpen

How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.

Braves AWAY 2

Grant Holmes started for Braves, leaving with the game tied 0–0.

workload · innings pitched
  • Grant Holmes Starter 6.0 85 0 4
    Pitch-by-pitch: what Grant Holmes threw
    CSW 35% 1st-pitch strike 52% 4.0 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Slider 39 46% 9 4 4 16 6
    Four-Seam Fastball 26 31% 2 7 4 8 5
    Cutter 11 13% 2 2 0 5 2
    Sinker 5 6% 0 3 0 2 0
    Curveball 2 2% 0 0 0 1 1
    Changeup 2 2% 0 1 0 1 0
  • Dylan Lee Setup 1.0 11 0 1
  • Robert Suarez Setup 1.0 8 0 0 W
  • Raisel Iglesias Closer 1.0 16 0 0 SV
Diamondbacks HOME 0

Eduardo Rodriguez started for Diamondbacks, leaving with the game tied 0–0. Out of the bullpen, Paul Sewald took the roughest line.

workload · innings pitched
  • Eduardo Rodriguez Starter 7.0 90 0 3
    Pitch-by-pitch: what Eduardo Rodriguez threw
    CSW 30% 1st-pitch strike 58% 3.5 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Changeup 37 41% 6 3 4 13 11
    Four-Seam Fastball 29 32% 2 10 2 9 6
    Cutter 12 13% 1 2 1 4 4
    Curveball 8 9% 0 2 0 6 0
    Sinker 4 4% 0 1 0 2 1
  • Juan Morillo Setup 1.0 6 0 1
  • Paul Sewald Closer 0.2 16 2 1 L
  • Ryan Thompson Middle 0.1 2 0 0

Where the game turned

1 run Top 9th · off Sewald
  • Albies HR (1)

Batting lines

AWAY · ATL
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Ronald Acuña Jr. RF 4 0 1 0 0 0 .179 .314 .214 .528 SB
Drake Baldwin C 4 0 1 0 0 0 .281 .361 .594 .955
Ozzie Albies 2B 4 1 3 1 0 0 .355 .412 .548 .960 HR (2)
Matt Olson 1B 4 1 1 1 0 1 .313 .353 .625 .978 HR (2)
Austin Riley 3B 4 0 0 0 0 1 .214 .313 .250 .563
Mauricio Dubón SS 4 0 0 0 0 1 .360 .407 .520 .927
Michael Harris II CF 2 0 0 0 1 0 .226 .250 .355 .605
Mike Yastrzemski LF 1 0 0 0 0 1 .273 .360 .455 .815
Eli White LF 3 0 0 0 0 0 .111 .200 .111 .311
Dominic Smith PH 1 0 0 0 0 1 .353 .421 .706 1.127
Jonah Heim C 2 0 0 0 0 0 .000 .300 .000 .300
HOME · AZ
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Ketel Marte 2B 4 0 1 0 0 0 .167 .265 .267 .532
Corbin Carroll RF 2 0 0 0 2 1 .269 .375 .615 .990
Geraldo Perdomo SS 4 0 0 0 0 0 .214 .290 .393 .683
Gabriel Moreno DH 4 0 0 0 0 1 .192 .250 .269 .519
Nolan Arenado 3B 3 0 0 0 0 1 .167 .167 .167 .334
Alek Thomas CF 3 0 1 0 0 0 .154 .185 .269 .454
James McCann C 3 0 0 0 0 1 .111 .200 .222 .422
Carlos Santana 1B 3 0 0 0 0 1 .043 .120 .087 .207
Tim Tawa LF 2 0 0 0 1 0 .222 .300 .333 .633

Pitching lines

AWAY · ATL
PITCHER IPHRERBBKHR NPERA DEC
Grant Holmes 6.0 1 0 0 3 4 0 85 2.45
Dylan Lee 1.0 1 0 0 0 1 0 11 0.00
Robert Suarez 1.0 0 0 0 0 0 0 8 0.00 W
Raisel Iglesias 1.0 0 0 0 0 0 0 16 0.00 SV
HOME · AZ
PITCHER IPHRERBBKHR NPERA DEC
Eduardo Rodriguez 7.0 4 0 0 1 3 0 90 0.00
Juan Morillo 1.0 0 0 0 0 1 0 6 4.50
Paul Sewald 0.2 2 2 2 0 1 2 16 6.00 L
Ryan Thompson 0.1 0 0 0 0 0 0 2 0.00

Manager comparison

AWAY · ATL
Walt Weiss
Lineup 2.3 R Bunts 0.0 R IBBs 0.5 R
HOME · AZ
Torey Lovullo
Lineup 3.0 R Bunts 2.9 R IBBs 1.8 R

Recent form

AWAY · ATL
3-6 L2 -21 run diff
LLWW?LLLLW
HOME · AZ
5-5 L3 -2 run diff
LLLWWLWWLW

Keep reading

How RunsLeft analyzes games

Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.

Read the full methodology.