Reds Erase Six-Run Deficit in Ninth to Stun Giants 10-9
CIN def. SF · August 26, 2026 · Final: Reds 10, Giants 9
Cincinnati trailed 9-3 heading into the top of the ninth inning on Wednesday in San Francisco, a hole that had deepened steadily through the middle frames. The Reds' win probability had fallen to 0.2 percent — about as close to mathematically eliminated as a team gets while still playing.
The deficit had been building since the bottom of the second, when Giants first baseman Jonah Cox put San Francisco ahead with a two-run home run to center. Rafael Devers extended the lead with a two-run shot in the bottom of the fifth, and Shay Whitcomb followed with another two-run homer in the bottom of the sixth, pushing it to 6-2. Reds first baseman Sal Stewart trimmed it to 6-3 with a sacrifice fly in the top of the seventh, but Drew Gilbert's three-RBI double in the bottom of the eighth — scoring Turner Hill, Andrew Knizner, and Grant McCray — pushed San Francisco's lead to 9-3.
That's where the ninth began.
Reds right fielder Héctor Rodríguez opened the top of the ninth with a solo home run to right, his second of the game, making it 9-4. Then Cincinnati designated hitter Eugenio Suárez stepped up with the bases loaded and launched a grand slam to left center, his 19th of the year, cutting San Francisco's lead to 9-8. Catcher Jose Trevino followed with a sacrifice fly to right, scoring Dane Myers to tie it at nine.
Matt McLain moved to third on that play, and left fielder Tyler Stephenson drove him home with a sharp single to left field — the go-ahead run, the lead change that stuck.
Cincinnati 10, San Francisco 9.
The Comeback
- Largest deficit
- 6 runs — in the bottom of the 8th
- Win-probability nadir
- 0.2% (down 6 in the bottom of the 8th)
- Lead flipped for good
- top of the 9th
- Lead changes
- 2
- Final
- CIN 10, SF 9 — won by 1
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| T2 | Jose Trevino singles on a ground ball to right fielder Grant McCray. Dane Myers scores. | 1-0 |
| B2 | Jonah Cox homers (3) on a fly ball to center field. Shay Whitcomb scores. | 1-2 |
| T3 | Héctor Rodríguez homers (2) on a fly ball to center field. | 2-2 |
| B5 | Rafael Devers homers (29) on a fly ball to right field. Jonah Cox scores. | 2-4 |
| B6 | Shay Whitcomb homers (3) on a fly ball to left center field. Christian Koss scores. | 2-6 |
| T7 | Giants challenged (tag play), call on the field was upheld: Sal Stewart out on a sacrifice fly to center fielder Jonah Cox. Ke'Bryan Hayes scores. Héctor Rodríguez to 3rd. Elly De La Cruz to 2nd. | 3-6 |
| B8 | Drew Gilbert doubles (13) on a sharp fly ball to center fielder Dane Myers. Turner Hill scores. Andrew Knizner scores. Grant McCray scores. | 3-9 |
| T9 | Héctor Rodríguez homers (3) on a fly ball to right field. | 4-9 |
| T9 | Eugenio Suárez hits a grand slam (19) to left center field. Elly De La Cruz scores. Sal Stewart scores. JJ Bleday scores. | 8-9 |
| T9 | Jose Trevino out on a sacrifice fly to right fielder Grant McCray. Dane Myers scores. Matt McLain to 3rd. | 9-9 |
| T9 | Tyler Stephenson singles on a sharp line drive to left fielder Turner Hill. Matt McLain scores. | 10-9 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 15 | 0 |
| SF | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 9 | 12 | 2 |
CINWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La CruzSS | 6 | 1 | 3 | 0 | 0 | 0 | .265 |
| Sal Stewart1B | 3 | 1 | 0 | 1 | 1 | 1 | .261 |
| JJ BledayRF | 2 | 1 | 0 | 0 | 2 | 0 | .219 |
| Eugenio SuárezDH | 5 | 1 | 2 | 4 | 0 | 2 | .208 |
| Dane MyersCF | 4 | 2 | 3 | 0 | 1 | 1 | .260 |
| Matt McLain2B | 4 | 1 | 1 | 0 | 0 | 1 | .193 |
| Jose TrevinoC | 4 | 0 | 1 | 2 | 0 | 1 | .230 |
| Tyler StephensonLF | 1 | 0 | 1 | 1 | 0 | 0 | .245 |
| Héctor RodríguezRF | 6 | 2 | 3 | 2 | 0 | 1 | .220 |
| Ke'Bryan Hayes3B | 4 | 1 | 1 | 0 | 0 | 1 | .153 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Nick Lodolo | 4.0 | 6 | 4 | 4 | 2 | 5 | 95 |
| Julian Garcia | 2.0 | 3 | 2 | 2 | 0 | 2 | 26 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Tony Santillan | 1.0 | 2 | 3 | 3 | 2 | 2 | 21 |
| Emilio Pagán | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 |
SFLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Drew GilbertCF | 1 | 0 | 1 | 3 | 0 | 0 | .242 |
| Rafael Devers1B | 4 | 1 | 2 | 2 | 1 | 0 | .246 |
| Nate FurmanDH | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| Buddy Kennedy3B | 5 | 0 | 0 | 0 | 0 | 2 | .116 |
| Turner HillLF | 4 | 1 | 3 | 0 | 1 | 0 | .318 |
| Drew CavanaughPH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Christian KossSS | 4 | 1 | 1 | 0 | 0 | 2 | .211 |
| Grant McCrayRF | 3 | 1 | 0 | 0 | 1 | 2 | .106 |
| Shay Whitcomb2B | 4 | 2 | 2 | 2 | 0 | 2 | .147 |
| Jonah CoxCF | 3 | 2 | 1 | 2 | 1 | 1 | .255 |
| Osleivis BasabeDH | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| Andrew KniznerC | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Logan Webb | 6.0 | 5 | 2 | 2 | 1 | 6 | 97 |
| Jason Foley | 0.1 | 3 | 1 | 1 | 0 | 0 | 16 |
| Ryan Walker | 0.2 | 0 | 0 | 0 | 1 | 0 | 17 |
| Spencer Bivens | 1.0 | 3 | 4 | 4 | 2 | 2 | 32 |
| Dylan Smith | 0.1 | 4 | 3 | 2 | 0 | 0 | 16 |
| Reiver Sanmartin | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 |