Astros Erase Three-Run Deficit, Stun Tigers 7-5 in Ten Innings
HOU def. DET · June 28, 2026 · Final: Astros 7, Tigers 5
Houston trailed Detroit 3-0 with six outs to go and a 6.7% chance of winning. What the Astros did next was straightforward and relentless.
The Tigers built their lead over five innings. Zach McKinstry put Detroit up in the bottom of the second, homering to right-center to score Kerry Carpenter and make it 2-0. The gap grew to three in the bottom of the fifth when a fielding error by Houston second baseman Raynel Delgado allowed Kevin McGonigle to score.
The Astros got on the board in the top of the seventh, and Delgado was the one who answered his own miscue. The Houston second baseman drove a fly ball to right field for his first major-league home run, scoring Jake Meyers and pulling Houston within 3-2.
One inning later, Houston third baseman Isaac Paredes tied it. His solo shot to left field in the top of the eighth — his 11th of the season — knotted the game at 3-3 and sent it to extra innings.
The Astros broke through in the top of the tenth. Paredes delivered again, lining a single to right fielder Ben Malgeri that scored Jeremy Peña and moved Yordan Alvarez to second, giving Houston its first lead of the night at 4-3. Then Houston first baseman Christian Walker ended the discussion. Walker launched a fly ball to left field for his 19th home run, scoring Alvarez and Paredes and pushing the Astros ahead 7-3.
Detroit's Spencer Torkelson hit a two-run shot in the bottom of the tenth, but it wasn't enough.
Houston Astros 7, Detroit Tigers 5.
The Comeback
- Largest deficit
- 3 runs — in the bottom of the 5th
- Win-probability nadir
- 6.7% (down 3 in the top of the 7th)
- Lead flipped for good
- top of the 10th
- Lead changes
- 1
- Final
- HOU 7, DET 5 — won by 2
Scoring Summary
| Inn. | Play | Score |
|---|---|---|
| B2 | Zach McKinstry homers (3) on a fly ball to right center field. Kerry Carpenter scores. | 0-2 |
| B5 | Riley Greene reaches on a fielding error by second baseman Raynel Delgado. Kevin McGonigle scores. | 0-3 |
| T7 | Raynel Delgado homers (1) on a fly ball to right field. Jake Meyers scores. | 2-3 |
| T8 | Isaac Paredes homers (11) on a fly ball to left field. | 3-3 |
| T10 | Isaac Paredes singles on a line drive to right fielder Ben Malgeri. Jeremy Peña scores. Yordan Alvarez to 2nd. | 4-3 |
| T10 | Christian Walker homers (19) on a fly ball to left field. Yordan Alvarez scores. Isaac Paredes scores. | 7-3 |
| B10 | Spencer Torkelson homers (13) on a fly ball to right center field. Riley Greene scores. | 7-5 |
Box score
▸
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 7 | 1 |
| DET | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
HOUWinning team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy PeñaSS | 5 | 1 | 1 | 0 | 0 | 4 | .295 |
| Yordan AlvarezDH | 3 | 1 | 0 | 0 | 2 | 1 | .311 |
| Isaac Paredes3B | 5 | 2 | 3 | 2 | 0 | 0 | .256 |
| Christian Walker1B | 4 | 1 | 1 | 3 | 1 | 1 | .240 |
| Cam SmithRF | 3 | 0 | 0 | 0 | 0 | 1 | .218 |
| Yainer DiazC | 5 | 0 | 0 | 0 | 0 | 2 | .244 |
| Brice MatthewsLF | 3 | 0 | 0 | 0 | 0 | 1 | .193 |
| Jake MeyersCF | 4 | 1 | 1 | 0 | 0 | 1 | .205 |
| Raynel Delgado2B | 4 | 1 | 1 | 2 | 0 | 1 | .280 |
| Joey LoperfidoRF | 1 | 0 | 0 | 0 | 1 | 1 | .221 |
| Taylor TrammellLF | 1 | 0 | 0 | 0 | 1 | 0 | .264 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Hunter Brown | 6.0 | 5 | 3 | 2 | 2 | 4 | 103 |
| Bryan Abreu | 0.2 | 1 | 0 | 0 | 1 | 0 | 15 |
| Steven Okert | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan King | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Josh Hader | 1.0 | 0 | 0 | 0 | 3 | 2 | 29 |
| Enyel De Los Santos | 1.0 | 2 | 2 | 1 | 1 | 1 | 25 |
DETLosing team
Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle3B | 2 | 1 | 0 | 0 | 3 | 1 | .281 |
| Riley GreeneLF | 5 | 1 | 0 | 0 | 0 | 2 | .285 |
| Dillon DinglerC | 5 | 0 | 0 | 0 | 0 | 1 | .262 |
| Spencer Torkelson1B | 2 | 1 | 2 | 2 | 0 | 0 | .213 |
| Zach McKinstrySS | 5 | 1 | 2 | 2 | 0 | 0 | .191 |
| Hao-Yu Lee2B | 4 | 0 | 0 | 0 | 1 | 1 | .252 |
| Ben MalgeriRF | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Matt VierlingCF | 4 | 0 | 1 | 0 | 0 | 0 | .203 |
| Colt Keith1B | 4 | 0 | 1 | 0 | 0 | 0 | .248 |
| Jahmai JonesPH | 0 | 0 | 0 | 0 | 1 | 0 | .141 |
| Kerry CarpenterDH | 3 | 1 | 2 | 0 | 0 | 1 | .234 |
| James OutmanCF | 3 | 0 | 1 | 0 | 0 | 1 | .165 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|
| Jack Flaherty | 5.0 | 2 | 0 | 0 | 3 | 9 | 94 |
| Tyler Holton | 1.2 | 1 | 2 | 0 | 0 | 0 | 21 |
| Kyle Finnegan | 1.1 | 2 | 1 | 1 | 1 | 3 | 27 |
| Kenley Jansen | 1.1 | 2 | 4 | 3 | 1 | 1 | 28 |
| Jacob Waguespack | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 |