ARCHIVE April 5, 2026
April 5, 2026 · AL Cent

Chicago Cubs vs Cleveland Guardians

April 5, 2026Progressive FieldCloudy 44°F · 15 mph, L To R
AWAY
Chicago Cubs
4-4
1
vs
HOME
Cleveland Guardians
5-4
0

Scoring summary

INN BATTER PLAY SCORE
T8 Miguel Amaya Miguel Amaya singles on a sharp line drive to right fielder Chase DeLauter. Dylan Carlson scores. CHC 1, CLE 0

Box score

  123456789 R
CHC 000000010 1
CLE 000000000 0

Pitching & bullpen

How the game was pitched — the starters, the bullpen sequence and each arm's role, and the pitch counts behind them.

Cubs AWAY 1

Edward Cabrera started for Cubs, leaving with the game tied 0–0.

workload · innings pitched
  • Edward Cabrera Starter 5.2 97 0 4
    Pitch-by-pitch: what Edward Cabrera threw
    CSW 23% 1st-pitch strike 45% 4.4 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Changeup 42 43% 8 2 9 17 6
    Four-Seam Fastball 20 21% 0 4 2 12 2
    Curveball 18 19% 1 4 3 9 1
    Sinker 12 12% 0 2 2 4 4
    Slider 5 5% 1 0 0 4 0
  • Caleb Thielbar Middle 1.1 28 0 0 W inherited 3, stranded 3
  • Hoby Milner Middle 1.0 14 0 0 HLD
  • Daniel Palencia Middle 1.0 13 0 1 SV
Guardians HOME 0

Slade Cecconi started for Guardians, leaving with the game tied 0–0. Out of the bullpen, Connor Brogdon took the roughest line.

workload · innings pitched
  • Slade Cecconi Starter 6.0 85 0 6
    Pitch-by-pitch: what Slade Cecconi threw
    CSW 26% 1st-pitch strike 48% 4.0 pitches/PA
    Pitch#%WhiffCSFoulBallIn play
    Four-Seam Fastball 27 32% 7 4 6 5 5
    Cutter 23 27% 2 2 6 9 4
    Sweeper 15 18% 2 1 2 8 2
    Curveball 13 15% 2 1 4 6 0
    Sinker 7 8% 0 1 2 2 2
  • Tim Herrin Setup 1.0 17 0 2
  • Connor Brogdon Reliever 1.0 19 1 0 L
  • Peyton Pallette Reliever 1.0 15 0 2

Where the game turned

1 run Top 8th · off Brogdon
  • Amaya 1B (1)

Batting lines

AWAY · CHC
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Michael Busch 1B 4 0 0 0 0 1 .207 .324 .276 .600
Alex Bregman DH 4 0 0 0 0 0 .188 .278 .375 .653
Ian Happ LF 4 0 0 0 0 4 .156 .250 .469 .719
Pete Crow-Armstrong CF 4 0 0 0 0 2 .233 .281 .267 .548
Nico Hoerner 2B 2 0 0 0 0 1 .269 .412 .423 .835
Dansby Swanson SS 4 0 0 0 0 1 .120 .258 .120 .378
Matt Shaw 3B 2 0 0 0 0 0 .200 .190 .200 .390
Miguel Amaya C 2 0 1 1 1 1 .417 .500 .750 1.250
Michael Conforto RF 2 0 1 0 1 0 .125 .300 .125 .425
HOME · CLE
BATTER ABRHRBIBBK AVGOBPSLGOPS NOTES
Steven Kwan CF 2 0 0 0 0 1 .219 .324 .250 .574
Chase DeLauter RF 3 0 0 0 1 0 .310 .355 .828 1.183
José Ramírez DH 3 0 0 0 1 1 .171 .237 .314 .551
Kyle Manzardo 1B 3 0 0 0 1 0 .067 .200 .067 .267
Bo Naylor C 3 0 0 0 1 0 .154 .214 .154 .368
Daniel Schneemann 3B 4 0 0 0 0 2 .192 .192 .346 .538
Brayan Rocchio 2B 1 0 0 0 2 0 .217 .400 .261 .661
Gabriel Arias SS 3 0 0 0 0 1 .125 .192 .375 .567
CJ Kayfus LF 2 0 1 0 0 0 .083 .267 .167 .434 2B
David Fry PH 1 0 0 0 0 0 .250 .250 .375 .625

Pitching lines

AWAY · CHC
PITCHER IPHRERBBKHR NPERA DEC
Edward Cabrera 5.2 1 0 0 5 4 0 97 0.00
Caleb Thielbar 1.1 0 0 0 1 0 0 28 0.00 W
Hoby Milner 1.0 0 0 0 0 0 0 14 3.60 HLD
Daniel Palencia 1.0 0 0 0 0 1 0 13 0.00 SV
HOME · CLE
PITCHER IPHRERBBKHR NPERA DEC
Slade Cecconi 6.0 1 0 0 1 6 0 85 5.23
Tim Herrin 1.0 0 0 0 0 2 0 17 0.00
Connor Brogdon 1.0 1 1 1 1 0 0 19 4.50 L
Peyton Pallette 1.0 0 0 0 0 2 0 15 1.93

Manager comparison

AWAY · CHC
Craig Counsell
Lineup 2.6 R Bunts 0.5 R IBBs 0.6 R
HOME · CLE
Stephen Vogt
Lineup 2.0 R Bunts 1.1 R IBBs 1.4 R

Recent form

AWAY · CHC
5-3 ?2 +17 run diff
??LWWLWLWW
HOME · CLE
4-5 L2 -2 run diff
LLWLWLL?WW

Keep reading

How RunsLeft analyzes games

Standard content on this page comes from the MLB Stats API. The pitching analysis describes how the game was pitched — the starter's line, the bullpen sequence and each arm's role (opener, bulk, setup, closer), pitch counts as a fatigue signal, and the leverage context where the game turned. Reliever roles are inferred from how the manager used each arm up to that date. It describes structure and constraints; it does not grade the manager.

Read the full methodology.